Eye on Lithium: Big miners using M&A to avoid project delays, cost overruns as demand continues to build
Mining
Mining
All your lithium news, Monday May 15.
After last week’s big news, we’re finding more out about what the Allkem-Livent super merger is actually all about.
Allkem – the lovechild borne out of a merger between Orocobre and Galaxy Resources in 2021 – seems to have chosen its new partner, US group Livent, purposefully to help navigate current and future challenges the lithium industry faces.
While demand for lithium in and outside of China continues to build, project delays and cost overruns are festering to the surface, buoyed by high construction costs and incessant labour shortages.
The Allkem-Livent merger looks to be designed to address these issues, each with two projects in Argentina and Canada in close proximity to one another.
This means the projects will be able to share corporate facilities, infrastructure, and integrate a more direct supply chain in and out of the regions – at least in those locations.
There’s a glimmer of good news on the labour front for lithium – at least in brine-rich Argentina – where the country’s mining secretariat released annual jobs data that showed employment in its lithium industry had grown 68% year-on-year, with 1482 new positions created and filled between Jan 22 and Jan 23.
Meanwhile back in Australia, a relatively quiet day of industry-related announcements that affect the market saw little major movement across the board.
Takeover target Essential Metals (ASX:ESS) was one of those that barely moved, adding a paltry 1c to its start of the day share price.
That lack of movement might change soon however, as ESS boss Tim Spencer resumed offtake talks with potential partners last week after six months hiatus from M&A deals forced by a previous takeover attempt by IGO and Tianqi.
Buyers from China, Japan and South Korea are circling, so it shouldn’t take too long before we hear something worth talking about.
A competitive offer for the company from Chris Ellison’s Mineral Resources (ASX:MIN) hasn’t surfaced either since MIN bought a 20% chunk of the explorer in April.
CODE | COMPANY | PRICE | TODAY RETURN % | MARKET CAP |
---|---|---|---|---|
TKM | Trek Metals Ltd | 0.081 | 19% | $24,748,266 |
ENT | Enterprise Metals | 0.007 | 17% | $4,230,484 |
AVW | Avira Resources Ltd | 0.0035 | 17% | $6,401,370 |
RMX | Red Mount Min Ltd | 0.0035 | 17% | $6,815,553 |
ENT | Enterprise Metals | 0.007 | 17% | $4,230,484 |
IMI | Infinitymining | 0.17 | 10% | $11,854,139 |
FBM | Future Battery | 0.13 | 8% | $51,341,416 |
PL3 | Patagonia Lithium | 0.215 | 8% | $9,800,700 |
KTA | Krakatoa Resources | 0.029 | 7% | $9,811,168 |
PSC | Prospect Res Ltd | 0.15 | 7% | $64,716,325 |
SCN | Scorpion Minerals | 0.074 | 6% | $24,199,433 |
VKA | Viking Mines Ltd | 0.0095 | 6% | $9,227,326 |
MXR | Maximus Resources | 0.042 | 5% | $12,762,231 |
SRI | Sipa Resources Ltd | 0.022 | 5% | $4,791,321 |
YAR | Yari Minerals Ltd | 0.022 | 5% | $10,129,514 |
ESS | Essential Metals Ltd | 0.49 | 4% | $125,756,346 |
EMS | Eastern Metals | 0.05 | 4% | $1,875,092 |
TYX | Tyranna Res Ltd | 0.026 | 4% | $60,160,633 |
EG1 | Evergreenlithium | 0.4575 | 4% | $24,741,200 |
NWM | Norwest Minerals | 0.029 | 4% | $6,926,394 |
GSM | Golden State Mining | 0.03 | 3% | $3,393,412 |
STM | Sunstone Metals Ltd | 0.03 | 3% | $75,992,946 |
ZNC | Zenith Minerals Ltd | 0.155 | 3% | $52,755,907 |
TON | Triton Min Ltd | 0.035 | 3% | $53,086,091 |
AM7 | Arcadia Minerals | 0.18 | 3% | $8,172,131 |
AZL | Arizona Lithium Ltd | 0.046 | 2% | $121,093,457 |
ZEO | Zeotech Limited | 0.046 | 2% | $73,831,755 |
GLN | Galan Lithium Ltd | 1.22 | 2% | $366,763,909 |
DRE | Dreadnought Resources Ltd | 0.054 | 2% | $175,574,596 |
AUN | Aurumin | 0.0295 | 2% | $5,734,988 |
NVA | Nova Minerals Ltd | 0.33 | 2% | $68,539,177 |
LM1 | Leeuwin Metals Ltd | 0.33 | 2% | $13,094,248 |
SYA | Sayona Mining Ltd | 0.2175 | 1% | $1,956,231,924 |
PLL | Piedmont Lithium Inc | 0.865 | 1% | $372,189,940 |
WR1 | Winsome Resources | 1.85 | 1% | $298,465,511 |
NMT | Neometals Ltd | 0.6275 | 0% | $345,463,235 |
RIO | Rio Tinto Limited | 108.35 | 0% | $40,076,502,463 |
WES | Wesfarmers Limited | 51.79 | 0% | $58,616,068,655 |
ADV | Ardiden Ltd | 0.007 | 0% | $18,818,347 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | $2,752,409,203 |
EUR | European Lithium Ltd | 0.1 | 0% | $148,923,918 |
INF | Infinity Lithium | 0.115 | 0% | $53,198,091 |
LPD | Lepidico Ltd | 0.009 | 0% | $68,739,946 |
MLS | Metals Australia | 0.035 | 0% | $21,246,267 |
RLC | Reedy Lagoon Corp. | 0.007 | 0% | $3,967,037 |
BMM | Balkan Mining and Minerals | 0.2 | 0% | $9,554,403 |
BYH | Bryah Resources Ltd | 0.018 | 0% | $5,062,563 |
FG1 | Flynngold | 0.079 | 0% | $8,127,009 |
FRS | Forrestania Resources | 0.078 | 0% | $4,749,522 |
LRV | Larvottoresources | 0.24 | 0% | $16,141,133 |
MMC | Mitremining | 0.31 | 0% | $11,852,881 |
RAG | Ragnar Metals Ltd | 0.016 | 0% | $6,066,958 |
EMC | Everest Metals Corp | 0.083 | 0% | $10,742,948 |
WCN | White Cliff Min Ltd | 0.008 | 0% | $7,672,435 |
CRR | Critical Resources | 0.043 | 0% | $68,574,459 |
KGD | Kula Gold Limited | 0.012 | 0% | $4,478,543 |
LRS | Latin Resources Ltd | 0.17 | 0% | $431,939,669 |
PNN | Power Minerals Ltd | 0.415 | 0% | $30,018,727 |
AZI | Altamin Limited | 0.075 | 0% | $29,378,756 |
PGD | Peregrine Gold | 0.355 | 0% | $19,916,427 |
A8G | Australasian Metals | 0.145 | 0% | $7,557,472 |
SRZ | Stellar Resources | 0.011 | 0% | $11,050,940 |
LSR | Lodestar Minerals | 0.005 | 0% | $9,216,987 |
AOA | Ausmon Resorces | 0.004 | 0% | $3,877,157 |
IPT | Impact Minerals | 0.014 | 0% | $39,825,854 |
VMC | Venus Metals Cor Ltd | 0.19 | 0% | $34,433,450 |
EPM | Eclipse Metals | 0.015 | 0% | $30,420,897 |
EVR | Ev Resources Ltd | 0.016 | 0% | $14,975,745 |
WC8 | Wildcat Resources | 0.04 | 0% | $26,480,909 |
MM1 | Midasmineralsltd | 0.15 | 0% | $8,569,765 |
LLI | Loyal Lithium Ltd | 0.32 | 0% | $19,036,800 |
LRD | Lordresourceslimited | 0.125 | 0% | $4,641,515 |
WMC | Wiluna Mining Corp | 0.205 | 0% | $74,238,031 |
ALY | Alchemy Resource Ltd | 0.018 | 0% | $21,205,373 |
DAF | Discovery Alaska Ltd | 0.041 | 0% | $9,603,623 |
FTL | Firetail Resources | 0.081 | 0% | $6,237,000 |
IR1 | Irismetals | 1.16 | 0% | $74,506,800 |
DAL | Dalaroometalsltd | 0.055 | 0% | $1,643,125 |
TUL | Tulla Resources | 0.36 | 0% | $115,849,441 |
A11 | Atlantic Lithium | 0.64 | 0% | $389,914,662 |
CMD | Cassius Mining Ltd | 0.016 | 0% | $6,535,886 |
LLO | Lion One Metals Ltd | 1 | 0% | $12,120,960 |
BUR | Burleyminerals | 0.245 | 0% | $15,046,517 |
DLI | Delta Lithium | 0.57 | 0% | $254,229,020 |
FIN | FIN Resources Ltd | 0.014 | 0% | $8,659,495 |
DTM | Dart Mining NL | 0.054 | 0% | $9,303,510 |
MAN | Mandrake Res Ltd | 0.043 | 0% | $25,746,677 |
XTC | Xantippe Res Ltd | 0.005 | 0% | $52,900,498 |
LPM | Lithium Plus | 0.32 | 0% | $16,284,224 |
KOB | Kobaresourceslimited | 0.19 | 0% | $20,029,167 |
EMC | Everest Metals Corp | 0.083 | 0% | $10,742,948 |
LRD | Lord Resources | 0.125 | 0% | $4,641,515 |
CHR | Charger Metals | 0.6725 | 0% | $41,771,912 |
LLL | Leolithiumlimited | 0.6525 | 0% | $646,260,277 |
EMH | European Metals Hldg | 0.555 | -1% | $70,534,218 |
IGO | IGO Limited | 14.6 | -1% | $11,169,700,242 |
CXO | Core Lithium | 1.1525 | -1% | $2,165,172,065 |
RAS | Ragusa Minerals Ltd | 0.09 | -1% | $12,976,490 |
SGQ | St George Min Ltd | 0.041 | -1% | $34,881,188 |
MNS | Magnis Energy Tech | 0.1875 | -1% | $204,312,982 |
PLS | Pilbara Min Ltd | 4.695 | -2% | $14,331,310,902 |
LTR | Liontown Resources | 2.915 | -2% | $6,535,426,966 |
PAT | Patriot Lithium | 0.26 | -2% | $16,135,188 |
JRL | Jindalee Resources | 2.06 | -2% | $120,495,829 |
MIN | Mineral Resources | 72.59 | -2% | $14,347,790,313 |
LEL | Lithnergy | 0.94 | -2% | $57,744,000 |
GW1 | Greenwing Resources | 0.23 | -2% | $35,228,797 |
QPM | Queensland Pacific | 0.1125 | -2% | $200,830,011 |
CY5 | Cygnus Metals Ltd | 0.225 | -2% | $48,282,569 |
M2R | Miramar | 0.044 | -2% | $3,515,478 |
AKE | Allkem Limited | 14.79 | -2% | $9,654,143,422 |
CAI | Calidus Resources | 0.18 | -3% | $101,633,046 |
AGY | Argosy Minerals Ltd | 0.5 | -3% | $723,269,861 |
GL1 | Globallith | 1.645 | -3% | $439,081,755 |
NIS | Nickelsearch | 0.062 | -3% | $3,872,347 |
KZR | Kalamazoo Resources | 0.14 | -3% | $22,098,921 |
AS2 | Askarimetalslimited | 0.405 | -4% | $28,301,008 |
ARN | Aldoro Resources | 0.13 | -4% | $18,147,205 |
PAM | Pan Asia Metals | 0.25 | -4% | $40,369,239 |
INR | Ioneer Ltd | 0.36 | -4% | $786,876,850 |
LIT | Lithium Australia | 0.036 | -4% | $45,794,688 |
BNR | Bulletin Res Ltd | 0.07 | -4% | $21,432,150 |
EFE | Eastern Resources | 0.0115 | -4% | $14,903,358 |
AML | Aeon Metals Ltd. | 0.021 | -5% | $24,120,814 |
AX8 | Accelerate Resources | 0.021 | -5% | $8,307,239 |
TMB | Tambourah Metals | 0.105 | -5% | $4,531,186 |
G88 | Golden Mile Res Ltd | 0.02 | -5% | $5,532,077 |
AAJ | Aruma Resources Ltd | 0.071 | -5% | $11,772,113 |
QXR | Qx Resources Limited | 0.0345 | -5% | $32,735,475 |
TEM | Tempest Minerals | 0.016 | -6% | $8,615,968 |
GT1 | Greentechnology | 0.63 | -6% | $127,794,723 |
LIS | Lisenergylimited | 0.31 | -6% | $54,751,682 |
MRR | Minrex Resources Ltd | 0.015 | -6% | $17,357,880 |
OCN | Oceanalithiumlimited | 0.3 | -6% | $12,536,480 |
LPI | Lithium Pwr Int Ltd | 0.37 | -6% | $248,493,536 |
VUL | Vulcan Energy | 4.62 | -7% | $819,231,446 |
TKL | Traka Resources | 0.0065 | -7% | $6,099,305 |
WML | Woomera Mining Ltd | 0.012 | -8% | $12,430,096 |
ASN | Anson Resources Ltd | 0.2025 | -8% | $268,703,095 |
MQR | Marquee Resource Ltd | 0.03 | -9% | $10,797,848 |
LKE | Lake Resources | 0.59 | -9% | $924,589,060 |
KAI | Kairos Minerals Ltd | 0.019 | -10% | $41,245,963 |
VSR | Voltaic Strategic | 0.055 | -10% | $18,745,313 |
1MC | Morella Corporation | 0.009 | -10% | $60,985,804 |
RGL | Riversgold | 0.018 | -10% | $18,909,354 |
THR | Thor Energy PLC | 0.0045 | -10% | $7,368,064 |
MTM | MTM Critical Metals | 0.175 | -10% | $17,229,723 |
CTN | Catalina Resources | 0.004 | -11% | $5,573,191 |
LNR | Lanthanein Resources | 0.016 | -11% | $20,188,360 |
55 lithium companies had landed themselves in the red, 59 were unchanged or nearly unchanged, and just 35 found themselves in positive.
Westar Resources (ASX:WSR) hit “multiple thick pegmatites” up to 44m thick in maiden drilling at Olga Rocks lithium-gold project, near Southern Cross in WA.
Drilling 14 holes worth a total of 1460 metres, Westar found multiple pegmatite zones – notably a 44m-wide intercept at 17m.
Westar boss Lindsay Franker said the announcement of its proof-of-concept maiden drill program and its consequent success, the company is now moving into planning the next phase of drilling – targeting along strike and down dip extensions.
“Whilst awaiting laboratory assays, Westar geologists will continue to advance exploration targeting for buried pegmatites across the Olga Rocks tenure,” Mr Franker said.
Reach Resources (ASX:RR1) is further improving the status of its Morrisey Hill’s project after rock chip sampling showed 2.3% Li2O, confirming the presence of multiple large lithium pegmatites.
The pegmatites, inside the Bonzer prospect area of the project, also returned up to 4,295 parts per million (ppm) caesium and 705.8ppm tantalum – a nice value add.
The company confirmed lithium mineralisation through the new rock chip samples, returning “highly encouraging” assays of up to 2.3 per cent lithium oxide, 4295 parts per million (ppm) caesium and 705.8 ppm tantalum oxide.
“These are seriously good results, considering we have only had time to target a small percentage of the total outcropping pegmatites on site,” CEO Jeremy Bower said.
“We are particularly excited about the Bonzer prospect, which is a clear walk-up drill target.”
Reach has plans to commence drilling at Bonzer and other priority target areas in Q3 this year after navigating the regulatory approval process.
Patriot Lithium (ASX:PAT) has commenced Phase I reconnaissance at its 7-strong portfolio of lithium projects in Ontario, Canada.
The explorer is also simultaneously running exploration programs at its US projects.
“The seven projects to be explored all have geological characteristics that our exploration team is eager to field check and test,” Patriot MD Nick Vickery explained.
“The Canadian team is ideally placed to run this field program while Patriot’s US-based geologists simultaneously run exploration programs on Patriot’s projects in the Pegmatite Belt of Arizona and the Black Hills of South Dakota and Wyoming.”
After completion of the three-week program in Canada, the company said it anticipated starting on mapping and sampling as part of Phase II, which will also take three weeks to complete.
At Stockhead we tell it like it is. While Reach Resources and Patriot Lithium are Stockhead advertisers, they did not sponsor this article.