Eye on Lithium: majors Albemarle, Pilbara Minerals bite into expansion plans
Mining
Mining
All your lithium news, Tuesday, July 25.
In a deal worth ~$200m, US lithium giant Albemarle has tapped mining services provider Monadelphous to expand its Kemerton lithium hydroxide processing plant to 100,000tpa.
The news comes on the back of Albemarle’s recent handshake with MinRes to take full ownership of the plant.
Albemarle’s Kemerton expansion includes the construction of additional processing trains 3 and 4 at the plant, near Bunbury.
Once at full capacity, four processing trains will be able to produce up to 100,000 tonnes per annum (tpa) of lithium hydroxide – production equivalent to fit in ~2.4 million EVs annually.
Monadelphous (ASX:MND), which will provide front-end pyromet structural, mechanical, piping, electrical and instrumentation works, gained 5.6% on the news.
Meanwhile, WA’s own lithium major Pilbara Minerals (ASX:PLS) is moving ever closer to the development of a new lithium chemical plant as part of its Pilgangoora project expansion.
PLS boss Dale Henderson says more than 70 companies have thrown their hat in the ring to help develop the plant.
Pilbara Minerals continues to print cash in the June quarter, boosting its bank balance by 24% to $3.3 billion after selling 176,300t of spodumene in the fourth quarter, an increase of 22%.
The big focus for PLS is now its move downstream, as it ramps up spodumene output at Pilgangoora to 680,000tpa and then 1Mtpa by the middle of the decade.
Code | Company | % Today | YTD% | Price | Market Cap |
---|---|---|---|---|---|
SYA | Sayona Mining Ltd | 8% | -3% | 0.1625 | $1,532,979,637 |
LPD | Lepidico Ltd | 7% | 0% | 0.016 | $114,574,586 |
AZL | Arizona Lithium Ltd | 7% | -3% | 0.032 | $82,889,605 |
MRR | Minrex Resources Ltd | 7% | -2% | 0.016 | $16,273,013 |
PLS | Pilbara Min Ltd | 7% | 115% | 4.895 | $13,761,680,538 |
ARN | Aldoro Resources | 6% | 1% | 0.17 | $21,539,799 |
PMT | Patriot Battery Metals | 5% | 74% | 1.49 | $481,502,907 |
AML | Aeon Metals Ltd. | 5% | -1% | 0.02 | $20,831,612 |
QPM | Queensland Pacific | 5% | -1% | 0.105 | $174,634,792 |
LNR | Lanthanein Resources | 5% | 0% | 0.022 | $23,553,087 |
MAN | Mandrake Res Ltd | 5% | 1% | 0.045 | $25,746,677 |
QXR | Qx Resources Limited | 5% | -2% | 0.023 | $19,730,971 |
MTM | MTM Critical Metals | 4% | 2% | 0.095 | $8,831,252 |
EFE | Eastern Resources | 4% | -2% | 0.012 | $14,282,384 |
AUN | Aurumin | 4% | -4% | 0.025 | $7,080,950 |
MIN | Mineral Resources | 4% | -618% | 71.02 | $13,284,972,792 |
WC8 | Wildcat Resources | 4% | 17% | 0.1975 | $126,458,604 |
PNN | Power Minerals Ltd | 4% | -13% | 0.4 | $28,156,699 |
TEM | Tempest Minerals | 4% | -1% | 0.0135 | $6,588,681 |
REC | Recharge Metals | 4% | 14% | 0.27 | $27,451,963 |
RIO | Rio Tinto Limited | 4% | 302% | 119.43 | $42,782,668,664 |
EMH | European Metals | 4% | 22% | 0.86 | $103,762,894 |
LRV | Larvotto Resources | 3% | 0% | 0.16 | $10,424,482 |
KZR | Kalamazoo Resources | 3% | -5% | 0.16 | $24,040,436 |
NKL | Nickelx | 3% | -2% | 0.064 | $5,358,987 |
AKE | Allkem Limited | 3% | 427% | 15.51 | $9,603,130,775 |
AGY | Argosy Minerals Ltd | 3% | -22% | 0.35 | $477,498,549 |
IR1 | Irismetals | 3% | 24% | 1.4 | $108,432,800 |
VSR | Voltaic Strategic | 3% | 1% | 0.036 | $12,931,021 |
LTR | Liontown Resources | 3% | 149% | 2.805 | $6,012,157,750 |
GL1 | Global Lithium | 3% | -21% | 1.64 | $415,669,118 |
MNS | Magnis Energy Tech | 3% | -27% | 0.1025 | $117,949,815 |
LM1 | Leeuwin Metals Ltd | 3% | 0% | 0.41 | $17,914,000 |
WR1 | Winsome Resources | 2% | 44% | 1.67 | $264,841,613 |
FTL | Firetail Resources | 2% | -8% | 0.085 | $7,988,750 |
ZEO | Zeotech Limited | 2% | 0% | 0.045 | $75,060,615 |
A11 | Atlantic Lithium | 2% | -16% | 0.46 | $274,158,747 |
LEL | Lith Energy | 2% | -7% | 0.7 | $70,561,850 |
ESS | Essential Metals Ltd | 2% | 17% | 0.49 | $129,052,784 |
VUL | Vulcan Energy | 2% | -187% | 4.46 | $731,255,265 |
SLM | Solis Minerals | 2% | 46% | 0.53 | $32,772,388 |
IGO | IGO Limited | 2% | 79% | 14.245 | $10,601,749,382 |
NIS | Nickelsearch | 2% | -10% | 0.06 | $5,642,192 |
EG1 | Evergreen Lithium | 2% | 0% | 0.3 | $16,587,850 |
NVA | Nova Minerals Ltd | 2% | -35% | 0.335 | $69,593,687 |
LRS | Latin Resources Ltd | 1% | 25% | 0.35 | $903,579,946 |
LKE | Lake Resources | 1% | -56% | 0.2425 | $341,386,730 |
NMT | Neometals Ltd | 1% | -29% | 0.515 | $281,898,000 |
INR | Ioneer Ltd | 1% | -8% | 0.3025 | $632,823,837 |
GT1 | Green Technology | 1% | -19% | 0.635 | $134,175,839 |
AVZ | AVZ Minerals Ltd | 0% | 0% | 0.78 | $2,752,409,203 |
GLN | Galan Lithium Ltd | 0% | -27% | 0.805 | $271,216,901 |
INF | Infinity Lithium | 0% | -1% | 0.11 | $50,885,130 |
LIT | Lithium Australia | 0% | -1% | 0.033 | $40,299,325 |
LPI | Lithium Pwr Int Ltd | 0% | -14% | 0.3 | $188,771,268 |
PLL | Piedmont Lithium Inc | 0% | 17% | 0.81 | $310,110,525 |
RLC | Reedy Lagoon Corp. | 0% | 0% | 0.009 | $5,100,476 |
TKL | Traka Resources | 0% | 0% | 0.009 | $7,841,963 |
PAM | Pan Asia Metals | 0% | -17% | 0.24 | $37,382,744 |
AM7 | Arcadia Minerals | 0% | -10% | 0.11 | $10,345,511 |
AS2 | Askarimetalslimited | 0% | -17% | 0.27 | $18,460,022 |
BYH | Bryah Resources Ltd | 0% | -1% | 0.017 | $5,873,590 |
EMS | Eastern Metals | 0% | -1% | 0.063 | $4,192,009 |
FG1 | Flynngold | 0% | -5% | 0.055 | $7,474,265 |
GSM | Golden State Mining | 0% | -1% | 0.036 | $6,879,178 |
MMC | Mitre Mining | 0% | 2% | 0.3 | $11,470,530 |
EMC | Everest Metals Corp | 0% | 8% | 0.16 | $20,709,297 |
WCN | White Cliff Min Ltd | 0% | 0% | 0.01 | $12,278,519 |
WML | Woomera Mining Ltd | 0% | -1% | 0.012 | $11,474,335 |
CRR | Critical Resources | 0% | 1% | 0.053 | $84,522,008 |
KGD | Kula Gold Limited | 0% | -1% | 0.019 | $7,091,026 |
AZI | Altamin Limited | 0% | 0% | 0.08 | $31,337,340 |
ENT | Enterprise Metals | 0% | -1% | 0.004 | $2,997,884 |
KAI | Kairos Minerals Ltd | 0% | 0% | 0.023 | $50,234,150 |
STM | Sunstone Metals Ltd | 0% | -1% | 0.026 | $80,131,607 |
PGD | Peregrine Gold | 0% | -12% | 0.27 | $15,147,705 |
AVW | Avira Resources Ltd | 0% | 0% | 0.002 | $4,267,580 |
BNR | Bulletin Res Ltd | 0% | -4% | 0.054 | $15,853,919 |
MQR | Marquee Resource Ltd | 0% | 0% | 0.038 | $12,566,885 |
SRZ | Stellar Resources | 0% | 0% | 0.013 | $13,077,535 |
LSR | Lodestar Minerals | 0% | 0% | 0.009 | $16,590,576 |
AOA | Ausmon Resorces | 0% | 0% | 0.004 | $3,877,157 |
VKA | Viking Mines Ltd | 0% | 0% | 0.012 | $12,303,101 |
SRI | Sipa Resources Ltd | 0% | -1% | 0.026 | $5,932,112 |
ZNC | Zenith Minerals Ltd | 0% | -17% | 0.099 | $34,885,707 |
EVR | Ev Resources Ltd | 0% | 0% | 0.014 | $13,103,777 |
THR | Thor Energy PLC | 0% | 0% | 0.004 | $5,837,166 |
YAR | Yari Minerals Ltd | 0% | 0% | 0.019 | $9,164,798 |
MXR | Maximus Resources | 0% | -1% | 0.033 | $10,528,840 |
LLI | Loyal Lithium Ltd | 0% | 3% | 0.32 | $19,996,800 |
LRD | Lord Resources | 0% | -7% | 0.095 | $3,527,551 |
WMC | Wiluna Mining Corp | 0% | 0% | 0.205 | $74,238,031 |
ALY | Alchemy Resource Ltd | 0% | -1% | 0.014 | $16,493,068 |
LIS | Lisenergy | 0% | -6% | 0.26 | $43,137,689 |
TYX | Tyranna Res Ltd | 0% | 0% | 0.022 | $72,301,357 |
DAF | Discovery Alaska Ltd | 0% | -1% | 0.027 | $6,324,337 |
DAL | Dalaroo Metals | 0% | -5% | 0.055 | $2,382,875 |
TUL | Tulla Resources | 0% | -33% | 0 | $118,262,971 |
LLL | Leo Llithium | 0% | 66% | 1.14 | $1,125,447,873 |
CMD | Cassius Mining Ltd | 0% | 2% | 0.038 | $18,875,672 |
LLO | Lion One Metals Ltd | 0% | -25% | 0.925 | $12,517,881 |
BUR | Burleyminerals | 0% | -5% | 0.17 | $17,220,449 |
RMX | Red Mount Min Ltd | 0% | 0% | 0.005 | $11,559,255 |
ENT | Enterprise Metals | 0% | -1% | 0.004 | $2,997,884 |
FIN | FIN Resources Ltd | 0% | 0% | 0.015 | $9,315,530 |
DTM | Dart Mining NL | 0% | -2% | 0.034 | $5,857,766 |
XTC | Xantippe Res Ltd | 0% | 0% | 0.002 | $22,960,199 |
LPM | Lithium Plus | 0% | -10% | 0.275 | $18,146,755 |
KOB | Koba Resources | 0% | 4% | 0.175 | $18,447,917 |
EMC | Everest Metals Corp | 0% | 8% | 0.16 | $20,709,297 |
LRD | Lord Resources | 0% | -7% | 0.095 | $3,527,551 |
IEC | Intra Energy Corp | 0% | 0% | 0.004 | $6,483,126 |
DYM | Dynamic Metals | 0% | 0% | 0.265 | $9,275,000 |
TMX | Terrain Minerals | 0% | 0% | 0.006 | $6,499,196 |
MHC | Manhattan Corp Ltd | 0% | 0% | 0.009 | $26,426,508 |
MHK | Metalhawk. | 0% | -2% | 0.145 | $9,870,124 |
L1M | Lightning Minerals | 0% | 2% | 0.18 | $7,059,276 |
AZS | Azure Minerals | 0% | 152% | 1.745 | $682,913,126 |
DLI | Delta Lithium | -1% | 39% | 0.86 | $451,424,489 |
WES | Wesfarmers Limited | -1% | 288% | 48.785 | $55,860,467,053 |
SCN | Scorpion Minerals | -1% | 0% | 0.07 | $24,545,140 |
ANX | Anax Metals Ltd | -2% | 1% | 0.061 | $25,382,479 |
CHR | Charger Metals | -2% | -16% | 0.285 | $18,013,167 |
OCN | Oceana Lithium | -2% | -7% | 0.28 | $15,126,803 |
PAT | Patriot Lithium | -2% | -1% | 0.255 | $15,960,751 |
SGQ | St George Min Ltd | -2% | -2% | 0.044 | $37,822,975 |
FBM | Future Battery | -2% | 5% | 0.1075 | $47,062,965 |
AAJ | Aruma Resources Ltd | -2% | -1% | 0.042 | $8,436,680 |
EUR | European Lithium Ltd | -2% | 1% | 0.083 | $118,510,330 |
JRL | Jindalee Resources | -3% | 0% | 1.885 | $111,028,299 |
PL3 | Patagonia Lithium | -3% | 0% | 0.185 | $9,310,665 |
MM1 | Midas Minerals | -3% | 14% | 0.335 | $25,340,047 |
RAS | Ragusa Minerals Ltd | -3% | -5% | 0.061 | $8,983,724 |
TON | Triton Min Ltd | -3% | -1% | 0.03 | $48,402,024 |
DRE | Dreadnought Resources | -3% | -5% | 0.057 | $196,335,965 |
CY5 | Cygnus Metals Ltd | -4% | -11% | 0.275 | $63,632,103 |
BM8 | Battery Age Minerals | -4% | -10% | 0.4 | $30,800,538 |
PSC | Prospect Res Ltd | -4% | 1% | 0.125 | $60,093,730 |
RGL | Riversgold | -4% | -2% | 0.0125 | $12,366,399 |
VMC | Venus Metals Cor Ltd | -4% | 4% | 0.12 | $23,716,085 |
TKM | Trek Metals Ltd | -4% | 2% | 0.096 | $44,312,008 |
AX8 | Accelerate Resources | -4% | 0% | 0.023 | $9,110,442 |
ICL | Iceni Gold | -4% | 4% | 0.115 | $25,028,571 |
G88 | Golden Mile Res Ltd | -4% | 2% | 0.044 | $15,151,917 |
ASN | Anson Resources Ltd | -5% | -3% | 0.1575 | $209,636,388 |
FRS | Forrestaniaresources | -5% | -4% | 0.105 | $10,243,465 |
NWM | Norwest Minerals | -5% | 1% | 0.06 | $17,490,974 |
BMM | Balkan Mining and Minerals | -5% | -15% | 0.18 | $11,603,683 |
CXO | Core Lithium | -6% | -35% | 0.68 | $1,338,132,092 |
MLS | Metals Australia | -6% | -1% | 0.032 | $21,217,230 |
1MC | Morella Corporation | -6% | 0% | 0.0075 | $48,788,644 |
IMI | Infinity Mining | -6% | -13% | 0.15 | $12,236,531 |
TMB | Tambourah Metals | -6% | 12% | 0.225 | $10,144,609 |
A8G | Australasian Metals | -6% | -4% | 0.15 | $8,339,279 |
SBR | Sabre Resources | -6% | -1% | 0.03 | $9,327,558 |
KTA | Krakatoa Resources | -6% | -2% | 0.029 | $13,217,674 |
TOR | Torque Met | -7% | -4% | 0.14 | $14,450,556 |
ADV | Ardiden Ltd | -7% | 0% | 0.0065 | $18,818,347 |
CAI | Calidus Resources | -8% | -9% | 0.18 | $118,483,982 |
RAG | Ragnar Metals Ltd | -9% | 1% | 0.021 | $8,721,252 |
GW1 | Greenwing Resources | -9% | -7% | 0.21 | $34,479,248 |
M2R | Miramar | -11% | -4% | 0.039 | $4,880,779 |
IPT | Impact Minerals | -12% | 1% | 0.015 | $48,359,966 |
EPM | Eclipse Metals | -13% | 0% | 0.02 | $46,645,375 |
CTN | Catalina Resources | -20% | -1% | 0.004 | $6,192,434 |
50 intrepid lithium stocks pushed higher today while 67 remained flat. 46 dropped into the red.
SLZ has identified multiple pegmatite occurrences up to 30m outcrop and 15m width in early sampling at the Ruddy lithium project in Ontario, Canada.
Four helicopter-supported geologists conducted reconnaissance over the project, sampling priority outcrop, including pegmatitic occurrences for lithium and associated elements.
The explorer intends to use resultant lithium values and geochemical markers, such as K/Rb ratios to focus additional fieldwork to discover possible covered mineralised LCT pegmatites.
SLZ chair Jeremy King said the team was pleased that initial observations at Ruddy confirmed and refined a priority target area within the previously interpreted LCT Goldilocks Zone.
“We eagerly await assay laboratory results to further focus our on-ground activity within the tenure,” King said.
(Up on no news)
Investors jumped back into miner SYA today, taking the share price up more than 8%.
Two weeks ago, the explorer announced drill results that showed a significant expansion to its Moblan lithium project footprint, with high-grade intercepts that included 41.0m @ 1.66% Li2O from 80.8m in hole and 42.7m @ 1.42% Li2O from 119.9m.
The results have continued to extend known mineralisation, including at the South Pegmatite system.
77 further drill holes were completed for 15,122m, with assay results pending. To date, a total of 33,564m has been completed out of the planned 60,000m program for this year.
Moblan currently has a JORC measured, indicated and inferred resource of 51.4Mt @ 1.31% Li2O – which is likely to increase when its planned definitive feasibility study (DFS) is completed later this year.
Sayona MD Brett Lynch said Moblan is shaping up as one of the leading hard rock lithium deposits in North America as it advances planned moves towards downstream processing.
“Working in partnership with the Québec Government, Sayona will deliver even more speed and more tonnes faster through this expanding northern hub.”
At Stockhead we tell it like it is, while Sultan Resources is a Stockhead advertiser, they did not sponsor this article.