Eye on Lithium: Leaders getting in on the act to secure supply
Mining
Mining
All your lithium news, Friday February 3.
The scramble for lithium resources is turning personal with German Chancellor Olaf Scholz making use of his visit to Latin America this week to lobby for additional supplies of lithium for his country’s automotive industry.
His visit follows Chinese President Xi Jinping’s address to the Summit of the Community of Latin American and Caribbean States last month, which highlighted the importance of China’s relationships in the region and pledged continued support for industrial partnerships.
While China has the lead in securing supplies from South America, Schloz is reported to be counting on helping countries such as Chile locate more of the lithium-ion battery manufacturing process locally, which will increase the value they receive from their resources, while reducing their impact on the environment.
Doing so will also cut down on China’s involvement in the battery manufacturing process given its dominance into the processing of raw lithium concentrates into lithium chemicals.
It is also the type of appeal that could resonate with Chile at least, given President Gabriel Boric’s focus on reigning in mining companies and interest in reorganising the country’s lithium industry by creating a national lithium company through various treaty mechanisms.
Scholz could also find a receptive ear in Bolivia, which, despite having a quarter of the world’s lithium resources, has little processing capability and is keen to change the sorry state of affairs.
Bolivian President Luis Acre, who nationalised the country’s hydrocarbon industry during his time as the Minister of Finance, is keen to keep the potential profits from lithium exports within Bolivia.
CODE | COMPANY | PRICE | % TODAY | MARKET CAP |
---|---|---|---|---|
RAG | Ragnar Metals Ltd | 0.019 | 27% | $5,687,773 |
BNR | Bulletin Res Ltd | 0.125 | 25% | $29,359,110 |
XTC | Xantippe Res Ltd | 0.006 | 20% | $51,460,174 |
PSC | Prospect Res Ltd | 0.1275 | 16% | $50,848,541 |
ADV | Ardiden Ltd | 0.008 | 14% | $18,818,347 |
LSR | Lodestar Minerals | 0.005 | 11% | $7,822,968 |
CTN | Catalina Resources | 0.011 | 10% | $12,384,869 |
LNR | Lanthanein Resources | 0.022 | 10% | $19,631,511 |
LEL | Lithenergy | 0.91 | 10% | $49,924,500 |
MMC | Mitremining | 0.32 | 8% | $7,990,105 |
AS2 | Askarimetalslimited | 0.645 | 8% | $29,631,317 |
1MC | Morella Corporation | 0.015 | 7% | $85,380,126 |
AGY | Argosy Minerals Ltd | 0.7475 | 7% | $983,085,249 |
AUN | Aurumin | 0.068 | 6% | $11,376,825 |
ALY | Alchemy Resource Ltd | 0.019 | 6% | $21,205,373 |
IPT | Impact Minerals | 0.0105 | 5% | $24,813,706 |
EPM | Eclipse Metals | 0.022 | 5% | $42,589,256 |
NWM | Norwest Minerals | 0.068 | 5% | $14,436,980 |
TYX | Tyranna Res Ltd | 0.024 | 4% | $55,324,782 |
TKM | Trek Metals Ltd | 0.076 | 4% | $26,567,991 |
PGD | Peregrine Gold | 0.51 | 4% | $19,085,305 |
LRV | Larvottoresources | 0.18 | 3% | $11,769,576 |
MRR | Minrex Resources Ltd | 0.038 | 3% | $40,140,098 |
MNS | Magnis Energy Tech | 0.43 | 2% | $407,539,223 |
BMM | Balkanminingandmin | 0.44 | 2% | $19,251,966 |
IMI | Infinitymining | 0.23 | 2% | $17,207,622 |
LIT | Lithium Australia | 0.047 | 2% | $56,174,817 |
QXR | Qx Resources Limited | 0.048 | 2% | $42,152,529 |
PLL | Piedmont Lithium Inc | 0.965 | 2% | $400,169,700 |
TEM | Tempest Minerals | 0.026 | 2% | $12,871,537 |
INR | Ioneer Ltd | 0.4425 | 2% | $912,777,146 |
WES | Wesfarmers Limited | 50.765 | 1% | $56,756,321,071 |
SGQ | St George Min Ltd | 0.077 | 1% | $63,436,450 |
EUR | European Lithium Ltd | 0.08 | 1% | $114,489,895 |
PLS | Pilbara Min Ltd | 4.83 | 1% | $14,390,253,552 |
GT1 | Greentechnology | 0.895 | 1% | $169,757,170 |
AKE | Allkem Limited | 13.09 | 1% | $8,302,308,280 |
GL1 | Globallith | 2.16 | 0% | $458,322,500 |
JRL | Jindalee Resources | 2.26 | 0% | $129,102,674 |
LTR | Liontown Resources | 1.575 | 0% | $3,448,403,500 |
IGO | IGO Limited | 14.6 | 0% | $11,033,392,035 |
VUL | Vulcan Energy | 7.22 | 0% | $1,034,168,520 |
MIN | Mineral Resources. | 88.37 | 0% | $16,767,089,505 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | $2,752,409,203 |
ESS | Essential Metals Ltd | 0.53 | 0% | $141,810,348 |
INF | Infinity Lithium | 0.145 | 0% | $67,075,853 |
LPD | Lepidico Ltd | 0.015 | 0% | $114,566,576 |
MLS | Metals Australia | 0.054 | 0% | $32,779,954 |
QPM | Queensland Pacific | 0.11 | 0% | $192,098,271 |
TON | Triton Min Ltd | 0.04 | 0% | $55,311,367 |
BYH | Bryah Resources Ltd | 0.024 | 0% | $6,750,083 |
DTM | Dart Mining NL | 0.051 | 0% | $7,936,649 |
FG1 | Flynngold | 0.095 | 0% | $7,440,736 |
GSM | Golden State Mining | 0.048 | 0% | $5,616,682 |
TMB | Tambourahmetals | 0.115 | 0% | $4,737,149 |
WCN | White Cliff Min Ltd | 0.012 | 0% | $9,408,653 |
WML | Woomera Mining Ltd | 0.016 | 0% | $15,298,579 |
KGD | Kula Gold Limited | 0.027 | 0% | $9,752,722 |
LRS | Latin Resources Ltd | 0.115 | 0% | $253,190,316 |
PNN | Power Minerals Ltd | 0.505 | 0% | $36,483,636 |
KZR | Kalamazoo Resources | 0.21 | 0% | $31,252,069 |
AZI | Altamin Limited | 0.079 | 0% | $30,945,623 |
ENT | Enterprise Metals | 0.01 | 0% | $7,050,807 |
KAI | Kairos Minerals Ltd | 0.021 | 0% | $41,245,963 |
AVW | Avira Resources Ltd | 0.003 | 0% | $6,401,370 |
RMX | Red Mount Min Ltd | 0.006 | 0% | $11,930,093 |
RDT | Red Dirt Metals Ltd | 0.505 | 0% | $224,678,282 |
EFE | Eastern Resources | 0.017 | 0% | $19,980,544 |
SRZ | Stellar Resources | 0.013 | 0% | $13,060,202 |
AOA | Ausmon Resorces | 0.006 | 0% | $5,293,736 |
VMC | Venus Metals Cor Ltd | 0.145 | 0% | $25,821,409 |
RGL | Riversgold | 0.028 | 0% | $26,473,096 |
ZNC | Zenith Minerals Ltd | 0.24 | 0% | $84,409,451 |
EVR | Ev Resources Ltd | 0.015 | 0% | $13,934,761 |
WC8 | Wildcat Resources | 0.029 | 0% | $19,198,659 |
THR | Thor Energy PLC | 0.006 | 0% | $8,731,877 |
CZL | Cons Zinc Ltd | 0.019 | 0% | $9,164,798 |
MXR | Maximus Resources | 0.041 | 0% | $13,081,286 |
MM1 | Midasmineralsltd | 0.15 | 0% | $8,569,765 |
M2R | Miramar | 0.0825 | 0% | $5,831,244 |
LRD | Lordresourceslimited | 0.185 | 0% | $6,159,042 |
WMC | Wiluna Mining Corp | 0.205 | 0% | $74,238,031 |
GW1 | Greenwing Resources | 0.315 | 0% | $46,638,542 |
DAF | Discovery Alaska Ltd | 0.028 | 0% | $6,278,572 |
FTL | Firetail Resources | 0.14 | 0% | $9,100,000 |
IR1 | Irismetals | 1.16 | 0% | $74,506,800 |
DAL | Dalaroometalsltd | 0.092 | 0% | $2,748,500 |
OCN | Oceanalithiumlimited | 0.37 | 0% | $13,473,180 |
SYA | Sayona Mining Ltd | 0.2675 | -1% | $2,346,198,580 |
LKE | Lake Resources | 0.7975 | -1% | $1,141,224,790 |
LLI | Loyal Lithium Ltd | 0.51 | -1% | $27,032,350 |
LPI | Lithium Pwr Int Ltd | 0.43 | -1% | $273,657,439 |
CHR | Charger Metals | 0.425 | -1% | $18,797,178 |
AAJ | Aruma Resources Ltd | 0.084 | -1% | $13,341,728 |
LLL | Leolithiumlimited | 0.6075 | -1% | $606,794,001 |
AZL | Arizona Lithium Ltd | 0.074 | -1% | $183,187,848 |
A11 | Atlantic Lithium | 0.735 | -1% | $451,277,537 |
AOU | Auroch Minerals Ltd | 0.063 | -2% | $27,382,089 |
CXO | Core Lithium | 1.125 | -2% | $2,117,521,171 |
RIO | Rio Tinto Limited | 123.11 | -2% | $46,561,649,722 |
EMH | European Metals Hldg | 0.685 | -2% | $88,198,188 |
G88 | Golden Mile Res Ltd | 0.022 | -2% | $4,603,270 |
PAT | Patriot Lithium | 0.435 | -2% | $26,983,688 |
RAS | Ragusa Minerals Ltd | 0.1075 | -2% | $15,685,866 |
ZEO | Zeotech Limited | 0.04 | -2% | $67,268,932 |
A8G | Australasian Metals | 0.185 | -3% | $7,822,394 |
PAM | Pan Asia Metals | 0.365 | -3% | $55,070,846 |
LIS | Lisenergylimited | 0.365 | -3% | $62,217,820 |
ASN | Anson Resources Ltd | 0.2725 | -3% | $329,911,378 |
TUL | Tulla Resources | 0.355 | -3% | $77,689,685 |
MQR | Marquee Resource Ltd | 0.034 | -3% | $11,452,263 |
CMD | Cassius Mining Ltd | 0.034 | -3% | $14,297,252 |
STM | Sunstone Metals Ltd | 0.033 | -3% | $89,095,178 |
WR1 | Winsome Resources | 2.26 | -3% | $327,812,409 |
SRI | Sipa Resources Ltd | 0.031 | -3% | $7,301,060 |
AML | Aeon Metals Ltd. | 0.029 | -3% | $32,892,019 |
AX8 | Accelerate Resources | 0.029 | -3% | $11,328,053 |
GLN | Galan Lithium Ltd | 1.145 | -3% | $362,023,905 |
NMT | Neometals Ltd | 0.825 | -4% | $472,593,705 |
SCN | Scorpion Minerals | 0.081 | -4% | $29,039,320 |
NVA | Nova Minerals Ltd | 0.665 | -4% | $144,937,350 |
ARN | Aldoro Resources | 0.23 | -4% | $27,098,956 |
VSR | Voltaic Strategic | 0.023 | -4% | $7,354,336 |
DRE | Dreadnought Resources Ltd | 0.11 | -4% | $355,318,745 |
CAI | Calidus Resources | 0.2675 | -4% | $123,019,547 |
KTA | Krakatoa Resources | 0.042 | -5% | $15,167,236 |
LLO | Lion One Metals Ltd | 1.025 | -5% | $12,492,694 |
EMC | Everest Metals Corp | 0.091 | -5% | $10,217,578 |
FRS | Forrestaniaresources | 0.16 | -6% | $10,351,522 |
AM7 | Arcadia Minerals | 0.205 | -7% | $10,273,536 |
VKA | Viking Mines Ltd | 0.013 | -7% | $14,353,618 |
CY5 | Cygnus Gold Limited | 0.47 | -8% | $93,775,848 |
CRR | Critical Resources | 0.058 | -8% | $100,190,955 |
EMS | Eastern Metals | 0.077 | -9% | $3,320,475 |
RLC | Reedy Lagoon Corp. | 0.009 | -10% | $5,667,196 |
MTM | Mtmongerresources | 0.074 | -12% | $4,790,035 |
TKL | Traka Resources | 0.007 | -13% | $5,782,196 |
The nays outnumbered the yays today with 49 stocks in the red while just 37 lithium plays recorded positive results today, leaving 51 companies unchanged.
Liontown’s dream of becoming Australia’s next lithium producer is well and truly underway with the on-schedule start of open pit mining operations at its Kathleen Valley project in Western Australia.
The mining of the Mt Mann open pit will generate material for construction of the Run-of-Mine pad and Tailings Storage Facility, potential Direct Shipping Ore (DSO) and a stockpile of mill feed to facilitate the start-up commissioning, and ramp up of the process plant, with first production on schedule for mid-2024.
Additionally, recent mine plan optimisation work has reduced the operational complexity of the mine plan from both an open pit and underground mining perspective.
The company will now expand the Kathleen’s Corner open pit to produce more ore than estimated in the Definitive Feasibility Study while reducing Mt Mann to a large box-cut before establishing the underground portal and subsequent decline development.
It noted that the expansion of Kathleen’s Corner will result in more material being moved over the initial project period, which given strong market conditions offers a potential opportunity to monetise material not previously expected to be processed as a DSO product.
Doing so could deliver early revenue during the pre- and post-commissioning phase at Kathleen Valley.
Winsome is raising up to $60m through a combination of a flow-through shares placement, an institutional placement and share purchase plan to accelerate its Canadian lithium projects.
The company will raise $19m through the placement of shares priced at $4.18 each – a 79% premium to its last closing price – using FTS provisions under Canadian tax law, which significantly minimise the dilution of issued capital.
These FTS shares will be be immediately sold on through a block-trade agreement to select high-quality domestic and offshore institutional investors.
Winsome will also raise a further $31m through a placement of shares priced at $2 each and offer existing shareholders up to $10m worth of shares.
Proceeds will be used to further ramp up exploration and resource drilling activities at Cancet and Adina as the company works towards announcing maiden resources.
Soil and rock chip sampling at the company’s Barlee project in Western Australia have outlined several high-priority geochemical targets for lithium over about 6km of strike.
Assays of the soil sampling showed coincident lithium-caesium-niobium-tin-tantalum-rubidium anomalies over a large target trend with a top lithium assay of 261 parts per million while rock chips of pegmatites and granites within this target trend returned a top result of 2,859ppm lithium.
Reconnaissance air core drilling and further soil sampling is planned along this granite – mixed greenstone/granite target trend.
Reconnaissance stream sampling at Peregrine’s Pilgangoora North project has identified anomalous niobium, lithium, tantalum and gold.
The first comprehensive stream sediment sampling program at the project returned assays of up 6,356ppm niobium, 2,920ppm tantalum and 289ppm lithium.
Additionally, a recently completed rock sampling program to follow up on these results has revealed extensive exposures of pegmatites that have not been mapped previously.
The company plans to aggressively explore the project over the coming field season.