Eye on Lithium: Increased EV demand drives a $22.34 billion US battery building boom
Mining
Mining
All your ASX lithium news for Friday, January 6
The increased demand for electric vehicles (EVs) drove momentum in US-based manufacturing last year, BestBrokers says.
In 2022 alone, car makers spent $22.34 billion on building new battery construction facilities and another $10.71 billion on auto assembly plants.
And that was mainly because the supply chain disruptions over the past few years due to the Covid-19 pandemic have put pressure on the industry to find new suppliers of parts and materials. That, and the fact the Russian war in Ukraine brought new restrictions, highlighting the importance of creating a domestic EV supply chain.
“Manufacturers’ investments in new assembly- and battery-making facilities on US territory are likely to increase in 2023, fuelled by the rise in demand but, more importantly, by the intent to resolve the supply chain issues of the past few years”, BestBrokers market analyst Alan Goldberg said.
“While manufacturing could be brought back to the US, car makers still face possible materials shortages as key minerals are mined by the likes of China, Russia, and the DRC.”
In August Honda Motor Co. announced plans for a joint venture company with LG Energy Solution to produce lithium-ion batteries for Honda and Acura EV models in a new $4.4 billion plant in the US which aims to have an annual production capacity of approximately 40GWh.
And General Motors Co. also teamed up with LG, opening a new battery factory in Ohio, with plans to add two more in Tennessee and Michigan thanks in part to a low cost $2.5 billion loan from the US Energy Department.
Meanwhile, Toyota is building a $3.8 billion battery production factory a North Carolina, and Ford, Hyundai, and Stellantis have also poured billions in EV projects that are currently underway.
Code | Company | Price | % Today | Market Cap |
---|---|---|---|---|
WR1 | Winsome Resources | 1.67 | 34% | $173,990,026 |
AVW | Avira Resources Ltd | 0.003 | 20% | $5,334,475 |
TEM | Tempest Minerals | 0.027 | 17% | $11,609,622 |
EPM | Eclipse Metals | 0.021 | 17% | $36,436,623 |
ARN | Aldoro Resources | 0.26 | 13% | $25,969,833 |
AS2 | Askarimetalslimited | 0.57 | 13% | $24,916,257 |
WCN | White Cliff Min Ltd | 0.0135 | 13% | $9,039,422 |
KGD | Kula Gold Limited | 0.028 | 12% | $9,030,298 |
LSR | Lodestar Minerals | 0.005 | 11% | $7,822,968 |
ASN | Anson Resources Ltd | 0.205 | 11% | $217,977,161 |
AM7 | Arcadia Minerals | 0.21 | 11% | $8,872,599 |
XTC | Xantippe Res Ltd | 0.0055 | 10% | $51,460,174 |
PNN | Power Minerals Ltd | 0.555 | 10% | $36,483,636 |
TYX | Tyranna Res Ltd | 0.024 | 9% | $52,919,357 |
LLI | Loyal Lithium Ltd | 0.325 | 8% | $15,747,000 |
GL1 | Globallith | 2.01 | 7% | $398,633,989 |
SGQ | St George Min Ltd | 0.073 | 7% | $55,177,534 |
CXO | Core Lithium | 1.19 | 7% | $2,050,041,819 |
MLS | Metals Australia | 0.049 | 7% | $27,923,665 |
LKE | Lake Resources | 0.825 | 6% | $1,078,544,673 |
LTR | Liontown Resources | 1.405 | 6% | $2,899,294,662 |
QXR | Qx Resources Limited | 0.05 | 6% | $42,152,529 |
CZL | Cons Zinc Ltd | 0.018 | 6% | $7,869,665 |
GLN | Galan Lithium Ltd | 1.105 | 6% | $319,253,148 |
PLS | Pilbara Min Ltd | 3.93 | 6% | $11,152,446,503 |
CY5 | Cygnus Gold Limited | 0.405 | 5% | $70,791,572 |
AGY | Argosy Minerals Ltd | 0.63 | 5% | $842,644,499 |
MXR | Maximus Resources | 0.042 | 5% | $12,762,231 |
LLL | Leolithiumlimited | 0.535 | 5% | $503,195,025 |
DTM | Dart Mining NL | 0.065 | 5% | $9,626,130 |
SYA | Sayona Mining Ltd | 0.22 | 5% | $1,824,005,822 |
LNR | Lanthanein Resources | 0.022 | 5% | $20,613,087 |
LPI | Lithium Pwr Int Ltd | 0.445 | 5% | $267,366,463 |
DRE | Dreadnought Resources Ltd | 0.1025 | 5% | $301,795,399 |
VSR | Voltaic Strategic | 0.023 | 5% | $6,741,474 |
LRS | Latin Resources Ltd | 0.12 | 4% | $239,801,685 |
MIN | Mineral Resources. | 81.465 | 4% | $14,825,637,036 |
BYH | Bryah Resources Ltd | 0.025 | 4% | $6,750,083 |
KAI | Kairos Minerals Ltd | 0.025 | 4% | $47,138,244 |
GT1 | Greentechnology | 0.875 | 4% | $160,220,250 |
PGD | Peregrine Gold | 0.4 | 4% | $14,919,477 |
A11 | Atlantic Lithium | 0.67 | 4% | $390,703,371 |
1MC | Morella Corporation | 0.0135 | 4% | $79,281,546 |
WC8 | Wildcat Resources | 0.027 | 4% | $17,212,591 |
OCN | Oceanalithiumlimited | 0.405 | 4% | $14,201,460 |
ESS | Essential Metals Ltd | 0.3475 | 4% | $89,467,342 |
AML | Aeon Metals Ltd. | 0.028 | 4% | $29,602,817 |
AKE | Allkem Limited | 11.765 | 4% | $7,237,419,276 |
EFE | Eastern Resources | 0.029 | 4% | $32,361,044 |
CAI | Calidus Resources | 0.31 | 3% | $131,379,512 |
IGO | IGO Limited | 13.885 | 3% | $10,177,679,407 |
INR | Ioneer Ltd | 0.4225 | 3% | $860,318,689 |
STM | Sunstone Metals Ltd | 0.037 | 3% | $94,336,071 |
PLL | Piedmont Lithium Inc | 0.75 | 3% | $304,287,652 |
LRD | Lordresourceslimited | 0.19 | 3% | $6,157,655 |
LEL | Lithenergy | 0.765 | 3% | $44,811,750 |
QPM | Queensland Pacific | 0.1075 | 2% | $183,366,532 |
CRR | Critical Resources | 0.043 | 2% | $66,793,970 |
RDT | Red Dirt Metals Ltd | 0.45 | 2% | $183,310,962 |
CHR | Charger Metals | 0.46 | 2% | $19,671,466 |
RAS | Ragusa Minerals Ltd | 0.1225 | 2% | $17,009,619 |
RIO | Rio Tinto Limited | 119.2 | 2% | $43,358,053,795 |
ZNC | Zenith Minerals Ltd | 0.26 | 2% | $89,585,217 |
NMT | Neometals Ltd | 0.855 | 2% | $464,302,588 |
GW1 | Greenwing Resources | 0.285 | 2% | $35,347,391 |
BMM | Balkanminingandmin | 0.32 | 2% | $14,103,184 |
TUL | Tulla Resources | 0.33 | 2% | $69,175,747 |
AZL | Arizona Lithium Ltd | 0.067 | 2% | $161,205,306 |
WES | Wesfarmers Limited | 47.17 | 1% | $52,753,327,797 |
TKM | Trek Metals Ltd | 0.076 | 1% | $27,295,881 |
PAM | Pan Asia Metals | 0.41 | 1% | $59,476,514 |
A8G | Australasian Metals | 0.21 | 1% | $8,542,878 |
NVA | Nova Minerals Ltd | 0.7 | 1% | $145,987,621 |
VUL | Vulcan Energy | 6.76 | 0% | $966,753,929 |
ADV | Ardiden Ltd | 0.008 | 0% | $21,506,683 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | $2,752,409,203 |
INF | Infinity Lithium | 0.115 | 0% | $53,198,091 |
JRL | Jindalee Resources | 1.815 | 0% | $104,142,823 |
LIT | Lithium Australia | 0.047 | 0% | $57,396,009 |
LPD | Lepidico Ltd | 0.015 | 0% | $114,566,568 |
RLC | Reedy Lagoon Corp. | 0.01 | 0% | $5,667,196 |
TKL | Traka Resources | 0.008 | 0% | $5,782,196 |
AAJ | Aruma Resources Ltd | 0.053 | 0% | $8,318,960 |
EMS | Eastern Metals | 0.076 | 0% | $2,968,895 |
FG1 | Flynngold | 0.1 | 0% | $7,832,354 |
FRS | Forrestaniaresources | 0.1325 | 0% | $8,068,098 |
IMI | Infinitymining | 0.26 | 0% | $19,884,363 |
LRV | Larvottoresources | 0.16 | 0% | $10,760,756 |
MMC | Mitremining | 0.27 | 0% | $7,312,977 |
RAG | Ragnar Metals Ltd | 0.013 | 0% | $4,929,404 |
CTN | Catalina Resources | 0.009 | 0% | $11,146,382 |
SCN | Scorpion Minerals | 0.071 | 0% | $24,545,140 |
AZI | Altamin Limited | 0.081 | 0% | $31,729,057 |
ENT | Enterprise Metals | 0.01 | 0% | $7,050,807 |
BNR | Bulletin Res Ltd | 0.1 | 0% | $29,259,110 |
RMX | Red Mount Min Ltd | 0.004 | 0% | $7,953,395 |
MRR | Minrex Resources Ltd | 0.034 | 0% | $36,885,495 |
MQR | Marquee Resource Ltd | 0.033 | 0% | $10,797,848 |
SRZ | Stellar Resources | 0.014 | 0% | $14,064,833 |
AOA | Ausmon Resorces | 0.006 | 0% | $5,143,736 |
IPT | Impact Minerals | 0.007 | 0% | $17,369,594 |
SRI | Sipa Resources Ltd | 0.032 | 0% | $7,263,549 |
VMC | Venus Metals Cor Ltd | 0.13 | 0% | $23,150,229 |
RGL | Riversgold | 0.03 | 0% | $28,364,031 |
G88 | Golden Mile Res Ltd | 0.023 | 0% | $4,705,564 |
EVR | Ev Resources Ltd | 0.015 | 0% | $13,934,761 |
MNS | Magnis Energy Tech | 0.39 | 0% | $378,429,278 |
THR | Thor Mining PLC | 0.006 | 0% | $8,731,877 |
MM1 | Midasmineralsltd | 0.2 | 0% | $11,426,353 |
M2R | Miramar | 0.08 | 0% | $5,654,539 |
WMC | Wiluna Mining Corp | 0.205 | 0% | $74,238,031 |
AUN | Aurumin | 0.063 | 0% | $11,199,062 |
ZEO | Zeotech Limited | 0.041 | 0% | $67,268,932 |
DAF | Discovery Alaska Ltd | 0.032 | 0% | $7,175,510 |
FTL | Firetail Resources | 0.15 | 0% | $9,750,000 |
IR1 | Irismetals | 1.16 | 0% | $72,766,800 |
DAL | Dalaroometalsltd | 0.1 | 0% | $2,987,500 |
CMD | Cassius Mining Ltd | 0.02 | 0% | $8,169,858 |
EMC | Everest Metals Corp | 0.079 | -1% | $8,514,649 |
EUR | European Lithium Ltd | 0.077 | -1% | $113,040,656 |
NWM | Norwest Minerals | 0.05 | -2% | $11,327,477 |
KTA | Krakatoa Resources | 0.043 | -2% | $15,167,236 |
EMH | European Metals Hldg | 0.605 | -2% | $74,085,974 |
TON | Triton Min Ltd | 0.037 | -3% | $52,545,799 |
MTM | Mtmongerresources | 0.073 | -3% | $4,276,817 |
AOU | Auroch Minerals Ltd | 0.05 | -4% | $22,247,947 |
ALY | Alchemy Resource Ltd | 0.025 | -4% | $30,629,983 |
KZR | Kalamazoo Resources | 0.225 | -4% | $34,972,553 |
PSC | Prospect Res Ltd | 0.11 | -4% | $53,159,838 |
LIS | Lisenergylimited | 0.325 | -4% | $56,410,824 |
TMB | Tambourahmetals | 0.1 | -5% | $4,325,223 |
WML | Woomera Mining Ltd | 0.017 | -6% | $17,210,902 |
GSM | Golden State Mining | 0.05 | -6% | $6,201,753 |
AX8 | Accelerate Resources | 0.024 | -8% | $9,817,646 |
VKA | Viking Mines Ltd | 0.009 | -10% | $10,252,584 |
LLO | Lion One Metals Ltd | 1.085 | -13% | $14,310,801 |
A nice amount of 73 stocks were in the green, 45 were flat and 18 were red.
The company has flagged strong lithium mineralisation from assays at its Adina project in Quebec, Canada, including 1.34% Li20 over 107.6m.
Plus, the drilling returned exceptionally high-grade intersections of up to 2.21% Li20 over 30m from 41m to 71m.
This comes off the back of recent drilling, which identified an impressive extension of the main pegmatite body strike length to 620m with further extension expected.
“Having an average of 1.34% Li2O for over 100m of pegmatite from surface speaks of a world-class lithium project and paves the way for the much-expanded drill program we now have planned at Adina,” MD Chris Evans said.
“It is also very encouraging for the other impressive pegmatite intersections and visual estimates from drilling of subsequent holes up until the Christmas break.”
The helicopter-supported drilling program at Adina has been extended significantly from an originally planned 5,000m to more than 20,000m. A second drill rig is currently being mobilised on site to assist with the expanded drilling and resource definition program.
Gold Mountain has committed to the earn in stage of its JV with Mars Mines to earn an additional 55% interest in the Brazilian lithium projects through exploration expenditure of $2.75m over a two-year period.
Rock chip results from the reconnaissance due diligence program in October last year have confirmed the prospectivity of the Juremal, Custodia and Porta D’Agua projects to host LCT bearing pegmatites, GMN says.
Ten rock chip samples assayed over 100 ppm Li2O, which due to leaching and weathering of outcropping rocks is considered anomalous and warrants follow up sampling.
GMN and Mars believe that LCT pegmatite bodies can be readily defined on these tenements and that with a concentrated mapping and sampling program, drill targets can be rapidly identified.
“This is early days in our exploration program, but it is encouraging to see several anomalous rock chip results returned from the initial reconnaissance program with samples assaying up to 0.08% Li2O,” CEO and executive director Tim Cameron said.
“I am especially encouraged by the statement by the Mars geologists that with additional mapping and rock chip sampling both the Juremal and Custodia projects can be rapidly advanced towards drill testing.
“I am expecting that 2023 will be a pivotal year for GMN and with lots of effort and commitment the company will advance its Brazilian lithium projects towards a significant discovery.”
PATRIOT BATTERY METALS (ASX:PMT)
Freshly listed Patriot has started mobilising for the winter phase of its 2023 drill campaign at the Corvette project in Quebec, Canada.
The company is targeting a minimum of 20,000m between January to April with at least five drill rigs running.
It’s the largest single lithium drill program undertaken in recent times in Quebec, the company says.
“The 2022 drilling has defined something very special at Corvette and this winter season will further expand on this significant discovery,” president, CEO and director Blair Way said.
“With five drill rigs we will be better positioned to continue to drill out the CV5 Pegmatite Cluster at an aggressive pace, while also further testing the CV13 Pegmatite Cluster.
“The year 2023 will be a transformative year for the Company as we advance to an initial mineral resource at CV5.”
Core assay results for 38 drill holes from the 2022 drill campaign remain to be reported.
At Stockhead we tell it like it is. While Gold Mountain is a Stockhead advertiser, it did not sponsor this article.