You might be interested in
Mining
Resources Top 5: Energy from water, lithium deals and wedding ring grades of gold top ASX stocks
Mining
2023 was a record breaker for maiden resources in Oz and these ones caught our eye
Mining
All your lithium news, Tuesday March 21.
A former director of Tesla’s Australian unit has been sentenced to two years and six months’ imprisonment but will be released immediately on the condition of “good behaviour” for two years and six months, according to ASIC.
The sentence relates to Kurt Schlosser’s time as the Australian country director of Tesla, when he found out about a confidential supply deal the electric car maker signed with Piedmont Lithium (ASX:PLL).
On September 16, 2020, Schlosser purchased 86,478 shares in Piedmont Lithium in two transactions and told a friend about the pending deal in circumstances where it was likely that person would also acquire Piedmont Lithium shares.
Schlosser sold the shares for more than A$28,000 and pleaded guilty at a court in Sydney.
ASIC news – former Tesla Director sentenced for insider trading (link below).
(ASIC is an Australian regulator of financial markets)https://t.co/DvOn4UfEoL
— TheWorldFoundry 🐘 peoplemaking games (@abrightmoore) March 20, 2023
CODE | COMPANY | PRICE | % TODAY | MARKET CAP |
---|---|---|---|---|
IPT | Impact Minerals | 0.01 | 25% | $19,850,964 |
KAI | Kairos Minerals Ltd | 0.021 | 24% | $33,389,589 |
ADV | Ardiden Ltd | 0.007 | 17% | $16,130,012 |
MMC | Mitremining | 0.26 | 13% | $8,276,573 |
MLS | Metals Australia | 0.04 | 11% | $21,853,303 |
XTC | Xantippe Res Ltd | 0.005 | 11% | $47,610,449 |
MM1 | Midasmineralsltd | 0.165 | 10% | $8,569,765 |
TUL | Tulla Resources | 0.275 | 10% | $80,451,001 |
LEL | Lithenergy | 0.605 | 9% | $33,383,250 |
IMI | Infinitymining | 0.19 | 9% | $13,383,706 |
QXR | Qx Resources Limited | 0.03 | 7% | $25,112,145 |
VMC | Venus Metals Cor Ltd | 0.15 | 7% | $24,931,016 |
PSC | Prospect Res Ltd | 0.16 | 7% | $69,338,919 |
EPM | Eclipse Metals | 0.016 | 7% | $30,420,897 |
LLI | Loyal Lithium Ltd | 0.245 | 7% | $13,682,700 |
TKM | Trek Metals Ltd | 0.066 | 6% | $22,564,595 |
MXR | Maximus Resources | 0.035 | 6% | $10,528,840 |
LRD | Lordresourceslimited | 0.2 | 5% | $6,325,503 |
TYX | Tyranna Res Ltd | 0.02 | 5% | $45,722,081 |
MRR | Minrex Resources Ltd | 0.022 | 5% | $22,782,218 |
LIS | Lisenergylimited | 0.23 | 5% | $36,501,121 |
EVR | Ev Resources Ltd | 0.0135 | 4% | $12,167,793 |
CAI | Calidus Resources | 0.2325 | 3% | $98,898,939 |
AGY | Argosy Minerals Ltd | 0.485 | 3% | $660,071,524 |
PAM | Pan Asia Metals | 0.36 | 3% | $54,286,957 |
NMT | Neometals Ltd | 0.58 | 3% | $312,298,764 |
IGO | IGO Limited | 12.045 | 2% | $8,913,042,159 |
WR1 | Winsome Resources | 1.41 | 2% | $223,604,873 |
LKE | Lake Resources | 0.51 | 2% | $709,972,352 |
CXO | Core Lithium | 0.825 | 2% | $1,502,563,603 |
AAJ | Aruma Resources Ltd | 0.055 | 2% | $8,475,921 |
AKE | Allkem Limited | 10.27 | 2% | $6,433,970,088 |
INR | Ioneer Ltd | 0.29 | 2% | $598,026,406 |
WES | Wesfarmers Limited | 49.09 | 2% | $54,715,134,699 |
WC8 | Wildcat Resources | 0.03 | 2% | $19,529,670 |
MNS | Magnis Energy Tech | 0.31 | 2% | $295,951,102 |
ASN | Anson Resources Ltd | 0.1975 | 1% | $237,677,132 |
SYA | Sayona Mining Ltd | 0.2075 | 1% | $1,818,283,062 |
PLS | Pilbara Min Ltd | 3.52 | 1% | $10,433,087,046 |
RIO | Rio Tinto Limited | 115.15 | 1% | $42,314,936,234 |
MIN | Mineral Resources. | 77.79 | 1% | $14,859,533,987 |
JRL | Jindalee Resources | 2.4 | 1% | $136,561,939 |
LTR | Liontown Resources | 1.5075 | 1% | $3,286,689,676 |
LLL | Leolithiumlimited | 0.4525 | 1% | $443,995,610 |
1MC | Morella Corporation | 0.008 | 0% | $48,788,644 |
AML | Aeon Metals Ltd. | 0.025 | 0% | $27,410,016 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | $2,752,409,203 |
ESS | Essential Metals Ltd | 0.485 | 0% | $129,769,847 |
GLN | Galan Lithium Ltd | 0.995 | 0% | $305,380,828 |
INF | Infinity Lithium | 0.1 | 0% | $46,259,209 |
RLC | Reedy Lagoon Corp. | 0.006 | 0% | $3,400,318 |
TKL | Traka Resources | 0.006 | 0% | $4,336,647 |
TON | Triton Min Ltd | 0.03 | 0% | $41,483,525 |
BMM | Balkanminingandmin | 0.24 | 0% | $10,745,283 |
ARN | Aldoro Resources | 0.21 | 0% | $23,711,587 |
AM7 | Arcadia Minerals | 0.21 | 0% | $9,806,557 |
AS2 | Askarimetalslimited | 0.5 | 0% | $24,748,765 |
BYH | Bryah Resources Ltd | 0.018 | 0% | $5,062,563 |
DTM | Dart Mining NL | 0.038 | 0% | $5,913,581 |
EMS | Eastern Metals | 0.062 | 0% | $2,421,994 |
FG1 | Flynngold | 0.083 | 0% | $8,538,504 |
LRV | Larvottoresources | 0.15 | 0% | $10,088,208 |
RAG | Ragnar Metals Ltd | 0.014 | 0% | $5,308,588 |
CTN | Catalina Resources | 0.005 | 0% | $6,192,434 |
TMB | Tambourahmetals | 0.1 | 0% | $4,119,260 |
EMC | Everest Metals Corp | 0.075 | 0% | $7,982,483 |
WCN | White Cliff Min Ltd | 0.01 | 0% | $7,840,544 |
WML | Woomera Mining Ltd | 0.012 | 0% | $11,473,935 |
KGD | Kula Gold Limited | 0.017 | 0% | $6,140,603 |
KZR | Kalamazoo Resources | 0.135 | 0% | $20,225,615 |
AZI | Altamin Limited | 0.076 | 0% | $29,770,473 |
ENT | Enterprise Metals | 0.008 | 0% | $5,640,646 |
STM | Sunstone Metals Ltd | 0.03 | 0% | $78,613,393 |
AVW | Avira Resources Ltd | 0.002 | 0% | $4,267,580 |
RMX | Red Mount Min Ltd | 0.004 | 0% | $9,087,404 |
A8G | Australasian Metals | 0.145 | 0% | $5,969,722 |
EFE | Eastern Resources | 0.011 | 0% | $13,661,411 |
SRZ | Stellar Resources | 0.01 | 0% | $10,046,309 |
LSR | Lodestar Minerals | 0.005 | 0% | $8,692,187 |
AOA | Ausmon Resorces | 0.004 | 0% | $3,877,157 |
VKA | Viking Mines Ltd | 0.009 | 0% | $9,227,326 |
SRI | Sipa Resources Ltd | 0.026 | 0% | $5,932,112 |
RGL | Riversgold | 0.015 | 0% | $14,182,016 |
ZNC | Zenith Minerals Ltd | 0.19 | 0% | $66,824,148 |
G88 | Golden Mile Res Ltd | 0.015 | 0% | $3,068,846 |
CZL | Cons Zinc Ltd | 0.018 | 0% | $8,682,441 |
M2R | Miramar | 0.045 | 0% | $3,180,678 |
WMC | Wiluna Mining Corp | 0.205 | 0% | $74,238,031 |
AUN | Aurumin | 0.032 | 0% | $5,720,263 |
ALY | Alchemy Resource Ltd | 0.015 | 0% | $17,671,144 |
KTA | Krakatoa Resources | 0.028 | 0% | $9,651,878 |
DAF | Discovery Alaska Ltd | 0.03 | 0% | $6,727,041 |
IR1 | Irismetals | 1.16 | 0% | $74,506,800 |
LNR | Lanthanein Resources | 0.016 | 0% | $17,945,209 |
DAL | Dalaroometalsltd | 0.06 | 0% | $1,792,500 |
CY5 | Cygnus Metals Ltd | 0.24 | 0% | $44,129,811 |
A11 | Atlantic Lithium | 0.48 | 0% | $290,755,997 |
CMD | Cassius Mining Ltd | 0.024 | 0% | $9,803,830 |
LLO | Lion One Metals Ltd | 0.91 | 0% | $10,928,156 |
PLL | Piedmont Lithium Inc | 0.775 | -1% | $337,567,620 |
AZL | Arizona Lithium Ltd | 0.0465 | -1% | $114,797,718 |
NVA | Nova Minerals Ltd | 0.44 | -1% | $93,845,950 |
VUL | Vulcan Energy | 5.71 | -1% | $830,490,393 |
RDT | Red Dirt Metals Ltd | 0.325 | -2% | $146,819,472 |
GT1 | Greentechnology | 0.59 | -2% | $114,443,036 |
LPI | Lithium Pwr Int Ltd | 0.26 | -2% | $166,710,853 |
CHR | Charger Metals | 0.245 | -2% | $10,928,592 |
FRS | Forrestaniaresources | 0.095 | -2% | $5,906,456 |
LRS | Latin Resources Ltd | 0.1125 | -2% | $253,190,316 |
EMH | European Metals Hldg | 0.585 | -3% | $75,598,447 |
GL1 | Globallith | 1.145 | -3% | $250,478,576 |
CRR | Critical Resources | 0.036 | -3% | $59,005,930 |
LIT | Lithium Australia | 0.033 | -3% | $41,520,517 |
SGQ | St George Min Ltd | 0.056 | -3% | $48,568,362 |
AOU | Auroch Minerals Ltd | 0.055 | -4% | $24,387,173 |
RAS | Ragusa Minerals Ltd | 0.073 | -4% | $10,837,508 |
MTM | Mtmongerresources | 0.095 | -4% | $7,005,264 |
TEM | Tempest Minerals | 0.022 | -4% | $11,649,566 |
GW1 | Greenwing Resources | 0.215 | -4% | $33,466,951 |
EUR | European Lithium Ltd | 0.064 | -4% | $99,779,025 |
OCN | Oceanalithiumlimited | 0.32 | -4% | $12,588,128 |
QPM | Queensland Pacific | 0.105 | -5% | $192,098,271 |
MQR | Marquee Resource Ltd | 0.02 | -5% | $6,871,358 |
DRE | Dreadnought Resources Ltd | 0.06 | -5% | $207,504,878 |
ZEO | Zeotech Limited | 0.058 | -5% | $100,083,046 |
PAT | Patriot Lithium | 0.255 | -6% | $16,372,126 |
PNN | Power Minerals Ltd | 0.305 | -6% | $23,479,899 |
VSR | Voltaic Strategic | 0.015 | -6% | $4,916,803 |
PGD | Peregrine Gold | 0.37 | -6% | $15,483,810 |
BNR | Bulletin Res Ltd | 0.088 | -6% | $27,597,563 |
SCN | Scorpion Minerals | 0.055 | -8% | $20,742,372 |
GSM | Golden State Mining | 0.032 | -9% | $4,095,497 |
FTL | Firetail Resources | 0.096 | -9% | $6,825,000 |
AX8 | Accelerate Resources | 0.021 | -9% | $8,684,840 |
LPD | Lepidico Ltd | 0.01 | -9% | $84,015,489 |
NWM | Norwest Minerals | 0.03 | -9% | $7,329,544 |
THR | Thor Energy PLC | 0.004 | -20% | $7,390,564 |
A total of 44 finished in the green, 55 fell flat, and 38 tumbled into the red.
After gathering an extensive database of historical exploration across the Salar Verde lithium brine/clay project in Chile, Macro Metals says it has unlocked multiple significant results including 8m at 490ppm Li from surface and 14m at 485ppm Li from surface.
An exploration-targeting program is now underway with the aim of conducting broad spaced drilling to test the clay-hosted lithium potential.
Momentum is building towards a maiden resource at Lithium Energy’s Solaroz lithium brine project in Argentina, where drilling of the fourth and fifth holes of a 5000m drill program is looming.
Drill rigs have now mobilised to the fourth and fifth holes at Solaroz as drilling targets conductive brines identified by geophysics to depths of up to 500m below surface.
The company has already demonstrated that conductive brines encountered across its 12,000 hectare network of concessions are rich in lithium, as expected, being located adjacent to Allkem’s massive Olaroz operation and Lithium Americas’ Cauchari brine field.
Assay results are still pending for the second hole in the program on the Chico V concession.
Azure Minerals has reeled in more spodumene-rich pegmatites at the Andover Project grading up to a maximum of 4.62% Li2O adjacent to historical artisanal tin-tantalum mine workings.
Out of 600 samples, 27 have returned grades exceeding 3% Li2O as drilling continues near prospect AP001 with spodumene-rich pegmatites visually identified in the first two completed drill holes carried out earlier this month.
At Stockhead we tell it like it is. While Lithium Energy and Azure Minerals are Stockhead clients, they did not sponsor this article.