Eye on Lithium: Ford EV sales outpace gas vehicles in September, tripling growth

Pic: Getty Images
- Woomera kicks off exploration activities at the Lake Dundas Lithium Project
- Riversgold picks up new tenement, expands the Tambourah Lithium project in Western Australia
- Lake Resources executes a conditional framework agreement (CFA) with WMC Energy
All your lithium news, Thursday October 6.
The second largest US-based auto-car maker, Ford, revealed this week that its electric vehicle sales tripled in September as demand continues to remain strong with new retail orders rapidly expanding.
Although total car sales for September tumbled some ~9%, total EV sales were up 197% with the F-150 Lightning keeping its name as ‘America’s best-selling electric pick up’ totalling 8,760 sales since launching in June.
Sales of Ford’s Mustang Mach-E SUV increased 47.3% over the last year, while turning in just 10 days on dealer lots.
Ford rose more than 7% after the carmaker’s latest quarterly sales results showed growing demand for its lineup of electric vehicles, including its flagship F-150 Lightning plug-in pickup https://t.co/jqJDNF0lEU
— Bloomberg Green (@climate) October 4, 2022
Its electric commercial van– the E-Transit – raked in 4,387 sales for the month, which the company said, “represents a 90 per cent share of America’s overall electric vehicle market”.
Moving to hybrid vehicles, the auto-car maker totalled 74,046 vehicle sales through September while year-to-date sales were up 22.6% over last year.
Here’s how ASX lithium stocks are tracking:
CODE | COMPANY | PRICE | % TODAY | % WEEK | % MONTH | % YEAR | MARKET CAP |
---|---|---|---|---|---|---|---|
WML | Woomera Mining Ltd | 0.023 | 53% | 53% | 44% | 16% | $10,302,496 |
KGD | Kula Gold Limited | 0.035 | 30% | 30% | 52% | -27% | $9,077,722 |
ALY | Alchemy Resource Ltd | 0.033 | 27% | 65% | 50% | 141% | $24,779,983 |
MRR | Minrex Resources Ltd | 0.052 | 18% | 27% | 11% | 189% | $47,650,501 |
ADV | Ardiden Ltd | 0.007 | 17% | 0% | -13% | -36% | $16,010,012 |
GW1 | Greenwing Resources | 0.4 | 14% | -2% | 38% | 31% | $43,836,572 |
QXR | Qx Resources Limited | 0.076 | 13% | 43% | 181% | 443% | $57,577,276 |
LNR | Lanthanein Resources | 0.043 | 13% | 23% | -23% | 153% | $36,587,372 |
KTA | Krakatoa Resources | 0.074 | 12% | 17% | 23% | 7% | $22,750,855 |
RGL | Riversgold | 0.039 | 11% | 8% | 15% | 72% | $27,131,648 |
EFE | Eastern Resources | 0.042 | 11% | 50% | 45% | 35% | $38,348,208 |
LPD | Lepidico Ltd | 0.024 | 9% | 4% | -14% | 9% | $143,158,207 |
RMX | Red Mount Min Ltd | 0.006 | 9% | 9% | -14% | -33% | $9,033,001 |
AS2 | Askarimetalslimited | 0.4 | 8% | 33% | 25% | 90% | $16,781,407 |
EVR | Ev Resources Ltd | 0.027 | 8% | 8% | 0% | -18% | $23,149,602 |
ESS | Essential Metals Ltd | 0.495 | 8% | 13% | 6% | 267% | $114,095,542 |
EMS | Eastern Metals | 0.145 | 7% | 0% | 32% | 0% | $5,218,594 |
IPT | Impact Minerals | 0.0075 | 7% | 7% | 0% | -48% | $17,369,594 |
DRE | Dreadnought Resources Ltd | 0.105 | 7% | 5% | -16% | 184% | $298,168,288 |
LLL | Leolithiumlimited | 0.615 | 7% | 5% | 10% | 0% | $567,327,724 |
PAM | Pan Asia Metals | 0.395 | 7% | 8% | -9% | -4% | $27,350,490 |
TMB | Tambourahmetals | 0.16 | 7% | 3% | 3% | -22% | $6,178,890 |
AOU | Auroch Minerals Ltd | 0.064 | 7% | 5% | -3% | -61% | $22,266,708 |
PLS | Pilbara Min Ltd | 5.4 | 6% | 19% | 46% | 188% | $15,251,996,499 |
INR | Ioneer Ltd | 0.67 | 6% | 13% | 9% | 16% | $1,332,315,138 |
RDT | Red Dirt Metals Ltd | 0.6 | 5% | -10% | 5% | -8% | $189,237,619 |
CZL | Cons Zinc Ltd | 0.02 | 5% | -5% | -17% | -26% | $8,795,508 |
LIS | Lisenergylimited | 0.525 | 5% | 4% | -7% | -74% | $82,957,094 |
CRR | Critical Resources | 0.065 | 5% | -3% | 59% | 171% | $92,380,945 |
EPM | Eclipse Metals | 0.022 | 5% | 5% | -4% | -51% | $42,509,394 |
1MC | Morella Corporation | 0.023 | 5% | 10% | -8% | -64% | $127,634,227 |
TON | Triton Min Ltd | 0.024 | 4% | 14% | -14% | -31% | $31,804,036 |
SYA | Sayona Mining Ltd | 0.245 | 4% | 9% | -4% | 58% | $1,952,651,533 |
PNN | Power Minerals Ltd | 0.495 | 4% | 5% | 1% | 30% | $34,274,591 |
BNR | Bulletin Res Ltd | 0.125 | 4% | 4% | -7% | 108% | $35,110,932 |
GL1 | Globallith | 2.37 | 4% | 10% | 40% | 577% | $361,832,024 |
AZL | Arizona Lithium Ltd | 0.081 | 4% | 4% | 0% | 98% | $187,974,194 |
AML | Aeon Metals Ltd. | 0.029 | 4% | 0% | 4% | -49% | $30,616,062 |
PGD | Peregrine Gold | 0.6 | 3% | 1% | -17% | 50% | $22,458,502 |
BMM | Balkanminingandmin | 0.32 | 3% | -22% | 73% | -50% | $10,152,500 |
TUL | Tulla Resources | 0.485 | 3% | 13% | -2% | 21% | $75,301,930 |
STM | Sunstone Metals Ltd | 0.034 | 3% | 0% | -24% | 55% | $85,682,732 |
AX8 | Accelerate Resources | 0.036 | 3% | 0% | -5% | -14% | $9,466,061 |
KAI | Kairos Minerals Ltd | 0.036 | 3% | 16% | 29% | 20% | $68,743,272 |
WR1 | Winsome Resources | 0.365 | 3% | 22% | 38% | 0% | $47,965,468 |
CY5 | Cygnus Gold Limited | 0.37 | 3% | 48% | 25% | 208% | $52,986,713 |
MM1 | Midasmineralsltd | 0.19 | 3% | -5% | -7% | 6% | $10,569,376 |
MNS | Magnis Energy Tech | 0.385 | 3% | 4% | -25% | 28% | $363,874,306 |
LPI | Lithium Pwr Int Ltd | 0.59 | 3% | 11% | -2% | 97% | $224,940,647 |
FTL | Firetail Resources | 0.21 | 2% | 5% | -16% | 0% | $12,665,413 |
AUN | Aurumin | 0.094 | 2% | -4% | -18% | -48% | $11,528,257 |
LKE | Lake Resources | 1.025 | 2% | 11% | -7% | 88% | $1,396,923,578 |
LIT | Lithium Australia | 0.057 | 2% | 4% | -15% | -50% | $68,300,020 |
AKE | Allkem Limited | 14.29 | 2% | 3% | 6% | 73% | $8,952,719,527 |
A8G | Australasian Metals | 0.3 | 2% | 3% | 11% | -24% | $12,145,296 |
MQR | Marquee Resource Ltd | 0.062 | 2% | 9% | -14% | -5% | $19,252,672 |
ZNC | Zenith Minerals Ltd | 0.31 | 2% | 11% | 5% | 55% | $105,152,495 |
CXO | Core Lithium | 1.16 | 1% | 5% | -15% | 194% | $1,989,088,683 |
IR1 | Irismetals | 1.945 | 1% | 7% | 59% | 784% | $117,561,600 |
GT1 | Greentechnology | 0.78 | 1% | 6% | 13% | 0% | $146,868,563 |
MIN | Mineral Resources. | 73.01 | 1% | 15% | 22% | 72% | $13,668,567,095 |
IGO | IGO Limited | 15.18 | 1% | 11% | 19% | 77% | $11,381,735,229 |
GLN | Galan Lithium Ltd | 1.21 | 1% | 4% | 3% | 30% | $365,483,857 |
RIO | Rio Tinto Limited | 98.05 | 0% | 9% | 7% | 1% | $36,323,506,540 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | 156% | $2,752,409,203 |
EUR | European Lithium Ltd | 0.078 | 0% | 5% | -4% | -20% | $109,218,656 |
INF | Infinity Lithium | 0.185 | 0% | 3% | 0% | 68% | $76,962,417 |
QPM | Queensland Pacific | 0.145 | 0% | 12% | 0% | -38% | $227,898,404 |
TKL | Traka Resources | 0.007 | 0% | 17% | 0% | -42% | $4,821,422 |
AAJ | Aruma Resources Ltd | 0.073 | 0% | 28% | 9% | -10% | $11,458,190 |
AM7 | Arcadia Minerals | 0.31 | 0% | 15% | 19% | 68% | $14,476,347 |
BYH | Bryah Resources Ltd | 0.026 | 0% | 13% | -7% | -52% | $7,260,590 |
DTM | Dart Mining NL | 0.08 | 0% | 8% | -27% | -33% | $12,384,813 |
FRS | Forrestaniaresources | 0.1725 | 0% | -7% | -12% | -44% | $7,384,950 |
LRV | Larvottoresources | 0.205 | 0% | 5% | -9% | 0% | $8,514,163 |
MMC | Mitremining | 0.16 | 0% | -6% | 23% | -30% | $4,333,616 |
RAG | Ragnar Metals Ltd | 0.026 | 0% | -35% | -26% | -35% | $9,858,807 |
SHH | Shree Minerals Ltd | 0.009 | 0% | -10% | 0% | 0% | $11,146,382 |
TEM | Tempest Minerals | 0.035 | 0% | 9% | -10% | 75% | $17,666,816 |
TSC | Twenty Seven Co. Ltd | 0.002 | 0% | 0% | 0% | -43% | $10,041,254 |
WCN | White Cliff Min Ltd | 0.021 | 0% | 0% | -9% | 75% | $15,699,671 |
LRS | Latin Resources Ltd | 0.11 | 0% | 17% | 5% | 162% | $216,425,928 |
SCN | Scorpion Minerals | 0.073 | 0% | 4% | -8% | 33% | $24,223,677 |
ENT | Enterprise Metals | 0.011 | 0% | 0% | 22% | -21% | $7,182,788 |
AVW | Avira Resources Ltd | 0.003 | 0% | -25% | -25% | -50% | $6,356,370 |
NVA | Nova Minerals Ltd | 0.7 | 0% | 6% | -25% | -33% | $128,562,893 |
CAI | Calidus Resources | 0.56 | 0% | 13% | 0% | 0% | $245,157,755 |
NWM | Norwest Minerals | 0.041 | 0% | 24% | -35% | -47% | $9,106,403 |
AOA | Ausmon Resorces | 0.008 | 0% | 0% | 0% | 14% | $6,858,315 |
G88 | Golden Mile Res Ltd | 0.028 | 0% | 8% | -18% | -38% | $5,728,513 |
WC8 | Wildcat Resources | 0.035 | 0% | 17% | 30% | 6% | $22,584,545 |
THR | Thor Mining PLC | 0.009 | 0% | 0% | -10% | -49% | $9,892,470 |
MXR | Maximus Resources | 0.05 | 0% | 11% | -7% | -38% | $15,945,288 |
M2R | Miramar | 0.1 | 0% | 10% | -13% | -49% | $6,418,666 |
XTC | Xantippe Res Ltd | 0.008 | 0% | 0% | -11% | 300% | $65,161,839 |
LRD | Lordresourceslimited | 0.28 | 0% | 2% | 51% | 0% | $9,319,694 |
WMC | Wiluna Mining Corp | 0.205 | 0% | 0% | 0% | -76% | $74,238,031 |
DAF | Discovery Alaska Ltd | 0.065 | 0% | -2% | -17% | 55% | $14,575,255 |
DAL | Dalaroometalsltd | 0.13 | 0% | 8% | 30% | -43% | $3,883,750 |
TKM | Trek Metals Ltd | 0.053 | 0% | -16% | -24% | -58% | $16,462,338 |
LTR | Liontown Resources | 1.605 | 0% | 10% | -4% | 21% | $3,536,260,914 |
WES | Wesfarmers Limited | 45.04 | -1% | 4% | -3% | -15% | $51,510,362,194 |
AGY | Argosy Minerals Ltd | 0.5 | -1% | 3% | 23% | 170% | $691,465,882 |
CHR | Charger Metals | 0.485 | -1% | 3% | 0% | 17% | $21,366,957 |
AZI | Altamin Limited | 0.082 | -1% | 9% | -14% | 1% | $32,512,490 |
ZEO | Zeotech Limited | 0.039 | -1% | -7% | -25% | -53% | $63,774,048 |
JRL | Jindalee Resources | 2.26 | -1% | 2% | -10% | 3% | $131,397,832 |
LEL | Lithenergy | 1.15 | -2% | 56% | 19% | 102% | $70,375,500 |
IMI | Infinitymining | 0.23 | -2% | 10% | 12% | 0% | $13,512,500 |
TYX | Tyranna Res Ltd | 0.045 | -2% | 5% | 32% | 650% | $110,350,565 |
MLS | Metals Australia | 0.044 | -2% | 5% | -12% | 10% | $27,316,629 |
MMG | Monger Gold Ltd | 0.4 | -2% | 3% | 11% | 67% | $16,416,400 |
PLL | Piedmont Lithium Inc | 0.855 | -3% | -2% | -1% | 17% | $464,262,304 |
VUL | Vulcan Energy | 7.62 | -3% | 1% | -1% | -34% | $1,125,182,113 |
RAS | Ragusa Minerals Ltd | 0.32 | -3% | -9% | 39% | 272% | $43,234,167 |
VMC | Venus Metals Cor Ltd | 0.145 | -3% | -6% | -15% | -17% | $24,011,802 |
EMH | European Metals Hldg | 0.705 | -3% | -5% | -2% | -48% | $87,373,472 |
NMT | Neometals Ltd | 1.11 | -3% | 2% | -15% | 41% | $635,198,484 |
OCN | Oceanalithiumlimited | 0.53 | -4% | 4% | -9% | 0% | $18,438,750 |
MTM | Mtmongerresources | 0.125 | -4% | 0% | -11% | -24% | $4,876,304 |
SRI | Sipa Resources Ltd | 0.044 | -4% | -12% | -6% | -21% | $9,431,141 |
ARN | Aldoro Resources | 0.21 | -5% | -2% | -14% | -45% | $21,909,210 |
GSM | Golden State Mining | 0.039 | -5% | -17% | -28% | -71% | $4,797,582 |
PSC | Prospect Res Ltd | 0.095 | -5% | 1% | 1% | 386% | $46,225,946 |
ASN | Anson Resources Ltd | 0.305 | -6% | 7% | 7% | 281% | $381,598,025 |
RLC | Reedy Lagoon Corp. | 0.014 | -7% | 0% | -13% | -39% | $8,361,404 |
VKA | Viking Mines Ltd | 0.007 | -7% | 0% | -13% | -56% | $7,689,438 |
SRZ | Stellar Resources | 0.013 | -7% | -7% | -19% | -55% | $14,064,833 |
LSR | Lodestar Minerals | 0.006 | -8% | 9% | -14% | -25% | $11,299,843 |
FG1 | Flynngold | 0.11 | -8% | 0% | 16% | -24% | $7,687,326 |
KZR | Kalamazoo Resources | 0.2 | -9% | 8% | -13% | -42% | $32,740,262 |
63 lithium companies finished in the green, 42 fell flat and 26 rolled down into red territory.
Who’s got news out?
WOOMERA MINING (ASX:WML)
Exploration activities are underway at the Lake Dundas Lithium Project in Western Australia’s Southern Yilgarn Craton where drilling has kicked off to evaluate lithium brine and bedrock mineralisation.
Lake Dundas is believed to be enriched in lithium minerals based on historical shallow auger soil sampling results of up to 54ppm Li and comparative enrichments in lithium-bearing salt lakes around the world.
Adding to the project’s prospectivity is its proximity to the Bald Hill lithium deposit and the Mt Dean lithium occurrences south of the Norseman township, WML said in a statement on Thursday.
“There is potential for Lake Dundas to act as a trap site and concentrate lithium minerals within the flat-lying lacustrine lake sediments.”
A 94 air core drilling program for 5,000m is set to take off shortly and WML will keep the market informed on developments and results as they come.
RIVERSGOLD (ASX:RGL)
RGL has acquired a new tenement, expanding the Tambourah Lithium project in Western Australia’s Pilbara region by an additional 1.62km2.
The new tenement (P45/3135) is home to prospective greenstones in the southern part of the site, which sits within what is called the ‘Goldilocks zone’ for large lithium-caesium-tantalum (LCT) systems.
“We are pleased to continue the consolidation in and around Tambourah where it makes economic sense,” RGL managing director Julian Ford says.
“Riversgold have an extensive geophysics and geochemical database for Tambourah and we are actively exploring the region.”
LAKE RESOURCES (ASX:LKE)
Lake has executed a conditional framework agreement (CFA) with WMC Energy, involving a 10% strategic investment and off-take for up to 25,000mtpa battery grade lithium from the Kachi Project in Argentina’s Catamarca Province.
The CFA is subject to a standard set of conditions being achieved by Lake Resources including the finalisation of the Definitive Feasibility Study (DFS), the performance of Lilac’s demonstration plant, due diligence by WMC, and the LCE meeting the applicable product specifications.
Lake’s new CEO and MD David Dickson states that the CFA cements the ability of Lake to scale up the production of LCE in an environmentally friendly fashion and offers partners like WMC an opportunity to participate in Lake’s other projects.
PILBARA MINERALS (ASX:PLS)
Pilbara Minerals’ chief financial officer, Bryan Lynn, has stepped down after more than six years with the company on a decision to spend more time with his following.
Lynn joined PLS in June 2016 and has been an integral part of the company’s success, helping to oversee the financing, construction, development, and successful ramp up of the Pilgangoora Lithium Project.
The lithium stock has commenced a global search to source a suitably qualified CFO with Lynn agreeing to remain in the role until a suitable replacement is found.
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.