Eye on Lithium: EV revolution a reality for Aussie Ute enthusiasts
Mining
All your lithium news, Friday September 30.
Chinese car maker, LDV, has revealed the launch of three new electric vehicles for the Australian market this year – a van, people mover, and the country’s first electric Ute, set to hit our shores in November 2022.
According to The Driven, the eT60 4×2 double-cab Ute is already on sale in New Zealand for NZ$79,990 and although LDV Australia is yet to announce pricing, this translates to around $70,000 Aussie dollars.
One, two, three, four
I declare an #EVs warAustralia’s first electric ute confirmed as LDV launches three EVs at once https://t.co/LTwKiL2MT5 @TheDriven_io https://t.co/8JW4VZkm8L
— Prof Ray Wills (@ProfRayWills) September 29, 2022
Dinesh Chinnappa, general manager for LDV Australia says every major OEM is committed to developing electric vehicles but what is less spoken about is the growing influence of China’s EV market on the rest of the world.
“We in Australia are now benefiting from that influence with the arrival of eT60, eDeliver 9 and Mifa 9,” he says.
“The global auto market is undergoing its most significant revolution in decades.
“In the first half of 2022, 2.4 million EVs were delivered to customers in China, more than double the total annual new car market in Australia.
“EVs now account for 26% of all car sales in China, and 57% of global EV sales.
“China is moving ahead in electrifying its transport industry and it’s bringing the rest of the world – including Australia – with it.”
CODE | COMPANY | PRICE | % TODAY | % WEEK | % MONTH | MARKET CAP |
---|---|---|---|---|---|---|
ALY | Alchemy Resource Ltd | 0.026 | 30% | 24% | 30% | $18,678,347.49 |
IR1 | Irismetals | 1.985 | 15% | 7% | 86% | $698,312,078.70 |
BYH | Bryah Resources Ltd | 0.026 | 8% | -7% | -4% | $121,078,561.51 |
AS2 | Askarimetalslimited | 0.33 | 8% | -3% | 0% | $30,616,061.64 |
DAF | Discovery Alaska Ltd | 0.066 | 6% | -18% | -20% | $381,598,024.93 |
XTC | Xantippe Res Ltd | 0.0085 | 6% | -6% | -6% | $2,752,409,203.44 |
PSC | Prospect Res Ltd | 0.11 | 5% | 28% | 13% | $1,919,600,868.38 |
MRR | Minrex Resources Ltd | 0.044 | 5% | -12% | -17% | $89,803,855.50 |
WR1 | Winsome Resources | 0.335 | 5% | 5% | 40% | $112,855,373.09 |
OCN | Oceanalithiumlimited | 0.54 | 4% | -6% | -13% | $106,418,177.30 |
LIT | Lithium Australia | 0.057 | 4% | -3% | -31% | $374,620,953.63 |
AML | Aeon Metals Ltd. | 0.029 | 4% | -3% | -3% | $74,882,351.88 |
RIO | Rio Tinto Limited | 93.94 | 3% | 3% | -2% | $1,290,352,456.74 |
KAI | Kairos Minerals Ltd | 0.032 | 3% | -16% | 19% | $127,955,094.18 |
PNN | Power Minerals Ltd | 0.485 | 3% | -10% | 3% | $67,080,376.55 |
AZI | Altamin Limited | 0.083 | 2% | 1% | 2% | $1,271,825,943.74 |
TYX | Tyranna Res Ltd | 0.044 | 2% | -21% | 52% | $149,665,398.36 |
BNR | Bulletin Res Ltd | 0.1175 | 2% | -10% | -10% | $213,204,613.67 |
QXR | Qx Resources Limited | 0.049 | 2% | 44% | 69% | $3,283,670,848.25 |
CAI | Calidus Resources | 0.51 | 2% | -6% | -16% | $12,441,998,036.41 |
KTA | Krakatoa Resources | 0.063 | 2% | -2% | 0% | $27,316,628.60 |
TUL | Tulla Resources | 0.445 | 1% | -4% | -13% | $8,984,602,431.74 |
INR | Ioneer Ltd | 0.62 | 1% | -8% | -2% | $469,538,012.00 |
JRL | Jindalee Resources | 2.24 | 0% | -10% | -12% | $13,789,476,286.74 |
ADV | Ardiden Ltd | 0.007 | 0% | -13% | -13% | $212,181,272.69 |
1MC | Morella Corporation | 0.021 | 0% | -13% | -13% | $48,537,243.51 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | $7,803,976.77 |
CXO | Core Lithium | 1.105 | 0% | -21% | -18% | $1,994,197,309.92 |
EUR | European Lithium Ltd | 0.076 | 0% | -10% | -6% | $4,821,421.93 |
INF | Infinity Lithium | 0.18 | 0% | -5% | 16% | $30,421,251.89 |
RLC | Reedy Lagoon Corp. | 0.014 | 0% | -7% | -7% | $1,053,514,462.35 |
TKL | Traka Resources | 0.007 | 0% | -13% | 0% | $365,005,988.80 |
TON | Triton Min Ltd | 0.022 | 0% | 0% | -15% | $11,135,000.00 |
ARN | Aldoro Resources | 0.225 | 0% | 2% | -8% | $43,909,500.00 |
AAJ | Aruma Resources Ltd | 0.056 | 0% | -13% | -16% | $22,407,146.33 |
AX8 | Accelerate Resources | 0.035 | 0% | -15% | -3% | $635,198,484.20 |
DTM | Dart Mining NL | 0.072 | 0% | -20% | -42% | $10,548,740,635.09 |
EMS | Eastern Metals | 0.14 | 0% | -3% | 8% | $21,584,987.33 |
FG1 | Flynngold | 0.11 | 0% | -8% | 5% | $8,868,324.92 |
FRS | Forrestaniaresources | 0.185 | 0% | -8% | 6% | $27,720,090.75 |
GSM | Golden State Mining | 0.041 | 0% | -11% | -34% | $9,466,061.47 |
IMI | Infinitymining | 0.235 | 0% | 4% | 18% | $14,009,367.60 |
LRV | Larvottoresources | 0.19 | 0% | -12% | -17% | $13,830,849.64 |
TMB | Tambourahmetals | 0.16 | 0% | 0% | 3% | $6,702,083.38 |
TSC | Twenty Seven Co. Ltd | 0.002 | 0% | 0% | 14% | $11,146,331.52 |
WCN | White Cliff Min Ltd | 0.021 | 0% | 0% | 31% | $5,411,875.00 |
WML | Woomera Mining Ltd | 0.015 | 0% | -6% | 7% | $7,046,715.50 |
CRR | Critical Resources | 0.063 | 0% | -24% | 47% | $7,920,091.24 |
KZR | Kalamazoo Resources | 0.185 | 0% | -21% | -23% | $4,797,582.36 |
MTM | Mtmongerresources | 0.12 | 0% | -14% | -17% | $13,512,500.00 |
SCN | Scorpion Minerals | 0.075 | 0% | -6% | -7% | $7,891,175.00 |
ENT | Enterprise Metals | 0.011 | 0% | -21% | 10% | $4,604,467.00 |
PGD | Peregrine Gold | 0.595 | 0% | -1% | -17% | $15,167,395.56 |
AVW | Avira Resources Ltd | 0.004 | 0% | 0% | 0% | $12,384,868.92 |
RMX | Red Mount Min Ltd | 0.006 | 0% | 0% | -14% | $6,590,815.68 |
RDT | Red Dirt Metals Ltd | 0.615 | 0% | 1% | 4% | $16,657,283.81 |
MQR | Marquee Resource Ltd | 0.058 | 0% | -11% | -21% | $7,079,025.75 |
SRZ | Stellar Resources | 0.015 | 0% | 7% | 7% | $15,699,670.60 |
LSR | Lodestar Minerals | 0.006 | 0% | -14% | -14% | $10,302,495.99 |
NWM | Norwest Minerals | 0.038 | 0% | -12% | -24% | $197,613,896.00 |
VKA | Viking Mines Ltd | 0.007 | 0% | -22% | -13% | $93,744,960.06 |
IPT | Impact Minerals | 0.007 | 0% | 0% | -13% | $10,422,569.55 |
SRI | Sipa Resources Ltd | 0.05 | 0% | 6% | 22% | $186,913,301.61 |
VMC | Venus Metals Cor Ltd | 0.15 | 0% | -9% | -9% | $33,913,805.51 |
ZNC | Zenith Minerals Ltd | 0.28 | 0% | -7% | -10% | $43,236,478.08 |
EPM | Eclipse Metals | 0.021 | 0% | -5% | -9% | $27,531,584.19 |
WC8 | Wildcat Resources | 0.032 | 0% | -11% | 14% | $4,501,203.96 |
MXR | Maximus Resources | 0.044 | 0% | -12% | -4% | $41,249,391.41 |
M2R | Miramar | 0.091 | 0% | -13% | -27% | $24,887,339.40 |
WMC | Wiluna Mining Corp | 0.205 | 0% | 0% | 0% | $31,729,056.91 |
AUN | Aurumin | 0.098 | 0% | -2% | -15% | $7,182,787.57 |
DAL | Dalaroometalsltd | 0.125 | 0% | -4% | 25% | $60,886,898.22 |
CY5 | Cygnus Gold Limited | 0.27 | 0% | 8% | -4% | $93,472,071.08 |
MIN | Mineral Resources. | 65.6 | 0% | -6% | 3% | $23,039,325.82 |
IGO | IGO Limited | 13.79 | -1% | -7% | 9% | $8,475,160.00 |
DRE | Dreadnought Resources Ltd | 0.097 | -1% | -16% | -8% | $126,726,279.75 |
VUL | Vulcan Energy | 7.27 | -1% | -7% | -7% | $144,007,486.72 |
LLL | Leolithiumlimited | 0.5625 | -1% | -21% | 8% | $33,647,976.50 |
GT1 | Greentechnology | 0.745 | -1% | -4% | 6% | $10,675,365.08 |
PAM | Pan Asia Metals | 0.37 | -1% | -14% | -23% | $218,890,852.50 |
MNS | Magnis Energy Tech | 0.37 | -1% | -15% | -17% | $45,484,569.56 |
LRD | Lordresourceslimited | 0.295 | -2% | 2% | 59% | $204,177,431.15 |
AGY | Argosy Minerals Ltd | 0.5 | -2% | -15% | 35% | $11,939,443.26 |
LIS | Lisenergylimited | 0.5 | -2% | -12% | -9% | $32,293,228.03 |
LEL | Lithenergy | 0.715 | -2% | -28% | -27% | $18,463,628.43 |
SYA | Sayona Mining Ltd | 0.235 | -2% | -6% | -11% | $14,477,964.39 |
LRS | Latin Resources Ltd | 0.093 | -2% | -15% | -15% | $10,430,624.09 |
PLS | Pilbara Min Ltd | 4.52 | -2% | -9% | 30% | $8,440,080.71 |
LPD | Lepidico Ltd | 0.0225 | -2% | -13% | -17% | $7,715,604.09 |
LTR | Liontown Resources | 1.46 | -2% | -11% | -12% | $7,176,809.02 |
WES | Wesfarmers Limited | 42.96 | -2% | -5% | -9% | $17,369,593.89 |
LNR | Lanthanein Resources | 0.038 | -3% | -22% | -25% | $10,251,240.15 |
AKE | Allkem Limited | 13.72 | -3% | -12% | -1% | $24,011,802.45 |
EMH | European Metals Hldg | 0.73 | -3% | -19% | 0% | $27,906,837.70 |
RGL | Riversgold | 0.035 | -3% | -13% | 6% | $96,533,438.12 |
MMC | Mitremining | 0.165 | -3% | -8% | 27% | $48,241,525.50 |
CHR | Charger Metals | 0.48 | -3% | -14% | 3% | $6,137,692.68 |
TEM | Tempest Minerals | 0.032 | -3% | -11% | -11% | $42,509,393.81 |
NMT | Neometals Ltd | 1.115 | -3% | -7% | -11% | $24,075,585.85 |
TKM | Trek Metals Ltd | 0.063 | -3% | -6% | -16% | $20,648,727.26 |
ESS | Essential Metals Ltd | 0.44 | -3% | -7% | 9% | $363,874,306.13 |
G88 | Golden Mile Res Ltd | 0.029 | -3% | -9% | -15% | $33,747,266,014.74 |
LKE | Lake Resources | 0.8825 | -4% | -17% | -17% | $10,991,633.25 |
QPM | Queensland Pacific | 0.13 | -4% | -16% | -10% | $8,521,871.89 |
GW1 | Greenwing Resources | 0.385 | -4% | 35% | 45% | $14,031,853.79 |
EVR | Ev Resources Ltd | 0.025 | -4% | -11% | -17% | $298,168,288.00 |
GLN | Galan Lithium Ltd | 1.18 | -4% | -12% | 0% | $11,997,670.44 |
AZL | Arizona Lithium Ltd | 0.0785 | -4% | -8% | -4% | $5,840,986.33 |
MLS | Metals Australia | 0.043 | -4% | -10% | -20% | $24,493,378.73 |
LPI | Lithium Pwr Int Ltd | 0.52 | -5% | -13% | -9% | $65,161,838.80 |
ZEO | Zeotech Limited | 0.04 | -5% | -17% | -29% | $17,017,000.00 |
KGD | Kula Gold Limited | 0.0295 | -5% | -5% | 34% | $9,985,386.30 |
THR | Thor Mining PLC | 0.0095 | -5% | -5% | 6% | $74,238,030.68 |
FTL | Firetail Resources | 0.19 | -5% | -24% | -32% | $12,280,099.52 |
A8G | Australasian Metals | 0.275 | -5% | -7% | -5% | $65,600,449.74 |
RAS | Ragusa Minerals Ltd | 0.355 | -5% | 11% | 45% | $19,061,519.10 |
STM | Sunstone Metals Ltd | 0.034 | -6% | -13% | -21% | $84,616,235.37 |
PLL | Piedmont Lithium Inc | 0.84 | -6% | -10% | -3% | $50,098,939.60 |
MMG | Monger Gold Ltd | 0.4 | -6% | -12% | 4% | $21,372,014.85 |
AOU | Auroch Minerals Ltd | 0.062 | -6% | -16% | -6% | $101,302,008.68 |
EFE | Eastern Resources | 0.03 | -6% | 3% | 0% | $13,902,551.28 |
GL1 | Globallith | 2.15 | -7% | -15% | 28% | $12,356,500.00 |
MM1 | Midasmineralsltd | 0.195 | -7% | 0% | -15% | $105,315,600.00 |
BMM | Balkanminingandmin | 0.315 | -7% | -10% | 58% | $37,550,197.23 |
ASN | Anson Resources Ltd | 0.3 | -8% | -18% | 5% | $3,734,375.00 |
NVA | Nova Minerals Ltd | 0.625 | -9% | -17% | -28% | $20,189,659.75 |
AM7 | Arcadia Minerals | 0.27 | -10% | -13% | 6% | $39,740,035.05 |
SHH | Shree Minerals Ltd | 0.009 | -10% | 0% | 13% | $70,495,423.68 |
AOA | Ausmon Resorces | 0.008 | -11% | 0% | 0% | $49,911,647,452.84 |
CZL | Cons Zinc Ltd | 0.0185 | -16% | -16% | -16% | $562,394,439.84 |
RAG | Ragnar Metals Ltd | 0.028 | -30% | -28% | -36% | $17,433,000.00 |
23 lithium companies finished in the green, 51 fell flat and 57 lithium stocks ended the day in the red.
RIO has started producing spodumene concentrate at a demonstration plant at its Rio Tinto Iron and Titanium (RTIT) Quebec Operations in Sorel-Tracy, Canada.
The plant will demonstrate at industrial scale a new spodumene concentration process that provides lithium oxide (Li20) grades and recoveries well above the industry average.
This process was developed by researchers at Rio Tinto’s Critical Minerals and Technology Centre and tested on spodumene ore samples from various countries.
It offers the environmental benefit of not using chemical products and generating only dry, inert residues.
RTIT Managing Director Stéphane Leblanc says the company is beginning to see strong interest in the market for a North American supply of spodumene concentrate to support production of lithium batteries.
“Our demonstration plant will allow us to further validate the innovative spodumene concentration process developed at our Critical Minerals and Technology Centre as we consider moving to commercial scale production.”
The demonstration plant was commissioned in June after successful laboratory testing of the new process and produced its first ton of spodumene concentrate in July 2022.
It will test ore from various local suppliers including Sayona (ASX:SYA), an emerging lithium producer with projects in Québec and Western Australia.
High-grade lithium has been confirmed from laboratory assays following a recent field exploration program at the Adina Project in Quebec, Canada.
Winsome has received 26 rock chip assays, validating strong mineralisation at the recently discovered pegmatite outcrop, named the ‘Jamar Discovery’, after a three-week field exploration program.
Multiple ‘exceptional’ results up to 4.89% Li2O have been returned with managing director Chris Evans saying the company has now great confidence ahead of the upcoming autumn drilling.
“These results demonstrate the extent of lithium mineralisation at Adina is much larger than previously thought,” he says.
“This offers a great opportunity to develop a maiden resource at Adina, while simultaneously advancing Cancet and our other existing projects in the region.”
Alchemy has been drawn first in a ballot for exploration licence E28/3207 at its 100% owned Karonie Lithium and Gold Project in Western Australia.
The new tenement covers roughly 24.8km2 of highly prospective tenure along strike of Global Lithium Resources (ASX: GL1) Manna Lithium deposit and adjacent to Breaker Resources (ASX:BRB) Lake Roe Gold Project.
ALY says the project is highly prospective and sits within the target “Goldilocks Zone” corridor in which LCT Pegmatites can occur.
“The acquisition of this tenement builds on our footprint of highly prospective and strategic tenure which sits in proximity to some of the most prolific lithium and gold projects in Western Australia,” managing director James Wilson says.