Eye on Lithium: China is low key panicking about high lithium prices
Mining
Mining
All your ASX lithium news for Friday, September 23
Amid continuously rising lithium prices, four Chinese Gov ministries had a meeting last week, low-key packing their collective dacks because spot market supply continues to be outweighed by sustained demand from the downstream electric vehicle (EV) sector.
Benchmark Minerals Intelligence (BMI) recorded lithium carbonate EXW China (Technical) prices as high as US$69,450, lithium carbonate EXW China (Battery) at US$71,575 and lithium hydroxide EXW China at US$71,275 last week.
And China is worried, with the ministries encouraging domestic companies to sign long term supply contracts, as well as promote policies which support lithium resource development in a bid to stabilise pricing and limit sales prices from notably deviating from production costs.
“Nonetheless, contacts reported to Benchmark that lithium feedstock purchasing prices from ex-China markets remain high, and domestic feedstock supply remains impacted by COVID-19 testing regulations on vehicles leaving and entering Qinghai Province with shipments of industrial grade lithium carbonate, limiting flexibility on sales prices to end users,” BMI said.
This comes as the Chinese Yuan continues to weaken against the US dollar, softening prices marginally in dollar terms.
Code | Company | Price | % Month | % Week | % Today | Market Cap |
---|---|---|---|---|---|---|
TSC | Twenty Seven Co. Ltd | 0.0025 | 19% | 25% | 25% | $5,321,627.81 |
RAS | Ragusa Minerals Ltd | 0.395 | 39% | 49% | 23% | $41,166,101.76 |
FG1 | Flynngold | 0.13 | 18% | 24% | 8% | $7,687,326.00 |
G88 | Golden Mile Res Ltd | 0.034 | 6% | 3% | 6% | $6,546,872.19 |
WR1 | Winsome Resources | 0.335 | 40% | -6% | 5% | $43,236,478.08 |
CZL | Cons Zinc Ltd | 0.023 | 0% | 0% | 5% | $8,521,871.89 |
DRE | Dreadnought Resources Ltd | 0.12 | 9% | 0% | 4% | $349,891,358.37 |
1MC | Morella Corporation | 0.025 | -4% | -11% | 4% | $138,375,498.86 |
MXR | Maximus Resources | 0.052 | -2% | 8% | 4% | $15,945,288.40 |
MM1 | Midasmineralsltd | 0.2 | -23% | 0% | 3% | $11,140,693.98 |
RGL | Riversgold | 0.041 | 11% | 3% | 3% | $31,007,597.44 |
NWM | Norwest Minerals | 0.044 | -4% | -17% | 2% | $9,550,617.64 |
OCN | Oceanalithiumlimited | 0.585 | -2% | -13% | 2% | $19,276,875.00 |
RIO | Rio Tinto Limited | 92.06 | -6% | -3% | 1% | $33,866,055,203.22 |
KTA | Krakatoa Resources | 0.0645 | 6% | 1% | 1% | $22,061,434.69 |
GT1 | Greentechnology | 0.785 | 14% | -6% | 1% | $148,775,946.54 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | $2,752,409,203.44 |
RLC | Reedy Lagoon Corp. | 0.015 | 0% | -6% | 0% | $8,361,403.68 |
TON | Triton Min Ltd | 0.022 | -24% | -12% | 0% | $30,421,251.89 |
ARN | Aldoro Resources | 0.22 | -14% | -6% | 0% | $21,909,209.74 |
PAM | Pan Asia Metals | 0.43 | -11% | -5% | 0% | $31,785,704.06 |
BYH | Bryah Resources Ltd | 0.028 | -3% | 0% | 0% | $7,819,097.27 |
EMS | Eastern Metals | 0.145 | -6% | 7% | 0% | $5,605,156.25 |
GSM | Golden State Mining | 0.046 | -26% | -2% | 0% | $5,382,653.38 |
LRV | Larvottoresources | 0.215 | -17% | -7% | 0% | $8,929,487.50 |
MMC | Mitremining | 0.18 | 57% | 0% | 0% | $4,875,318.00 |
SHH | Shree Minerals Ltd | 0.009 | 0% | -10% | 0% | $11,146,382.03 |
TEM | Tempest Minerals | 0.036 | -12% | -3% | 0% | $18,171,582.34 |
WCN | White Cliff Min Ltd | 0.021 | 75% | -19% | 0% | $15,699,670.60 |
WML | Woomera Mining Ltd | 0.016 | 7% | -6% | 0% | $10,989,329.06 |
AZI | Altamin Limited | 0.082 | -8% | -7% | 0% | $32,120,773.66 |
ENT | Enterprise Metals | 0.014 | 40% | 40% | 0% | $9,141,729.63 |
AVW | Avira Resources Ltd | 0.004 | 0% | 0% | 0% | $8,475,160.00 |
RMX | Red Mount Min Ltd | 0.006 | -14% | -8% | 0% | $9,854,183.15 |
A8G | Australasian Metals | 0.295 | -3% | -6% | 0% | $12,145,295.73 |
EFE | Eastern Resources | 0.029 | -6% | -12% | 0% | $29,195,190.30 |
SRZ | Stellar Resources | 0.014 | -7% | 0% | 0% | $13,512,766.76 |
VKA | Viking Mines Ltd | 0.0085 | 6% | 6% | 0% | $8,714,696.66 |
IPT | Impact Minerals | 0.008 | -11% | 14% | 0% | $19,850,964.45 |
SRI | Sipa Resources Ltd | 0.047 | 4% | -6% | 0% | $9,636,165.74 |
VMC | Venus Metals Cor Ltd | 0.165 | -6% | 3% | 0% | $26,412,982.70 |
ZNC | Zenith Minerals Ltd | 0.3 | -3% | 2% | 0% | $103,428,683.70 |
EPM | Eclipse Metals | 0.022 | 0% | -4% | 0% | $44,533,650.66 |
THR | Thor Mining PLC | 0.01 | 11% | -9% | 0% | $10,991,633.25 |
M2R | Miramar | 0.1 | -17% | -20% | 0% | $6,418,666.30 |
XTC | Xantippe Res Ltd | 0.009 | 0% | 0% | 0% | $73,307,068.65 |
WMC | Wiluna Mining Corp | 0.205 | 0% | 0% | 0% | $74,238,030.68 |
AUN | Aurumin | 0.1 | -31% | -9% | 0% | $12,530,713.80 |
ZEO | Zeotech Limited | 0.048 | -21% | -2% | 0% | $74,971,942.56 |
ALY | Alchemy Resource Ltd | 0.021 | 11% | -9% | 0% | $20,014,595.06 |
DAF | Discovery Alaska Ltd | 0.08 | 3% | 0% | 0% | $17,938,775.84 |
DAL | Dalaroometalsltd | 0.13 | 33% | -4% | 0% | $3,883,750.00 |
TKM | Trek Metals Ltd | 0.067 | -13% | -8% | 0% | $20,810,880.05 |
CAI | Calidus Resources | 0.54 | -14% | -6% | -1% | $238,591,029.23 |
MMG | Monger Gold Ltd | 0.45 | 20% | -11% | -1% | $18,218,200.00 |
IGO | IGO Limited | 14.57 | 20% | 0% | -1% | $11,192,418,276.14 |
AM7 | Arcadia Minerals | 0.305 | 56% | 0% | -2% | $14,476,346.52 |
RDT | Red Dirt Metals Ltd | 0.6 | 22% | -17% | -2% | $185,778,199.86 |
LRD | Lordresourceslimited | 0.285 | 46% | 6% | -2% | $9,652,540.09 |
PNN | Power Minerals Ltd | 0.53 | 10% | -27% | -2% | $33,253,258.86 |
JRL | Jindalee Resources | 2.45 | -9% | -8% | -2% | $143,447,415.00 |
NVA | Nova Minerals Ltd | 0.735 | -16% | -10% | -2% | $137,745,956.25 |
MRR | Minrex Resources Ltd | 0.049 | -13% | -16% | -2% | $54,148,297.10 |
AZL | Arizona Lithium Ltd | 0.083 | -6% | -11% | -2% | $204,843,672.69 |
PGD | Peregrine Gold | 0.59 | -29% | -6% | -2% | $23,426,541.38 |
NMT | Neometals Ltd | 1.165 | -13% | -11% | -3% | $660,054,077.06 |
LIT | Lithium Australia | 0.057 | -28% | -7% | -3% | $71,349,127.79 |
RAG | Ragnar Metals Ltd | 0.038 | -19% | 0% | -3% | $14,788,210.67 |
STM | Sunstone Metals Ltd | 0.038 | -14% | -7% | -3% | $101,261,410.34 |
KAI | Kairos Minerals Ltd | 0.037 | 28% | -21% | -3% | $74,635,552.66 |
LIS | Lisenergylimited | 0.555 | -10% | -3% | -3% | $94,571,086.59 |
AOU | Auroch Minerals Ltd | 0.072 | 1% | -14% | -3% | $27,462,273.13 |
PLS | Pilbara Min Ltd | 4.805 | 52% | 2% | -3% | $14,744,591,527.38 |
WC8 | Wildcat Resources | 0.035 | 21% | 3% | -3% | $23,229,818.17 |
TUL | Tulla Resources | 0.45 | -14% | -10% | -3% | $74,500,845.48 |
AML | Aeon Metals Ltd. | 0.029 | -6% | -3% | -3% | $32,802,923.19 |
AGY | Argosy Minerals Ltd | 0.57 | 54% | 3% | -3% | $807,327,947.27 |
VUL | Vulcan Energy | 7.58 | -7% | -7% | -3% | $1,125,182,112.85 |
EVR | Ev Resources Ltd | 0.028 | -7% | -13% | -3% | $26,853,538.06 |
EUR | European Lithium Ltd | 0.081 | -7% | -12% | -4% | $117,620,090.70 |
MTM | Mtmongerresources | 0.135 | -18% | -4% | -4% | $5,251,404.62 |
CXO | Core Lithium | 1.3525 | -2% | -10% | -4% | $2,440,759,475.18 |
LPD | Lepidico Ltd | 0.025 | -14% | -14% | -4% | $169,186,972.06 |
BNR | Bulletin Res Ltd | 0.125 | -7% | -17% | -4% | $38,036,843.00 |
MIN | Mineral Resources. | 67.21 | 9% | -4% | -4% | $13,250,491,231.56 |
FTL | Firetail Resources | 0.24 | -19% | -11% | -4% | $15,445,625.00 |
MNS | Magnis Energy Tech | 0.4175 | -7% | -10% | -4% | $422,094,195.11 |
ASN | Anson Resources Ltd | 0.35 | 75% | -18% | -4% | $376,133,055.17 |
MLS | Metals Australia | 0.046 | -16% | -13% | -4% | $29,137,737.17 |
KZR | Kalamazoo Resources | 0.225 | -4% | -8% | -4% | $34,614,177.89 |
BMM | Balkanminingandmin | 0.335 | 81% | 10% | -4% | $11,462,500.00 |
WES | Wesfarmers Limited | 43.2 | -10% | -6% | -4% | $51,215,563,731.14 |
GLN | Galan Lithium Ltd | 1.28 | 4% | -15% | -4% | $408,123,640.54 |
LRS | Latin Resources Ltd | 0.105 | -13% | -13% | -5% | $216,425,928.18 |
MQR | Marquee Resource Ltd | 0.062 | -19% | -14% | -5% | $20,515,142.70 |
GL1 | Globallith | 2.4 | 34% | -18% | -5% | $399,919,605.12 |
FRS | Forrestaniaresources | 0.2 | 33% | -26% | -5% | $7,005,873.84 |
CRR | Critical Resources | 0.079 | 61% | 4% | -5% | $123,505,264.84 |
QPM | Queensland Pacific | 0.1475 | -8% | -13% | -5% | $242,360,035.31 |
LEL | Lithenergy | 0.94 | -4% | -27% | -5% | $44,698,500.00 |
LTR | Liontown Resources | 1.56 | -7% | -9% | -5% | $3,613,136,150.75 |
ESS | Essential Metals Ltd | 0.45 | 3% | -16% | -5% | $117,816,048.83 |
INF | Infinity Lithium | 0.18 | 24% | -3% | -5% | $79,042,482.54 |
TYX | Tyranna Res Ltd | 0.053 | 43% | 0% | -5% | $131,928,197.35 |
CHR | Charger Metals | 0.525 | -3% | -13% | -5% | $18,096,349.43 |
AOA | Ausmon Resorces | 0.0085 | 42% | -6% | -6% | $7,715,604.09 |
AKE | Allkem Limited | 14.79 | 18% | -6% | -6% | $9,992,102,207.62 |
LPI | Lithium Pwr Int Ltd | 0.56 | -3% | -16% | -6% | $232,764,669.97 |
AS2 | Askarimetalslimited | 0.32 | -6% | -20% | -6% | $15,323,551.80 |
TMB | Tambourahmetals | 0.16 | 3% | -6% | -6% | $7,002,741.66 |
QXR | Qx Resources Limited | 0.032 | 3% | 3% | -6% | $29,218,318.91 |
LKE | Lake Resources | 0.9975 | -18% | 8% | -6% | $1,473,372,131.54 |
PLL | Piedmont Lithium Inc | 0.875 | 8% | -6% | -6% | $490,640,844.00 |
SYA | Sayona Mining Ltd | 0.235 | -15% | -27% | -6% | $2,076,081,046.75 |
ADV | Ardiden Ltd | 0.0075 | -12% | -12% | -6% | $21,346,682.85 |
AAJ | Aruma Resources Ltd | 0.06 | -14% | -8% | -6% | $10,045,536.19 |
KGD | Kula Gold Limited | 0.029 | 21% | 45% | -6% | $8,338,055.68 |
IMI | Infinitymining | 0.21 | 24% | -11% | -7% | $12,937,500.00 |
PSC | Prospect Res Ltd | 0.08 | -24% | -15% | -7% | $39,754,313.73 |
LLL | Leolithiumlimited | 0.665 | 33% | -16% | -7% | $705,459,692.08 |
LSR | Lodestar Minerals | 0.0065 | -19% | 8% | -7% | $12,169,061.44 |
AX8 | Accelerate Resources | 0.038 | 0% | 3% | -7% | $11,088,814.86 |
INR | Ioneer Ltd | 0.625 | -8% | -5% | -7% | $1,416,240,501.30 |
SCN | Scorpion Minerals | 0.074 | -5% | -10% | -8% | $26,546,495.36 |
IR1 | Irismetals | 1.72 | 101% | -21% | -8% | $113,218,200.00 |
EMH | European Metals Hldg | 0.83 | 10% | -5% | -8% | $107,764,626.60 |
CY5 | Cygnus Gold Limited | 0.23 | 2% | -10% | -8% | $36,796,328.75 |
DTM | Dart Mining NL | 0.082 | 6% | -14% | -9% | $13,908,597.75 |
LNR | Lanthanein Resources | 0.044 | 13% | -24% | -10% | $47,178,452.93 |
TKL | Traka Resources | 0.007 | 0% | 0% | -13% | $5,510,196.49 |
GW1 | Greenwing Resources | 0.245 | -6% | -29% | -14% | $35,125,494.47 |
Only 16 stocks were in the green, 37 were flat and a whopping 78 were red.
LPD wants to build a lithium mine and concentrator in Namibia, and a chemical conversion plant in Abu Dhabi.
The Phase 1 chemical plant is due to fire up in 2023 – and the company says it’s on track to complete the Front End Engineering & Design (FEED) in November.
The company is also updating its Measured & Indicated Mineral Resource estimates for the Helikon 4 project in Namibia, which is expected next month and could extend the Phase 1 operating life to 20 years.
The company says rotary drilling and resource expansion exploration diamond drilling works are progressing well at the Rincon Lithium Project in Argentina, with production well PRP-03 completed to a depth of 350m and production well PRP-04 in progress at a current depth of 253m.
The plan was to conduct pump testing and associated works to facilitate the preparation of a brine Ore Reserve estimate and completion of an upgraded feasibility study.
Argosy is encouraged with the extended depths of the production well drilling and lithium brine pumping test works conducted to date, which it says “may enhance the outcomes and provide scope for improved results for the next stage estimation and feasibility works”.
ESS has kicked off exploration at its Arunta project in the NT, focused on mapping outcropping granites at Barrow Creek that may contain pegmatites and to identify where these may also be under transported cover.
Exploration will also be conducted on and about Home of Bullion where pegmatite float specimens were identified around old workings and in the vicinity of the nearby core yard.
The company plans to raise $2.1m to fund lithium exploration in the Pilbara where the company has a large landholding of ~1,400km2 of exploration licences (1,000km2 granted and 400km2 in application).
Geological mapping and comprehensive follow-up sampling/assaying is planned on the higher priority areas which the company expects will be defined by a hyperspectral survey and initial reconnaissance.
The aim is to locate and sample LCT pegmatites that contain spodumene lithium mineralisation which will be followed up by a maiden drilling program to follow target generation in the dry season of March/April 2023.