Eye on Lithium: CATL trumps Tesla with new, more powerful EV battery

CATL say wut. Pic: Theo Wargo/ WireImage/ Getty Images
- World’s biggest EV battery maker, CATL, releases new electric car battery 13% more powerful than one planned by Tesla
- SYA’s new lithium discoveries at Moblan project strengthen potential to become a world class deposit
- TYX inches closer to establishing presence in Angola with the execution of a formal share sale agreement with Angolan Minerals
Here is all your ASX lithium news for Monday, June 27.
Travelling to far-flung places on a single charge might soon be a thing for electric vehicle enthusiasts. Chinese battery manufacturer and tech company, Contemporary Amperex Technology Co (CATL), has revealed its ‘Qilin’ electric car battery and says it boasts a range of more than 1,000km on a single charge.
Named after a mythical creature, CATLS’s Qilin battery hits a record-breaking volume utilisation efficiency of 72% while its energy density reaches up to 255Wh/kg.
This means not only means that it achieves the highest integration level worldwide but according to Bloomberg, it also means the Qilin battery is 13% more powerful than one planned by Tesla.
As the world’s biggest EV battery maker, CATL said it plans to begin manufacturing the Qilin battery next year.
China’s @catl_official unveils new EV battery with range of 1,000 kms on single charge.
CATL has unveiled a new EV battery that can change the EV game significantly.#catl #electricvehicles #batteries pic.twitter.com/bZ7SbjFhcK
— Electric Vehicle Info (@evehicleinfo) June 27, 2022
Here’s how ASX lithium stocks were tracking today:
Lithium stocks missing from our list? Shoot a friendly mail to [email protected]
CODE | COMPANY | PRICE | % Today | 1 WEEK RETURN % | 1 MONTH RETURN % | MARKET CAP |
---|---|---|---|---|---|---|
TEM | Tempest Minerals | 0.096 | 23% | 159% | 100% | $39,371,761.73 |
RLC | Reedy Lagoon Corp. | 0.017 | 21% | -6% | -39% | $7,803,976.77 |
QPM | Queensland Pacific | 0.12 | 20% | 14% | -25% | $156,361,313.10 |
LSR | Lodestar Minerals | 0.006 | 20% | -14% | -40% | $8,692,186.74 |
QXR | Qx Resources Limited | 0.026 | 18% | -10% | -50% | $18,905,971.06 |
FRS | Forrestaniaresources | 0.14 | 17% | -10% | -28% | $3,514,356.48 |
VKA | Viking Mines Ltd | 0.007 | 17% | 0% | -13% | $6,151,550.59 |
ESS | Essential Metals Ltd | 0.405 | 16% | 9% | -26% | $86,270,598.75 |
1MC | Morella Corporation | 0.0185 | 16% | 9% | -31% | $82,819,423.78 |
TYX | Tyranna Res Ltd | 0.015 | 15% | -12% | 67% | $19,920,688.67 |
XTC | Xantippe Res Ltd | 0.008 | 14% | -11% | -27% | $53,851,398.29 |
RGL | Riversgold | 0.033 | 14% | 14% | -23% | $21,934,903.97 |
CXO | Core Lithium | 1.0325 | 13% | -11% | -19% | $1,585,339,720.14 |
WML | Woomera Mining Ltd | 0.018 | 13% | 0% | -5% | $10,989,329.06 |
MTM | Mtmongerresources | 0.135 | 13% | 17% | -7% | $4,351,203.96 |
MMG | Monger Gold Ltd | 0.225 | 13% | -10% | -27% | $8,008,000.00 |
LRV | Larvottoresources | 0.275 | 12% | 15% | -5% | $10,175,462.50 |
VMC | Venus Metals Cor Ltd | 0.2 | 11% | 11% | 14% | $27,194,162.94 |
WR1 | Winsome Resources | 0.215 | 10% | -2% | -48% | $26,347,228.83 |
SYA | Sayona Mining Ltd | 0.1375 | 10% | -2% | -33% | $1,030,310,019.50 |
GW1 | Greenwing Resources | 0.225 | 10% | -2% | -30% | $25,265,706.55 |
CRR | Critical Resources | 0.048 | 9% | 4% | -39% | $65,472,670.52 |
RMX | Red Mount Min Ltd | 0.006 | 9% | 20% | -25% | $9,033,001.22 |
LTR | Liontown Resources | 1.06 | 9% | 2% | -20% | $2,137,419,568.05 |
ASN | Anson Resources Ltd | 0.1 | 9% | -5% | -17% | $94,567,934.82 |
JRL | Jindalee Resources | 3 | 9% | 5% | -10% | $158,365,946.16 |
GT1 | Greentechnology | 0.63 | 9% | -13% | -28% | $91,542,560.00 |
PAM | Pan Asia Metals | 0.51 | 9% | 4% | -1% | $34,619,562.68 |
MLS | Metals Australia | 0.052 | 8% | 2% | -46% | $27,265,737.17 |
LKE | Lake Resources | 0.87 | 8% | -45% | -40% | $1,118,702,789.33 |
BNR | Bulletin Res Ltd | 0.135 | 8% | 4% | -21% | $36,261,387.50 |
INR | Ioneer Ltd | 0.41 | 8% | 8% | -24% | $794,693,779.60 |
LRD | Lordresourceslimited | 0.205 | 8% | 14% | -37% | $6,039,077.99 |
LPI | Lithium Pwr Int Ltd | 0.415 | 8% | 8% | -23% | $134,420,766.48 |
LPD | Lepidico Ltd | 0.028 | 8% | 4% | 4% | $169,186,459.86 |
ALY | Alchemy Resource Ltd | 0.014 | 8% | -26% | -46% | $12,389,962.74 |
ADV | Ardiden Ltd | 0.0075 | 7% | -6% | -35% | $18,678,347.49 |
GL1 | Globallith | 1.275 | 7% | 5% | -22% | $188,850,924.64 |
RDT | Red Dirt Metals Ltd | 0.39 | 7% | 7% | -30% | $111,162,365.49 |
AKE | Allkem Limited | 10.78 | 7% | 9% | -20% | $6,433,970,087.74 |
SRZ | Stellar Resources | 0.016 | 7% | -16% | -30% | $12,589,539.39 |
NVA | Nova Minerals Ltd | 0.575 | 6% | -4% | -16% | $97,309,233.90 |
GLN | Galan Lithium Ltd | 1.155 | 6% | 7% | -20% | $330,273,307.77 |
AGY | Argosy Minerals Ltd | 0.34 | 6% | 0% | -15% | $433,936,315.84 |
LRS | Latin Resources Ltd | 0.07 | 6% | 6% | -42% | $127,384,206.71 |
M2R | Miramar | 0.088 | 6% | 7% | -27% | $5,327,493.03 |
PNN | Power Minerals Ltd | 0.445 | 6% | -2% | -5% | $25,837,041.30 |
ZNC | Zenith Minerals Ltd | 0.295 | 5% | -2% | -20% | $96,533,438.12 |
LEL | Lithenergy | 0.76 | 5% | -6% | -45% | $32,733,750.00 |
STM | Sunstone Metals Ltd | 0.048 | 4% | 20% | -13% | $118,424,535.23 |
PLS | Pilbara Min Ltd | 2.325 | 4% | 11% | -20% | $6,638,371,896.32 |
AS2 | Askarimetalslimited | 0.26 | 4% | 0% | -47% | $10,398,567.50 |
EVR | Ev Resources Ltd | 0.026 | 4% | 0% | -35% | $23,149,601.78 |
ARN | Aldoro Resources | 0.135 | 4% | -7% | -36% | $12,897,766.57 |
DTM | Dart Mining NL | 0.054 | 4% | -8% | -19% | $7,033,528.32 |
EMS | Eastern Metals | 0.135 | 4% | 4% | -25% | $4,628,000.00 |
IMI | Infinitymining | 0.145 | 4% | 12% | -6% | $8,050,000.00 |
CAI | Calidus Resources | 0.64 | 3% | -6% | -22% | $249,998,667.96 |
MQR | Marquee Resource Ltd | 0.064 | 3% | -4% | -36% | $19,340,806.07 |
LIS | Lisenergylimited | 0.495 | 3% | 13% | -26% | $79,638,809.76 |
LNR | Lanthanein Resources | 0.017 | 3% | 0% | -32% | $13,824,121.91 |
NMT | Neometals Ltd | 0.9625 | 3% | -2% | -26% | $512,731,930.26 |
MRR | Minrex Resources Ltd | 0.036 | 3% | -3% | -31% | $35,305,042.82 |
AM7 | Arcadia Minerals | 0.185 | 3% | 6% | -20% | $8,405,620.56 |
CHR | Charger Metals | 0.38 | 3% | 3% | -34% | $12,054,982.95 |
AZL | Arizona Lithium Ltd | 0.089 | 2% | -11% | -39% | $194,246,571.44 |
RIO | Rio Tinto Limited | 103.62 | 2% | -3% | -6% | $37,641,324,099.60 |
LIT | Lithium Australia | 0.058 | 2% | -17% | -33% | $59,018,100.45 |
IGO | IGO Limited | 10.23 | 2% | -4% | -14% | $7,618,114,198.78 |
MIN | Mineral Resources. | 49 | 2% | -5% | -19% | $9,119,501,069.40 |
AZI | Altamin Limited | 0.096 | 1% | 1% | 0% | $37,213,091.44 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | $2,752,409,203.44 |
FFX | Firefinch Ltd | 0.2 | 0% | -13% | -79% | $236,248,644.20 |
PSC | Prospect Res Ltd | 0.975 | 0% | 1% | 3% | $435,590,475.45 |
BMM | Balkanminingandmin | 0.185 | 0% | -3% | -38% | $6,058,750.00 |
AX8 | Accelerate Resources | 0.03 | 0% | -3% | -14% | $7,903,766.97 |
BYH | Bryah Resources Ltd | 0.036 | 0% | 6% | -16% | $8,143,458.30 |
FG1 | Flynngold | 0.11 | 0% | -15% | -24% | $7,046,715.50 |
GSM | Golden State Mining | 0.041 | 0% | 0% | -40% | $4,773,274.08 |
MMC | Mitremining | 0.12 | 0% | 0% | -17% | $3,250,212.00 |
WCN | White Cliff Min Ltd | 0.014 | 0% | -26% | -33% | $9,150,447.07 |
KGD | Kula Gold Limited | 0.023 | 0% | -8% | -30% | $4,949,039.54 |
KZR | Kalamazoo Resources | 0.19 | 0% | -24% | -46% | $27,586,931.06 |
SCN | Scorpion Minerals | 0.074 | 0% | 3% | -26% | $24,555,508.21 |
ENT | Enterprise Metals | 0.009 | 0% | -18% | -36% | $5,801,821.70 |
KAI | Kairos Minerals Ltd | 0.017 | 0% | -15% | -37% | $33,355,589.35 |
AVW | Avira Resources Ltd | 0.004 | 0% | 14% | -11% | $8,475,160.00 |
A8G | Australasian Metals | 0.17 | 0% | -19% | -56% | $6,998,983.98 |
NWM | Norwest Minerals | 0.028 | 0% | -7% | -40% | $5,057,006.84 |
IPT | Impact Minerals | 0.007 | 0% | -13% | -30% | $17,369,593.89 |
RAS | Ragusa Minerals Ltd | 0.092 | 0% | -3% | -16% | $11,567,726.35 |
G88 | Golden Mile Res Ltd | 0.03 | 0% | -25% | -42% | $6,111,978.42 |
EPM | Eclipse Metals | 0.02 | 0% | -9% | -23% | $38,422,528.26 |
MNS | Magnis Energy Tech | 0.325 | 0% | 10% | -17% | $314,107,731.93 |
THR | Thor Mining PLC | 0.01 | 0% | 11% | -20% | $10,673,009.73 |
CZL | Cons Zinc Ltd | 0.016 | 0% | -20% | -33% | $5,813,725.01 |
WMC | Wiluna Mining Corp | 0.28 | 0% | -19% | -42% | $101,398,285.80 |
AUN | Aurumin | 0.11 | 0% | -15% | -37% | $12,014,557.72 |
DAF | Discovery Alaska Ltd | 0.051 | 0% | 2% | -24% | $11,435,969.60 |
DAL | Dalaroometalsltd | 0.095 | 0% | 0% | -21% | $2,838,125.00 |
TKM | Trek Metals Ltd | 0.06 | 0% | -5% | -18% | $18,636,609.00 |
CY5 | Cygnus Gold Limited | 0.155 | 0% | 0% | 7% | $18,287,723.83 |
EMH | European Metals Hldg | 0.7 | -1% | -3% | -27% | $99,247,760.33 |
MM1 | Midasmineralsltd | 0.1875 | -1% | -15% | -41% | $10,343,243.75 |
PLL | Piedmont Lithium Inc | 0.625 | -2% | -11% | -23% | $335,007,458.00 |
AOU | Auroch Minerals Ltd | 0.061 | -2% | -9% | -31% | $22,906,011.54 |
IR1 | Irismetals | 0.24 | -2% | -17% | -40% | $14,608,125.00 |
KTA | Krakatoa Resources | 0.047 | -2% | -13% | -37% | $16,546,076.02 |
DRE | Dreadnought Resources Ltd | 0.039 | -3% | -7% | -7% | $113,547,342.04 |
EUR | European Lithium Ltd | 0.061 | -3% | 7% | -21% | $87,123,559.07 |
AAJ | Aruma Resources Ltd | 0.06 | -3% | -10% | -21% | $9,731,613.19 |
VUL | Vulcan Energy | 6.13 | -3% | 14% | -17% | $834,629,870.60 |
ZEO | Zeotech Limited | 0.048 | -4% | -4% | -9% | $76,245,773.50 |
INF | Infinity Lithium | 0.115 | -4% | -15% | -12% | $49,801,567.92 |
EFE | Eastern Resources | 0.023 | -4% | 0% | -36% | $23,866,479.14 |
MXR | Maximus Resources | 0.046 | -4% | -4% | -34% | $15,259,476.86 |
AML | Aeon Metals Ltd. | 0.021 | -5% | -9% | -42% | $21,804,889.11 |
RAG | Ragnar Metals Ltd | 0.039 | -5% | -5% | -9% | $15,546,580.45 |
TON | Triton Min Ltd | 0.018 | -5% | -25% | -38% | $23,916,899.36 |
FTL | Firetail Resources | 0.26 | -5% | -15% | -19% | $16,990,187.50 |
TMB | Tambourahmetals | 0.14 | -7% | -7% | -33% | $6,178,889.70 |
PGD | Peregrine Gold | 0.385 | -7% | 8% | -21% | $15,888,967.64 |
WC8 | Wildcat Resources | 0.024 | -8% | -20% | -25% | $16,777,090.90 |
AOA | Ausmon Resorces | 0.0055 | -8% | -8% | -39% | $5,143,736.06 |
TKL | Traka Resources | 0.005 | -9% | -38% | -38% | $3,788,260.09 |
SRI | Sipa Resources Ltd | 0.033 | -11% | -6% | -15% | $7,585,917.71 |
SHH | Shree Minerals Ltd | 0.007 | -13% | -13% | -22% | $9,907,895.14 |
TSC | Twenty Seven Co. Ltd | 0.0025 | -17% | -17% | -17% | $7,982,441.72 |
The lithium market is back on its feet with 71 companies finishing in the green today.
A total of 26 companies ended the day in red while 31 failed to move the needle.
Who’s got news out today?
SAYONA MINING (ASX:SYA)
SYA has discovered more lithium at its emerging northern Québec Moblan Lithium Project during a 35-hole drilling program for 4,683m.
Grades of up to 2% lithium oxide were returned, demonstrating that spodumene pegmatites are more significantly developed at depth than can be recognised at surface, indicating the potential for the discovery of multiple pegmatite clusters.
Drilling is continuing, with three diamond rigs currently on site and a new 20,000m drill program underway.
MD Brett Lynch said these latest results are another boost to the company’s northern lithium hub, demonstrating Moblan’s potential to become a world‐class deposit in a proven lithium region.
“Moblan adds to our Abitibi lithium hub to the south in giving Sayona a leading lithium resource base in North America, amid continued increases in demand for this key battery metal from the North American EV and battery sector.”
POWER MINERALS (ASX:PNN)
PNN is planning to undertake resource definition drilling at the Incahuasi Salar at the Salta Lithium Project in Argentina, which will consist of two holes for a total of 1,000m.
Drilling is designed to deliver a JORC resource at Incahuasi and expand the project’s total existing resource.
Approvals for drilling have been granted and site set-up is underway with drilling to begin once rig availability has been confirmed.
The company says drilling Incahuasi represents a next step in the systematic development of the Salta Project, which consists of five salares that sit within seven mining leases over a total area of 147.07km2.
LATIN RESOURCES (ASX:LRS)
The latest assay results from diamond drilling at the Colina Lithium prospect, one of several prospects within the Salina Lithium Project in Brazil, has confirmed the previously reported visual spodumene estimations in hole SADD016.
These results have surpassed all previous intersections, returning 25.24m at 1.25% lithium oxide from the central area of the Colina prospect.
LRS MD Tony Greenaway said these latest assays from drill hole SADD016 is one of the company’s ‘best intersections’ to date.
Preliminary Dense Media Separation (DMS) metallurgical test work is now underway on the Colina prospect drill core as a part of the company’s fast-track strategy.
TYRANNA RESOURCES (ASX:TYX)
TYX has completed negotiations with Angolan Minerals and has executed a formal share sale agreement with shareholders of the company.
Tyranna will shortly dispatch a notice for a general meeting to be held in late July 2022, at which shareholders will be asked to approve the acquisition of Angolan Minerals.
TYX director Joe Graziano said this marked a very important step in the process.
“Once we have the necessary approvals we intend to move quickly in establishing our presence in Angola and commencing the first phase of our exploration program as announced in the presentation on June 14,” he said.
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.