Eye on Lithium: Bald Hill to get a makeover by MinRes and Liontown tells Albemarle fourth bid’s the charm for takeover
Mining
Mining
All your lithium news, Monday September 4.
US lithium giant Albemarle is back knocking on the Liontown Resources (ASX:LTR) door with an improved bid for the company and its Kathleen Valley hard rock lithium project – and the once penny stock from 2019 reckons this time it’s on.
Liontown has already rejected three previous offers at $2.20, $2.35 and $2.50, however, the Tim Goyder-led board looks ready to accept the new offer, granting limited exclusive due diligence to Albemarle.
A $3 price tag for Liontown shares represents an eye-whopping 14,900% increase for shareholders who bought the developer at 2c back in 2019.
The Kathleen Valley project is pegged as an $895m, 500,000tpa operation in WA’s Northern Goldfields region.
“Should Albemarle make a binding proposal at $3 per share, subject to agreement of a mutually acceptable binding scheme implementation agreement, the intention of the Liontown board is to unanimously recommend shareholders vote in favour of the proposal in the absence of a superior proposal and subject to an independent expert concluding (and continuing to conclude) that the proposed transaction is in the best interests of shareholders,” the company announced this morning.
“Liontown notes that there is no certainty that the Revised Indicative Proposal will progress to a binding offer for consideration by shareholders.”
Albemarle has been desperate to increase its footprint in WA after completing the US$1.5 billion construction of two trains at its Kemerton lithium hydroxide plant last year near Bunbury, WA. Two more trains are on their way so Kemerton can process 100,000tpa.
Elsewhere in WA, Stockhead understands Chris Ellison’s Mineral Resources (ASX:MIN) is snapping up Singapore-listed Alita Resources’ Bald Hill lithium project in the Eastern Goldfields.
A project once being developed by WA’s own ‘Mr Lithium’ Mark Calderwood and his Tawana Resources in a JV with Alliance Mineral Assets, it was shuttered when lithium prices bottomed out and Chinese creditors came and called in the debt.
It was understood that mining giant Glencore was fishing for the project with a $1.8 billion bid, however, it seems that MinRes has won out. Alita – which used to be listed on the ASX – is currently in a trading halt on the SGX, with news likely to come out in the coming days.
2023-09-04#Lithium Carbonate 99.5% Min China Spot
Price: $28,626.75
1 day: $0 (0%) ➡️
YTD: -61.15%#Spodumene Concentrate (6%, CIF China)Price: $3,197.00
1 day: $-13 (-0.40%) 📉
YTD: -45.12%https://t.co/HI1ePrlcEr— Lithium Price Bot (@LithiumPriceBot) September 4, 2023
Here’s how ASX lithium stocks are tracking:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
Code | Company | Price | % Today | YTD% | Market Cap |
---|---|---|---|---|---|
AVW | Avira Resources Ltd | 0.0015 | 50% | -50% | $2,133,790 |
VKA | Viking Mines Ltd | 0.011 | 22% | 10% | $9,227,326 |
BMM | Balkanminingandmin | 0.2 | 18% | -39% | $11,697,220 |
IEC | Intra Energy Corp | 0.008 | 14% | 0% | $11,345,471 |
AML | Aeon Metals Ltd. | 0.018 | 13% | -33% | $17,542,410 |
WCN | White Cliff Min Ltd | 0.009 | 13% | -36% | $10,056,148 |
RMX | Red Mount Min Ltd | 0.0045 | 13% | -10% | $10,097,404 |
WC8 | Wildcat Resources | 0.445 | 11% | 1754% | $266,243,186 |
LM1 | Leeuwin Metals Ltd | 0.31 | 11% | 0% | $12,539,800 |
ASN | Anson Resources Ltd | 0.15 | 9% | -19% | $174,718,251 |
FIN | FIN Resources Ltd | 0.012 | 9% | -37% | $6,831,389 |
LTR | Liontown Resources | 2.85 | 9% | 116% | $5,769,909,635 |
WML | Woomera Mining Ltd | 0.013 | 8% | -32% | $11,474,335 |
KAI | Kairos Minerals Ltd | 0.027 | 8% | 29% | $65,522,805 |
EPM | Eclipse Metals | 0.014 | 8% | -13% | $26,364,777 |
PNN | Power Minerals Ltd | 0.3 | 7% | -43% | $20,500,530 |
LSR | Lodestar Minerals | 0.0075 | 7% | 50% | $13,008,781 |
PMT | Patriotbatterymetals | 1.45 | 6% | 93% | $475,511,659 |
FG1 | Flynngold | 0.069 | 6% | -31% | $8,864,868 |
SBR | Sabre Resources | 0.052 | 6% | 37% | $14,282,823 |
WR1 | Winsome Resources | 1.585 | 5% | 29% | $245,099,058 |
AM7 | Arcadia Minerals | 0.105 | 5% | -49% | $10,473,760 |
GSM | Golden State Mining | 0.044 | 5% | 2% | $8,025,708 |
SGQ | St George Min Ltd | 0.045 | 5% | -34% | $36,402,724 |
QPM | Queensland Pacific | 0.068 | 5% | -38% | $128,369,758 |
CMD | Cassius Mining Ltd | 0.0355 | 4% | 78% | $16,888,759 |
FBM | Future Battery | 0.12 | 4% | 126% | $52,365,315 |
MLS | Metals Australia | 0.0365 | 4% | -18% | $21,841,267 |
IPT | Impact Minerals | 0.0125 | 4% | 79% | $34,376,447 |
ZNC | Zenith Minerals Ltd | 0.125 | 4% | -53% | $42,285,706 |
VMC | Venus Metals Cor Ltd | 0.13 | 4% | 66% | $23,716,085 |
CY5 | Cygnus Metals Ltd | 0.2175 | 4% | -43% | $53,768,010 |
DTM | Dart Mining NL | 0.03 | 3% | -45% | $4,996,330 |
IGO | IGO Limited | 14.285 | 3% | 6% | $10,480,586,532 |
NWM | Norwest Minerals | 0.035 | 3% | -35% | $9,777,363 |
AKE | Allkem Limited | 14.395 | 3% | 28% | $8,920,836,623 |
EUR | European Lithium Ltd | 0.072 | 3% | -3% | $97,596,742 |
RIO | Rio Tinto Limited | 117.305 | 3% | 1% | $42,404,028,125 |
AZS | Azure Minerals | 2.74 | 3% | 1118% | $1,153,775,712 |
TMB | Tambourahmetals | 0.2 | 3% | 90% | $16,173,369 |
TMB | Tambourahmetals | 0.2 | 3% | 90% | $16,173,369 |
NMT | Neometals Ltd | 0.5175 | 2% | -35% | $279,284,606 |
MIN | Mineral Resources. | 73.9 | 2% | -4% | $14,029,833,658 |
CHR | Charger Metals | 0.21 | 2% | -53% | $12,733,445 |
SCN | Scorpion Minerals | 0.059 | 2% | -16% | $20,050,959 |
PLS | Pilbara Min Ltd | 4.78 | 2% | 27% | $14,116,724,137 |
CXO | Core Lithium | 0.405 | 1% | -60% | $843,406,718 |
VUL | Vulcan Energy | 3.45 | 1% | -45% | $574,023,376 |
JRL | Jindalee Resources | 1.72 | 1% | -9% | $97,831,137 |
PLL | Piedmont Lithium Inc | 0.7 | 1% | 9% | $266,082,488 |
LLI | Loyal Lithium Ltd | 0.715 | 1% | 142% | $51,797,660 |
ADV | Ardiden Ltd | 0.006 | 0% | -14% | $16,130,012 |
1MC | Morella Corporation | 0.0065 | 0% | -46% | $39,640,773 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | $2,752,409,203 |
LPD | Lepidico Ltd | 0.01 | 0% | -38% | $76,383,079 |
RLC | Reedy Lagoon Corp. | 0.006 | 0% | -38% | $3,700,102 |
SYA | Sayona Mining Ltd | 0.115 | 0% | -39% | $1,183,729,042 |
TKL | Traka Resources | 0.006 | 0% | -25% | $5,227,976 |
ARN | Aldoro Resources | 0.125 | 0% | -22% | $16,827,968 |
AX8 | Accelerate Resources | 0.021 | 0% | -9% | $7,992,637 |
IMI | Infinitymining | 0.145 | 0% | -47% | $11,259,451 |
LRV | Larvottoresources | 0.14 | 0% | -13% | $9,415,661 |
MMC | Mitremining | 0.25 | 0% | -11% | $9,558,775 |
RAG | Ragnar Metals Ltd | 0.025 | 0% | 118% | $11,849,524 |
CTN | Catalina Resources | 0.004 | 0% | -60% | $4,953,948 |
AZL | Arizona Lithium Ltd | 0.018 | 0% | -71% | $57,504,414 |
CRR | Critical Resources | 0.038 | 0% | -12% | $67,539,311 |
KZR | Kalamazoo Resources | 0.1 | 0% | -52% | $16,805,314 |
MTM | MTM Critical Metals | 0.048 | 0% | -39% | $4,667,843 |
ENT | Enterprise Metals | 0.004 | 0% | -60% | $3,197,884 |
PGD | Peregrine Gold | 0.31 | 0% | -20% | $17,391,809 |
NVA | Nova Minerals Ltd | 0.275 | 0% | -60% | $57,994,739 |
CAI | Calidus Resources | 0.17 | 0% | -37% | $103,339,576 |
EFE | Eastern Resources | 0.009 | 0% | -69% | $11,177,518 |
MQR | Marquee Resource Ltd | 0.033 | 0% | -11% | $10,913,348 |
SRZ | Stellar Resources | 0.011 | 0% | -15% | $11,065,607 |
SRI | Sipa Resources Ltd | 0.022 | 0% | -31% | $5,019,479 |
RAS | Ragusa Minerals Ltd | 0.049 | 0% | -57% | $6,987,341 |
EVR | Ev Resources Ltd | 0.015 | 0% | 7% | $14,039,761 |
YAR | Yari Minerals Ltd | 0.019 | 0% | 12% | $9,164,798 |
MM1 | Midasmineralsltd | 0.25 | 0% | 25% | $19,252,059 |
M2R | Miramar | 0.043 | 0% | -43% | $6,401,390 |
WMC | Wiluna Mining Corp | 0.205 | 0% | 0% | $74,238,031 |
ZEO | Zeotech Limited | 0.042 | 0% | -11% | $71,648,769 |
GW1 | Greenwing Resources | 0.16 | 0% | -42% | $27,643,337 |
DAF | Discovery Alaska Ltd | 0.025 | 0% | -22% | $5,855,867 |
LNR | Lanthanein Resources | 0.014 | 0% | -33% | $15,702,058 |
TUL | Tulla Resources | 0 | 0% | -100% | $118,262,971 |
BUR | Burleyminerals | 0.125 | 0% | -43% | $12,662,095 |
ENT | Enterprise Metals | 0.004 | 0% | -60% | $3,197,884 |
EG1 | Evergreenlithium | 0.275 | 0% | 0% | $15,463,250 |
MAN | Mandrake Res Ltd | 0.039 | 0% | -3% | $23,351,637 |
XTC | Xantippe Res Ltd | 0.001 | 0% | -67% | $17,528,005 |
KOB | Kobaresourceslimited | 0.098 | 0% | -30% | $10,330,833 |
REC | Rechargemetals | 0.21 | 0% | 56% | $22,172,740 |
DYM | Dynamicmetalslimited | 0.23 | 0% | 0% | $8,050,000 |
TOR | Torque Met | 0.125 | 0% | -31% | $12,042,130 |
ICL | Iceni Gold | 0.086 | 0% | 8% | $17,937,143 |
TMX | Terrain Minerals | 0.006 | 0% | 0% | $6,499,196 |
MHC | Manhattan Corp Ltd | 0.009 | 0% | 64% | $26,432,818 |
MHK | Metalhawk. | 0.11 | 0% | -33% | $8,664,811 |
NKL | Nickelxltd | 0.07 | 0% | -13% | $6,050,470 |
WES | Wesfarmers Limited | 53.59 | 0% | 17% | $61,065,492,302 |
GLN | Galan Lithium Ltd | 0.735 | -1% | -31% | $257,276,912 |
AGY | Argosy Minerals Ltd | 0.2525 | -1% | -56% | $358,123,912 |
INR | Ioneer Ltd | 0.2375 | -1% | -38% | $506,259,070 |
LRD | Lordresourceslimited | 0.079 | -1% | -53% | $2,970,570 |
A11 | Atlantic Lithium | 0.395 | -1% | -36% | $244,896,664 |
LRD | Lordresourceslimited | 0.079 | -1% | -53% | $2,970,570 |
SLM | Solismineralsltd | 0.355 | -1% | 373% | $27,570,328 |
BM8 | Battery Age Minerals | 0.32 | -2% | -36% | $28,888,239 |
L1M | Lightning Minerals | 0.1475 | -2% | -11% | $5,897,730 |
BNR | Bulletin Res Ltd | 0.057 | -2% | -39% | $17,028,284 |
DRE | Dreadnought Resources Ltd | 0.056 | -2% | -47% | $190,652,359 |
DLI | Delta Lithium | 0.785 | -2% | 65% | $426,008,866 |
PAM | Pan Asia Metals | 0.26 | -2% | -37% | $42,087,680 |
LPI | Lithium Pwr Int Ltd | 0.24 | -2% | -45% | $154,163,202 |
OCN | Oceanalithiumlimited | 0.235 | -2% | -32% | $12,738,360 |
LPM | Lithium Plus | 0.235 | -2% | -36% | $15,837,168 |
DAL | Dalaroometalsltd | 0.046 | -2% | -54% | $2,438,125 |
MNS | Magnis Energy Tech | 0.088 | -2% | -76% | $106,154,834 |
GL1 | Globallith | 1.45 | -2% | -21% | $385,893,138 |
PAT | Patriot Lithium | 0.19 | -3% | -28% | $12,292,313 |
LIT | Lithium Australia | 0.037 | -3% | -18% | $46,443,284 |
LRS | Latin Resources Ltd | 0.37 | -3% | 278% | $999,128,039 |
LEL | Lithenergy | 0.545 | -3% | -29% | $57,685,600 |
AZI | Altamin Limited | 0.069 | -3% | -14% | $27,811,889 |
GT1 | Greentechnology | 0.49 | -3% | -41% | $107,553,649 |
G88 | Golden Mile Res Ltd | 0.031 | -3% | 52% | $10,540,464 |
INF | Infinity Lithium | 0.091 | -3% | -24% | $43,483,657 |
PL3 | Patagonia Lithium | 0.15 | -3% | 0% | $7,595,543 |
EMH | European Metals Hldg | 0.74 | -3% | 16% | $105,012,748 |
QXR | Qx Resources Limited | 0.028 | -3% | -33% | $26,009,007 |
MRR | Minrex Resources Ltd | 0.014 | -3% | -56% | $15,730,579 |
MXR | Maximus Resources | 0.028 | -3% | -30% | $9,287,417 |
ESS | Essential Metals Ltd | 0.41 | -4% | 26% | $114,265,486 |
EMC | Everest Metals Corp | 0.13 | -4% | 65% | $17,993,220 |
LLO | Lion One Metals Ltd | 1.04 | -4% | -11% | $14,914,092 |
EMC | Everest Metals Corp | 0.13 | -4% | 65% | $17,993,220 |
ANX | Anax Metals Ltd | 0.051 | -4% | -4% | $22,784,908 |
IR1 | Irismetals | 1.845 | -4% | 59% | $159,928,320 |
LIS | Lisenergylimited | 0.24 | -4% | -25% | $41,478,547 |
FTL | Firetail Resources | 0.12 | -4% | -25% | $12,031,250 |
ALY | Alchemy Resource Ltd | 0.011 | -4% | -52% | $13,547,877 |
STM | Sunstone Metals Ltd | 0.021 | -5% | -43% | $67,803,667 |
VSR | Voltaic Strategic | 0.0305 | -5% | 30% | $14,441,607 |
AAJ | Aruma Resources Ltd | 0.039 | -5% | -26% | $8,044,276 |
TYX | Tyranna Res Ltd | 0.019 | -5% | -21% | $65,728,507 |
PSC | Prospect Res Ltd | 0.091 | -5% | -24% | $44,376,908 |
EMS | Eastern Metals | 0.036 | -5% | -51% | $2,528,513 |
KTA | Krakatoa Resources | 0.026 | -5% | -41% | $11,725,356 |
NIS | Nickelsearch | 0.034 | -6% | -79% | $3,442,694 |
FRS | Forrestaniaresources | 0.056 | -7% | -60% | $5,624,982 |
AUN | Aurumin | 0.0205 | -7% | -66% | $6,490,871 |
LKE | Lake Resources | 0.2 | -7% | -75% | $305,825,612 |
TEM | Tempest Minerals | 0.013 | -7% | -43% | $7,159,369 |
TON | Triton Min Ltd | 0.025 | -7% | -31% | $42,156,601 |
RGL | Riversgold | 0.012 | -8% | -60% | $12,366,399 |
A8G | Australasian Metals | 0.145 | -9% | -24% | $8,339,279 |
BYH | Bryah Resources Ltd | 0.018 | -10% | -30% | $6,990,106 |
TKM | Trek Metals Ltd | 0.062 | -10% | -18% | $34,025,286 |
AS2 | Askarimetalslimited | 0.235 | -11% | -46% | $19,957,270 |
KGD | Kula Gold Limited | 0.015 | -12% | -40% | $6,344,603 |
AOA | Ausmon Resorces | 0.003 | -14% | -57% | $3,392,513 |
THRDD | Thor Energy PLC | 0.028 | -22% | -53% | $5,253,434 |
LLL | Leolithiumlimited | 0.5625 | -51% | 16% | $1,125,447,873 |
Here’s more news out of lithium plays today.
RGL is increasing its lithium portfolio with the purchase of seven spodumene-bearing landholdings in the James Bay lithium district in Quebec, Canada – collectively called the Abigail lithium project.
The package is sprawled between TSXV-listed, C$330m capped Critical Element’s Rose and Nemaska’s Whabouchi deposits, which have reserves of 26.3Mt @ 0.87% Li2O and 36.6Mt @ 1.3% Li2O respectively.
It’s comprised of 602 staked claims in seven blocks for a total area of 312 km2 and includes the West, T22, T4, East, Star, South and Southeast projects.
The explorer will pay C$75,000 cash, spend C$200,000 on exploration activities and issue 16.4 million Riversgold (ASX:RGL) shares at 1.4c per share to acquire 100% of vendor Abigail Lake.
One of the ASX’s newest entrants, LU7 has got stuck straight into exploration work at its Apollo lithium project in James Bay after a $4.5m IPO.
Led by lithium veterans Iggy Tan from Galaxy Resources and Patrick Scallan (ex Greenbushes), the explorer is using groundbreaking AI to streamline fieldwork data and expenditure with data-driven insights.
Fieldwork and soil sampling is underway on the back of a 2 week line-Km Hi-Resolution Airborne Magnetic (AMAG) survey and has its eye on targets that follow topographic trends with a “whaleback” pattern as a focus for a future drilling program.
Lithium hunter Cosmos has found a spodumene-bearing pegmatite outcrop at the new Polaris prospect in the Corvette Far East lithium project in Quebec, Canada.
That’s in, yep, you guessed it, the region’s lithium hot spot James Bay, and zooming in, the C1X’s latest find covers an outcropping area of 40m by 20m in the south-southwest of the prospect, where the outcrop extends under low-lying cover.
Notably, the Polaris pegmatite “intrudes amphibolite host rocks within greenstone situated 20km along strike” from where a booming stock in this sector, Patriot Battery Metals, hosts the renowned CV5 lithium discovery – one of the biggest pegmatite mineral resource sites in America and the world.
At Stockhead, we tell it like it is. While Riversgold and Lithium Universe are Stockhead advertisers, they did not sponsor this article.