• Latin Resources embarks on 65,000m resource expansion drill program at its flagship Salinas lithium project in Brazil
  • Sampling at Corazon’s Miriam nickel project in WA returns high grade lithium
  • Oar Resources applies for five more tenements at the Denchi lithium project

All your ASX lithium news for Tuesday, January 17.

 

Recharge Industries has engaged global IT consultancy company Accenture as its engineering provider to build a A$300m lithium-ion battery plant in Geelong, Victoria as industry players begin to seek alternatives outside of China.

On Monday, Recharge said it was moving the project into the detailed engineering phase, which will lay the foundation for the facility’s construction – earmarked to begin in the second half of 2023 after equipment arrives in May.

At full capacity, the large-scale lithium-ion battery cell production facility will generate up to 30 gigawatt hours (GWh) of storage capacity per year for electric vehicles and stationary energy storage markets.

 

Recharge has a goal to produce batteries equal to 2GWh annually in the second half of 2024, reaching 6GWh by 2026.

The two companies will collaborate closely with Charge CCCV (C4V), a technology partner of Recharge IndustriesTM, to support the ambitious timing.

C4V provides proven Intellectual Property (IP), a qualified supply chain, blueprints and technology concepts for battery manufacturing, which accelerate planning, engineering, and construction.

Accenture will work closely with Recharge IndustriesTM to adapt C4V’s IP to the conditions and requirements of the Geelong manufacturing plant.

 

Here’s how ASX lithium companies are tracking:

CODE COMPANY PRICE % TODAY 1 WEEK RETURN % 1 MONTH RETURN % 6 MONTH RETURN % 1 YEAR RETURN % MARKET CAP
IPT Impact Minerals 0.01 25% 43% 43% 43% -24% $19,850,964
XTC Xantippe Res Ltd 0.006 20% 20% 0% -25% -40% $51,460,174
AML Aeon Metals Ltd. 0.03 11% 3% 3% 7% -27% $29,602,817
WML Woomera Mining Ltd 0.02 11% 18% 0% 35% 19% $17,210,902
ENT Enterprise Metals 0.01 11% 0% 11% 0% -28% $6,345,726
RMX Red Mount Min Ltd 0.005 11% 0% 0% -17% -50% $8,947,570
EMS Eastern Metals 0.088 10% 17% 10% -41% -68% $3,125,153
LLI Loyal Lithium Ltd 0.39 10% 11% 28% 100% 70% $18,633,950
EPM Eclipse Metals 0.023 10% 0% 64% 15% -55% $42,589,256
EMC Everest Metals Corp 0.12 9% 52% 41% 14% -24% $11,707,642
G88 Golden Mile Res Ltd 0.024 9% 14% 9% -14% -48% $4,500,975
AS2 Askarimetalslimited 0.695 7% 17% 117% 231% 114% $32,070,429
MNS Magnis Energy Tech 0.4275 7% 8% 8% 47% -21% $388,132,593
1MC Morella Corporation 0.016 7% 7% 7% -6% -16% $91,478,707
AZI Altamin Limited 0.085 6% 9% -6% -11% 18% $31,337,340
LRV Larvottoresources 0.18 6% 13% 3% -3% 0% $11,433,303
CMD Cassius Mining Ltd 0.02 5% -5% -13% -13% -9% $7,761,365
LRS Latin Resources Ltd 0.125 4% 4% 19% 84% 247% $264,203,250
BYH Bryah Resources Ltd 0.026 4% 4% -4% -7% -55% $7,031,337
CY5 Cygnus Gold Limited 0.4 4% -11% 3% 176% 135% $70,791,572
AX8 Accelerate Resources 0.027 4% 8% -7% -7% -37% $9,817,646
TEM Tempest Minerals 0.028 4% -7% 17% -38% 4% $13,628,687
MTM Mtmongerresources 0.08 3% 7% 0% -33% -47% $4,419,377
WC8 Wildcat Resources 0.033 3% 10% 27% 32% -21% $21,184,727
NWM Norwest Minerals 0.068 3% 42% 36% 152% 1% $14,659,088
SCN Scorpion Minerals 0.072 3% 1% 0% 6% -5% $24,199,433
MM1 Midasmineralsltd 0.18 3% -10% -5% 3% -10% $9,998,059
TUL Tulla Resources 0.365 3% 9% 12% -31% -31% $75,561,200
TKM Trek Metals Ltd 0.074 3% -10% -3% 35% -30% $26,204,046
MRR Minrex Resources Ltd 0.039 3% -3% 26% 26% -29% $41,224,965
STM Sunstone Metals Ltd 0.044 2% 13% 10% 5% -58% $112,679,196
MXR Maximus Resources 0.044 2% 5% 2% -4% -40% $13,719,398
LLL Leolithiumlimited 0.5675 2% 5% 19% 32% 0% $547,594,586
LPI Lithium Pwr Int Ltd 0.49 2% 11% 9% 23% -36% $301,966,829
ESS Essential Metals Ltd 0.5 2% 4% 43% 41% 9% $130,862,680
PSC Prospect Res Ltd 0.1275 2% 11% 6% 161% 208% $57,782,433
AOU Auroch Minerals Ltd 0.058 2% 14% 12% -2% -50% $24,387,173
PAM Pan Asia Metals 0.4 1% 1% -5% 4% -38% $58,007,958
EMH European Metals Hldg 0.67 1% 5% -3% 2% -52% $83,681,282
WES Wesfarmers Limited 49.03 1% 4% 4% 7% -9% $55,236,771,217
LKE Lake Resources 0.815 1% -1% -3% 35% -19% $1,127,253,142
LLO Lion One Metals Ltd 1.125 0% -2% 22% -27% -4% $12,955,386
AGY Argosy Minerals Ltd 0.6375 0% -3% 9% 99% 52% $891,798,761
A11 Atlantic Lithium 0.6575 0% 0% 10% 0% 0% $396,760,787
PLS Pilbara Min Ltd 4.045 0% 3% -1% 70% 9% $12,111,796,740
ADV Ardiden Ltd 0.0075 0% -6% -6% 25% -38% $20,162,515
AVZ AVZ Minerals Ltd 0.78 0% 0% 0% 0% -16% $2,752,409,203
INF Infinity Lithium 0.125 0% 9% -14% 9% -39% $57,824,012
LIT Lithium Australia 0.049 0% -6% 9% -31% -61% $59,838,392
QPM Queensland Pacific 0.115 0% 0% 0% -8% -43% $200,830,011
RLC Reedy Lagoon Corp. 0.01 0% 0% -9% -47% -75% $5,667,196
TKL Traka Resources 0.007 0% -13% -22% 40% -56% $5,059,422
TON Triton Min Ltd 0.037 0% -3% 3% 147% 6% $51,163,015
LEL Lithenergy 0.795 0% 0% 4% 18% -33% $47,819,250
AM7 Arcadia Minerals 0.22 0% -2% 0% 38% -23% $10,273,536
DTM Dart Mining NL 0.06 0% -5% 0% -8% -38% $9,337,234
MMC Mitremining 0.285 0% 6% 6% 128% 43% $7,719,254
CTN Catalina Resources 0.009 0% 0% 0% 0% -36% $11,146,382
KGD Kula Gold Limited 0.027 0% 4% -4% -6% -46% $9,752,722
KZR Kalamazoo Resources 0.21 0% -2% -7% -11% -41% $31,252,069
KAI Kairos Minerals Ltd 0.024 0% 0% 9% 14% -14% $47,138,244
AVW Avira Resources Ltd 0.003 0% 0% 0% 0% -40% $6,401,370
NVA Nova Minerals Ltd 0.68 0% -5% 10% -6% -38% $142,836,809
EFE Eastern Resources 0.018 0% -33% -36% -28% -78% $20,906,441
SRZ Stellar Resources 0.014 0% 8% 8% -13% -42% $14,064,833
AOA Ausmon Resorces 0.006 0% 0% -14% 0% 0% $5,143,736
VKA Viking Mines Ltd 0.008 0% 0% -27% 14% -47% $8,202,067
SRI Sipa Resources Ltd 0.043 0% 39% 23% 23% -12% $9,760,394
VMC Venus Metals Cor Ltd 0.14 0% 4% 8% -13% -22% $24,931,016
RGL Riversgold 0.028 0% 0% -3% 4% 55% $26,473,096
ZNC Zenith Minerals Ltd 0.25 0% -4% -6% -2% -30% $87,828,645
RAS Ragusa Minerals Ltd 0.12 0% -4% 4% 58% 41% $17,111,854
EVR Ev Resources Ltd 0.015 0% 0% -6% -46% -81% $13,934,761
THR Thor Mining PLC 0.006 0% 0% -14% -33% -57% $8,731,877
CZL Cons Zinc Ltd 0.018 0% 6% 0% 0% -36% $8,682,441
LRD Lordresourceslimited 0.19 0% 0% -5% -5% 0% $6,324,078
WMC Wiluna Mining Corp 0.205 0% 0% 0% 8% -79% $74,238,031
AUN Aurumin 0.064 0% 2% -12% -56% -61% $11,376,825
ZEO Zeotech Limited 0.045 0% 10% -12% 0% -44% $73,831,755
ALY Alchemy Resource Ltd 0.018 0% -25% -18% 13% 50% $21,205,373
GW1 Greenwing Resources 0.325 0% 16% 20% 35% -34% $48,119,131
TYX Tyranna Res Ltd 0.023 0% -8% -4% 15% 283% $55,324,782
IR1 Irismetals 1.16 0% 0% -11% 373% 84% $72,766,800
LNR Lanthanein Resources 0.022 0% 0% -12% 47% -19% $21,594,663
DAL Dalaroometalsltd 0.09 0% -5% -18% -10% -42% $2,688,750
OCN Oceanalithiumlimited 0.45 0% 2% 13% 20% 0% $16,386,300
PAT Patriot Lithium 0.295 0% -5% 2% 0% 0% $17,098,938
VUL Vulcan Energy 7.01 0% -1% 4% 21% -30% $1,006,915,813
JRL Jindalee Resources 1.85 0% 9% -9% -25% -34% $106,437,982
NMT Neometals Ltd 0.9175 0% 4% 3% -2% -44% $508,521,882
AZL Arizona Lithium Ltd 0.0665 -1% -4% 7% -22% -40% $163,647,811
DRE Dreadnought Resources Ltd 0.098 -1% 0% 8% 113% 139% $305,883,094
RDT Red Dirt Metals Ltd 0.47 -1% 2% 8% 42% -41% $197,892,516
SYA Sayona Mining Ltd 0.2275 -1% -1% 8% 69% 52% $1,997,949,071
PLL Piedmont Lithium Inc 0.855 -1% 13% 9% 76% 16% $366,292,900
EUR European Lithium Ltd 0.085 -1% 9% 18% 25% -41% $124,634,569
RIO Rio Tinto Limited 120.615 -1% 2% 5% 29% 9% $45,351,484,864
LIS Lisenergylimited 0.38 -1% -4% 7% -36% -70% $63,876,962
AKE Allkem Limited 12.3 -1% 3% 0% 26% 8% $7,957,972,913
GLN Galan Lithium Ltd 1.17 -2% 2% 7% 21% -38% $363,551,432
IMI Infinitymining 0.27 -2% 4% -5% 100% 35% $21,031,538
IGO IGO Limited 14.48 -2% 2% 4% 57% 14% $11,169,700,242
LTR Liontown Resources 1.4725 -2% 2% -4% 55% -14% $3,294,653,025
PGD Peregrine Gold 0.495 -2% 21% -13% 11% -29% $19,569,704
MLS Metals Australia 0.047 -2% -2% -2% 2% -6% $29,137,737
FG1 Flynngold 0.094 -2% -1% -15% -6% -40% $7,519,060
MIN Mineral Resources. 86.47 -2% 1% 6% 99% 32% $16,778,476,323
GL1 Globallith 2.18 -2% 4% 15% 112% 41% $475,376,361
CRR Critical Resources 0.043 -2% -4% -4% 10% -50% $69,974,635
A8G Australasian Metals 0.2 -2% 0% -11% 0% -67% $8,439,951
SGQ St George Min Ltd 0.07 -3% -4% 1% 106% -8% $60,097,689
BMM Balkanminingandmin 0.31 -3% -3% -9% 63% -42% $14,327,044
INR Ioneer Ltd 0.5325 -3% 20% 13% 22% -35% $1,154,086,047
FTL Firetail Resources 0.14 -3% -15% -3% -30% 0% $9,425,000
PNN Power Minerals Ltd 0.54 -4% -4% 11% 33% -5% $40,457,101
VSR Voltaic Strategic 0.026 -4% 18% 18% 30% 30% $8,273,628
ASN Anson Resources Ltd 0.1925 -4% -10% -1% 75% 17% $235,650,985
CAI Calidus Resources 0.375 -4% 12% 42% -39% -50% $170,969,924
QXR Qx Resources Limited 0.049 -4% 0% 7% 81% 0% $45,739,978
WR1 Winsome Resources 1.755 -4% -7% 76% 903% 328% $257,466,398
ARN Aldoro Resources 0.23 -4% -10% 5% 64% -37% $27,098,956
MQR Marquee Resource Ltd 0.044 -4% 19% 22% -33% -67% $15,051,545
TMB Tambourahmetals 0.105 -5% -5% -16% -30% -62% $4,531,186
BNR Bulletin Res Ltd 0.105 -5% -5% 9% -9% 6% $32,185,021
GT1 Greentechnology 0.8875 -5% -1% 15% 48% -2% $177,386,705
CXO Core Lithium 1.0125 -5% -16% -4% 13% 13% $1,966,932,016
M2R Miramar 0.076 -5% -5% -6% -16% -58% $5,654,539
LPD Lepidico Ltd 0.016 -6% 7% 14% -40% -63% $129,842,111
FRS Forrestaniaresources 0.16 -6% 3% 28% 10% -57% $10,351,522
GSM Golden State Mining 0.047 -6% 0% 2% 12% -52% $5,850,710
AAJ Aruma Resources Ltd 0.076 -6% 43% 13% 23% -18% $12,713,882
CHR Charger Metals 0.43 -7% -13% -12% -2% -26% $20,108,609
WCN White Cliff Min Ltd 0.014 -7% 0% 0% 8% -42% $11,299,278
KTA Krakatoa Resources 0.04 -7% -11% -20% -22% -18% $14,822,526
RAG Ragnar Metals Ltd 0.013 -7% -7% -19% -67% -74% $5,308,588
DAF Discovery Alaska Ltd 0.026 -7% -10% -19% -42% -13% $6,278,572
LSR Lodestar Minerals 0.005 -9% 0% -9% -23% -50% $9,561,405
Wordpress Table Plugin

A total of 41 stocks finished in the green, 49 fell flat, and another 49 tumbled into the red zone.

 

Who has news out today?

LATIN RESOURCES (ASX:LRS)

Latin has embarked on an extensive 65,000m resource expansion drill program at its flagship Salinas lithium project in Brazil.

Highlighting the scale of this endeavour, six small footprint diamond drill rigs have arrived on site and commenced drilling while two additional larger, truck mounted rigs are scheduled to arrive on site in February.

The resource infill and expansion program will focus on fast-tracking the growth of Indicated and Inferred Resources at the Colina deposit and resource definition for the Colina West prospect.

 

CORAZON MINING (ASX:CZN)

Assays returned from rock samples of recently discovered pegmatite outcrops have returned high concentrations of weathered spodumene at Corazon Mining’s Miriam project.

Laboratory analysis has confirmed the presence of lithium and validated initial findings, including high grade values of between 1.01% and 1.85% Li2O.

 

OAR RESOURCES (ASX:OAR)

Oar has applied for five additional tenements surrounding its three already granted tenements at the Denchi Lithium Project near Wiluna in Western Australia’s Northern Goldfields.

These new tenements cover 784.3km2 across 253 blocks, expanding the existing project area to a total 1004.4km2.

 

LEO LITHIUM (ASX:LLL)

Leo Lithium has increased its mineral resource estimate at the Goulamina lithium project by 31% to 142.3Mt at 1.38% Li2O.

The result confirms the prevalence of a high-grade resource at Danaya and supports possible extension of the current 23-year Goulamina project mine life.

 

LARVOTTO RESOURCES (ASX:LRV)

Larvotto has kicked off a maiden drill program at the Eyre Project following the completion of Native Title Heritage Surveys and Environmental Assessment at the Merivale and Merivale South prospects.

Aircore drilling of the lithium and rare earth element (TREO) anomalies identified at Merivale and Merivale South commenced on January 16 and will comprise 4,000m of drilling.

 

AURORA ENERGY METALS (ASX:1AE)

A 3,414m drill program has wrapped up at the Aurora Energy Metals Project in south-east Oregon, testing both uranium and lithium targets.

Wide zone lithium bearing clays have been identified, returning 19.8m at 1,206ppm Li from 51.8m, 24.4m at 1,138ppm Li from 39.6m, and 19.8m at 1,298ppm Li from 27.4m.

All the RC samples and diamond core from the drill program were delivered to the laboratory in Reno before Christmas and it is expected that chemical assays will be completed, and results made available at the end of January 2023.

 

WIDGIE NICKEL (ASX:WIN)

Widgie has continued to review all available datasets demonstrating potential for lithium bearing pegmatites, following the lithium potential demonstrated at the recently discovered Faraday prospect.

The initial review of drill data highlighted historical assay results of up to 14m at 0.95% Li2O from 13m at the Voyager prospect on the southernmost drill line.

Whilst drilling 50m directly to the north failed to intersect pegmatite, reinterpretation and confirmatory surface mapping suggests a different orientation – meaning previous drilling at the Voyager prospect was ineffective.

Widgie now intends, upon completion of the current reverse circulation (RC) drilling at Faraday, to immediately conduct an initial eight (8) hole drill program to test the lithium potential at Voyager.

Following this, the company will look to expand drilling along strike and at depth.

 

MORELLA CORPORATION (ASX:1MC)

Soil sampling at Morella’s North Big Smoky Lithium Project in Nevada, USA has identified a large zone of elevated lithium grades across the central part of the project area.

Results in the central part of the NBS deposit show elevated lithium assays up to 499 ppm with over 40% of the assays with grades of 200 ppm lithium or more.

Nearly 90% of the deposit shows lithium grades greater than 100 ppm.

“These results are extremely encouraging given the proximity to surface, coupled with identified targets at depth the NBS project is shaping up well for the next phase of Passive Seismic (PSS) and

Magnetotelluric exploration in order to provide a platform for a future drilling program,” 1MC managing director James Brown says.