• Sayona and Piedmont Lithium launch PFS for NAL lithium carbonate production
  • Larvotto Resources gains 23% on discovery of new lithium anomaly within the Eyre Project
  • Cygnus Gold and Latin Resources both appoint big names to executive roles

All your lithium news, Tuesday October 4. 

 

An ongoing, never-ending surge in demand for materials needed for low-emissions technology such as batteries, solar panels and electric vehicles is pushing revenues to new highs and the stand out commodity remains lithium.

As Stockhead’s senior resources journalist, Josh Chiat, mentioned this morning – the value of Australia’s lithium industry is expected to climb from a little under $5 billion in FY22 to almost $14 billion in FY23.

That represents a ten-fold increase in just two years, the Government’s Resources and Energy Quarterly highlighted, from $1.1 billion in 2020-2021.

“Lithium export volumes are expected to grow steadily as Australia maintains its position as the world’s largest lithium miner,” the report said.

 

In other big news, Sayona Mining (ASX:SYA) has kick started a pre-feasibility study at the North American Lithium (NAL) operation in Quebec, Canada to look into the potential for lithium carbonate or hydroxide production.

The PFS forms part of SYA’s and joint venture partner Piedmont Lithium’s (ASX:PLL) contribution to the province’s electrification drive with production set to begin in Q1 2023.

In an announcement which saw SYA’s shares fly some 11.11% this morning, SYA managing director Brett Lynch said moving downstream has always been the plan for the company to enable a significant increase in profitability.

 

Here’s how ASX lithium stocks are tracking:

CODE COMPANY PRICE % TODAY % WEEK % MONTH % YEAR MARKET CAP
CY5 Cygnus Gold Limited 0.34 36% 62% 13% 172% $36,796,329
EFE Eastern Resources 0.038 27% 31% 27% 9% $30,274,901
LRV Larvottoresources 0.205 21% 8% -9% 0% $7,060,525
RMX Red Mount Min Ltd 0.006 20% 0% -14% -33% $8,211,819
1MC Morella Corporation 0.0225 13% 2% -10% -64% $116,031,116
SHH Shree Minerals Ltd 0.009 13% 0% 13% -10% $9,907,895
AS2 Askarimetalslimited 0.33 12% 20% 3% 50% $13,377,379
SYA Sayona Mining Ltd 0.25 11% 14% -2% 43% $1,869,559,978
MM1 Midasmineralsltd 0.21 11% 5% 2% 14% $10,855,035
PSC Prospect Res Ltd 0.11 10% 36% 11% 411% $46,225,946
FRS Forrestaniaresources 0.18 9% 0% 20% -42% $7,063,865
ASN Anson Resources Ltd 0.305 9% 3% -2% 255% $328,761,375
GLN Galan Lithium Ltd 1.2 8% 1% -2% 23% $338,072,568
CHR Charger Metals 0.485 8% 1% 3% -2% $19,622,716
PLS Pilbara Min Ltd 4.9 8% 11% 38% 153% $13,580,544,828
M2R Miramar 0.098 8% 3% -11% -51% $5,840,986
ZEO Zeotech Limited 0.042 8% 2% -16% -53% $62,966,781
AAJ Aruma Resources Ltd 0.058 7% 4% -17% -35% $8,475,921
AKE Allkem Limited 14.145 7% 2% 7% 70% $8,404,333,573
MLS Metals Australia 0.044 7% 5% -14% 120% $24,888,484
CAI Calidus Resources 0.545 7% 7% -3% 0% $223,268,670
PAM Pan Asia Metals 0.39 7% 3% -9% -13% $26,980,888
NVA Nova Minerals Ltd 0.66 6% -14% -27% -45% $113,869,991
QXR Qx Resources Limited 0.052 6% 53% 79% 206% $42,108,754
PLL Piedmont Lithium Inc 0.875 6% 10% 5% 21% $435,245,910
LPI Lithium Pwr Int Ltd 0.535 6% 4% -7% 67% $197,556,569
CXO Core Lithium 1.1225 6% -11% -13% 170% $1,841,427,077
OCN Oceanalithiumlimited 0.55 6% 9% -10% 0% $17,433,000
WR1 Winsome Resources 0.37 6% 37% 40% 0% $47,289,898
LNR Lanthanein Resources 0.038 6% -5% -37% 124% $34,661,721
LRS Latin Resources Ltd 0.097 5% 3% -12% 120% $181,010,776
VUL Vulcan Energy 7.45 5% 1% 0% -42% $1,013,380,578
LEL Lithenergy 0.7 5% -14% -26% 17% $39,999,750
A8G Australasian Metals 0.3 5% 3% 15% -28% $11,733,591
LLL Leolithiumlimited 0.5575 5% -4% 4% 0% $522,928,163
CRR Critical Resources 0.061 5% -14% 42% 165% $86,420,884
AGY Argosy Minerals Ltd 0.51 5% 3% 42% 168% $664,081,094
LTR Liontown Resources 1.53 5% 3% -6% 13% $3,195,813,434
PNN Power Minerals Ltd 0.4625 5% -3% -6% 11% $31,749,095
TYX Tyranna Res Ltd 0.042 5% -11% 24% 600% $95,957,013
GL1 Globallith 2.15 5% -5% 27% 444% $325,331,425
GSM Golden State Mining 0.043 5% -7% -23% -68% $4,797,582
ESS Essential Metals Ltd 0.44 5% 2% 4% 175% $104,174,191
MRR Minrex Resources Ltd 0.044 5% -4% -12% 175% $45,484,570
EPM Eclipse Metals 0.022 5% 5% 0% -59% $42,509,394
BNR Bulletin Res Ltd 0.115 5% 0% -15% 69% $32,185,021
IGO IGO Limited 14.44 4% 6% 15% 68% $10,465,441,176
EMH European Metals Hldg 0.72 4% -4% 1% -46% $82,619,547
EVR Ev Resources Ltd 0.025 4% -4% -11% -26% $22,223,618
TUL Tulla Resources 0.4575 4% 5% -6% 14% $70,495,424
LIS Lisenergylimited 0.525 4% -3% -1% -72% $83,786,664
MIN Mineral Resources. 68.76 4% 10% 17% 65% $12,540,578,548
QPM Queensland Pacific 0.135 4% 0% -4% -49% $204,322,707
EMS Eastern Metals 0.14 4% 0% 12% 0% $5,218,594
MNS Magnis Energy Tech 0.3725 3% -4% -22% 15% $349,319,334
LKE Lake Resources 0.925 3% 2% -13% 57% $1,244,026,470
KTA Krakatoa Resources 0.064 3% 3% 3% -9% $21,372,015
KAI Kairos Minerals Ltd 0.033 3% 0% 18% 10% $62,850,992
NWM Norwest Minerals 0.035 3% -8% -44% -53% $7,551,651
RGL Riversgold 0.035 3% -3% 3% 43% $26,356,458
CZL Cons Zinc Ltd 0.0185 3% -12% -20% -31% $8,332,586
AZL Arizona Lithium Ltd 0.079 3% 1% -4% 84% $185,564,268
RIO Rio Tinto Limited 95.25 2% 9% 6% -2% $34,560,229,523
WES Wesfarmers Limited 43.75 2% -1% -6% -17% $48,528,362,358
NMT Neometals Ltd 1.16 2% 3% -12% 35% $626,913,287
IMI Infinitymining 0.24 2% 20% 20% 0% $13,512,500
AM7 Arcadia Minerals 0.275 2% -5% 6% 45% $12,608,431
RDT Red Dirt Metals Ltd 0.58 2% -1% -2% -13% $189,237,619
AOU Auroch Minerals Ltd 0.061 2% -9% -10% -64% $22,266,708
GW1 Greenwing Resources 0.35 1% -14% 25% 17% $43,210,335
GT1 Greentechnology 0.72 1% -3% 7% 0% $135,424,259
SCN Scorpion Minerals 0.08 1% 5% 1% 45% $26,214,664
JRL Jindalee Resources 2.25 1% -2% -14% 2% $127,955,094
AVZ AVZ Minerals Ltd 0.78 0% 0% 0% 129% $2,752,409,203
EUR European Lithium Ltd 0.078 0% 5% -8% -26% $109,218,656
INF Infinity Lithium 0.19 0% 12% 9% 58% $79,042,483
INR Ioneer Ltd 0.605 0% 7% -2% -6% $1,269,371,116
LIT Lithium Australia 0.055 0% 0% -27% -52% $67,080,377
LPD Lepidico Ltd 0.021 0% -9% -28% 0% $136,651,016
RLC Reedy Lagoon Corp. 0.015 0% 15% -6% -35% $8,361,404
TKL Traka Resources 0.007 0% 0% 0% -46% $4,821,422
TON Triton Min Ltd 0.022 0% 10% -21% -37% $30,421,252
AX8 Accelerate Resources 0.035 0% -3% -8% -15% $9,466,061
BYH Bryah Resources Ltd 0.026 0% -10% -10% -54% $7,260,590
DTM Dart Mining NL 0.071 0% -11% -35% -43% $10,991,521
FG1 Flynngold 0.105 0% -13% 6% -40% $6,726,410
MMC Mitremining 0.16 0% -6% 23% -37% $4,333,616
RAG Ragnar Metals Ltd 0.025 0% -34% -26% -36% $9,479,622
TMB Tambourahmetals 0.155 0% 3% 11% -24% $6,384,853
TSC Twenty Seven Co. Ltd 0.002 0% 0% 14% -43% $10,041,254
WML Woomera Mining Ltd 0.015 0% 0% 0% -28% $10,302,496
MTM Mtmongerresources 0.11 0% -19% -21% -35% $4,126,104
AZI Altamin Limited 0.083 0% 4% -13% 4% $32,512,490
ENT Enterprise Metals 0.011 0% -8% 22% -21% $7,182,788
STM Sunstone Metals Ltd 0.034 0% -11% -24% 42% $88,279,178
MQR Marquee Resource Ltd 0.06 0% 5% -17% -13% $18,937,055
SRZ Stellar Resources 0.015 0% 25% 0% -52% $15,069,464
LSR Lodestar Minerals 0.006 0% -14% -14% -33% $10,430,624
AOA Ausmon Resorces 0.008 0% 0% -11% 14% $6,858,315
VKA Viking Mines Ltd 0.007 0% 0% -13% -56% $7,176,809
IPT Impact Minerals 0.007 0% 0% -13% -52% $17,369,594
SRI Sipa Resources Ltd 0.048 0% -4% 7% -14% $9,841,191
RAS Ragusa Minerals Ltd 0.315 0% -2% 47% 254% $41,237,478
G88 Golden Mile Res Ltd 0.027 0% -16% -23% -43% $5,523,923
WC8 Wildcat Resources 0.031 0% -6% 19% -3% $20,003,455
THR Thor Mining PLC 0.01 0% 11% 0% -47% $10,991,633
MXR Maximus Resources 0.047 0% -6% -10% -43% $14,988,571
XTC Xantippe Res Ltd 0.008 0% -11% -11% 300% $65,161,839
LRD Lordresourceslimited 0.28 0% 6% 44% 0% $9,319,694
WMC Wiluna Mining Corp 0.205 0% 0% 0% -76% $74,238,031
AUN Aurumin 0.1 0% 0% -13% -43% $12,530,714
DAF Discovery Alaska Ltd 0.067 0% -16% -11% 60% $15,023,725
FTL Firetail Resources 0.19 0% -3% -27% 0% $11,738,675
TKM Trek Metals Ltd 0.06 0% -9% -18% -50% $18,636,609
TEM Tempest Minerals 0.032 -2% 0% -18% 45% $16,404,901
PGD Peregrine Gold 0.605 -2% 3% -17% 51% $23,813,757
ZNC Zenith Minerals Ltd 0.28 -2% -3% -7% 37% $98,257,250
VMC Venus Metals Cor Ltd 0.15 -3% -6% -6% -21% $24,812,196
DRE Dreadnought Resources Ltd 0.09 -3% -18% -36% 150% $282,955,620
KGD Kula Gold Limited 0.028 -3% 4% 40% -42% $9,750,146
ALY Alchemy Resource Ltd 0.028 -3% 40% 33% 104% $27,639,203
DAL Dalaroometalsltd 0.12 -4% -4% 20% -52% $3,734,375
ARN Aldoro Resources 0.215 -4% 0% -14% -50% $22,407,146
MMG Monger Gold Ltd 0.425 -6% 6% 10% 73% $18,018,000
IR1 Irismetals 1.92 -6% 1% 74% 700% $125,521,500
AML Aeon Metals Ltd. 0.028 -7% 0% 0% -49% $32,802,923
KZR Kalamazoo Resources 0.2 -7% -2% -11% -39% $31,996,165
ADV Ardiden Ltd 0.0065 -7% -7% -19% -46% $18,678,347
BMM Balkanminingandmin 0.27 -8% -10% 46% -61% $9,661,250
WCN White Cliff Min Ltd 0.019 -10% 6% -10% 46% $15,699,671
AVW Avira Resources Ltd 0.0035 -13% -13% -13% -42% $8,475,160
Wordpress Table Plugin

73 lithium companies finished in the green, 40 fell flat and 18 ended the day in the red.

 

 

Who else has news out today?

LARVOTTO RESOURCES (ASX:LRV)

Shares in this ~$9.54m market cap company soared some 23% today on news of a new lithium anomaly at Merivale prospect within the Eyre Project in WA.

Although the weathering of the surface rocks is potentially deeper than those to the north – such as with Liontown Resources (ASX:LTR) Buldania deposit, the sampling technique has provided greater definition of the target area, LRV’s managing director Ron Heeks says.

“The anomaly now requires follow-up drilling to delineate pegmatite horizons and test for significant lithium mineralisation.”

 

CYGNUS GOLD (ASX:CY5)

CY5 appointed David Southam to managing director as it preps for maiden drilling at the Pontax Lithium Project in James Bay, Canada.
Southam was the driving force behind Mincor Resources (ASX:MCR), which went from $70 million explorer to $1 billion nickel miner during his tenure.

Prior to joining Mincor, Southam was executive director of ASX-200 nickel company Western Areas for eight years and held senior executive roles within Brambles Group, Gindalbie Metals, ANZ Investment Bank and WMC Resources.

He will initially join the CY5 board as a non-executive director from 1 November 2022, before moving into the MD role from mid-February 2023.

 

LATIN RESOURCES (ASX:LRS)

LRS is another lithium explorer appointing new leaders to its business with Peter Oliver – ex advisor to Tianqui Lithium and previous CEO of Talisman Lithium (ASX:TLM) – now set to be the company’s non-executive director.

Oliver has nearly 20 years’ experience in lithium leadership roles which includes, global M&A and financing as well as managing mining operations.

 

TG METALS (ASX:TG6)

Soil sampling at the Lake Johnston Project has identified lithium index anomalies at the Bremer Range prospect, which adds further impetus for the Lake Johnston area to become a lithium province, TG6 says.

The size of the anomaly, being some 5km x 1.2km, is also particularly encouraging with the Bremer Range prospect only a short 10kms south of the Pagrus lithium prospect and 17km west of Charger Metals (ASX:CHR) Medcalf lithium deposit.

“The location of this Li Index anomaly, close to our priority nickel sulphide targets and drill defined nickel-cobalt laterite deposits, is a bonus,” TG6 CEO David Selfe said.

“It means very little adjustment of our proposed exploration activities will be required to also test for lithium.”

 

VERTEX MINERALS (ASX:VTX)

VTX has found pegmatite swarms in old drill logs at the Taylors Rock Nickel-Gold Project in WA’s Lake Johnston area.

The Taylors Project is only 6km from Charger Metals and within close distance to the Mount Holland Lithium Project, which Wesfarmers (ASX:WES) is working to bring into production with partner Sociedad Quimica y Minera de Chile S.A. (SQM).

Mt Holland is understood to be one of the largest undeveloped hard-rock lithium projects in Australia with ore reserves for the Earl Grey Deposit estimated at 94.2 Mt at 1.5% Li2O.

 

ASKARI METALS (ASX:AS2)

Askari has acquired the Talga East Lithium Project, part of the Eastern Pilbara lithium portfolio, less than 20km north of Global Lithium Resources (ASX:GL1) Archer deposit after entering into a binding acquisition agreement with Mining Equities.

Talga East represents a natural addition to the significant district-scale opportunity of the Yarrie project and the recently acquired Myrnas Hill project, the company says.

Initial exploration will include a comprehensive data review ahead of a planned soil sampling and rock sampling program to define the outcropping pegmatites which remain untested by exploration with no drilling completed.

 

EASTERN RESOURCES (ASX:EFE)

EFE is hitting thick pegmatites (lithium bearing rock) in 30 of 32 drill holes at the Trigg Hill project in the Pilbara region of WA.

A total of 642 drill samples have been transferred to Perth for analysis at Nagrom with the company set to utilise for drill planning and testing.

 

RIVERSGOLD (ASX:RGL)

Riversgold has completed a heritage survey over the Bengal and Lion/Ragdoll prospects at its Tambourah Lithium Project in the Pilbara region of Western Australia.

Approval has also been received from DMIRS for two PoWs (programs of works) covering drilling on Tambourah’s prospects where rock chip samples graded up to 3.14% Li2O2.

 

MATSA RESOURCES (ASX:MAT)

Matsa has discovered new outcropping lepidolite bearing pegmatite cluster over 2km at its Phang Nga project in southern Thailand.

This is where occurrences of lithium bearing pegmatites, mapped by British Geological Survey in the 1970s, are currently being explored by Pan Asia Metals who have recently reported a maiden resource at its Reung Kiet project.

At Matsa’s new lithium prospect, visual coarse grained lepidolite was observed at several sites and samples have arrived in Perth for assaying at one of the commercial laboratories.