Eye on Lithium: Are lithium futures on the rise?
Mining
Your lithium roundup for Wednesday January 3.
For the bulls:
2/All price curves are becoming increasingly flatter. Although some #lithium prices continue to fall, they are decreasing at a lower rate. Meanwhile, LC future prices are going up. More reasons to think of a prompt rebound? pic.twitter.com/xZSMsZJjZe
— Juan Carlos Zuleta (@jczuleta) January 2, 2024
And also this. Goldman Sachs says the majority of lithium supply will come from China itself, in particular internal lepidolite and brine. This is unrealistic, says geo Dwayne Sparkes.
No coffee today as I spat it out reading Goldman Sachs’ lithium supply table which popped up in my twitter feed.
What i find most intriguing about this table is that it states the majority of lithium supply will come from China itself, in particular internal lepidolite and… pic.twitter.com/7enKuMvVpJ
— Dwayne Sparkes (@sparkes_dwayne) January 3, 2024
PAN ASIA METALS (ASX:PAM) +32%
LEPIDICO (ASX:LPD) +14%
ALDERAN RESOURCES (ASX:AL8) -17%
BALKAN MINING AND MINERALS (ASX:BMM) -13%
PATAGONIA LITHIUM (ASX:PL3) -12%
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop. (Note: figures accurate per ASX at 3pm.)
Stocks missing from this list? Email [email protected]
CODE | COMPANY | TODAY | 1 MONTH % | 6 MONTH % | 12 MONTH % | PRICE | MARKET CAP |
---|---|---|---|---|---|---|---|
PAM | Pan Asia Metals | 32% | 37% | -7% | -50% | 0.205 | $26,011,601 |
LLI | Loyal Lithium Ltd | 19% | 26% | 36% | 47% | 0.435 | $30,399,871 |
NKL | Nickelxltd | 19% | -27% | -34% | -45% | 0.044 | $3,249,161 |
LPD | Lepidico Ltd | 14% | -6% | -27% | -50% | 0.008 | $53,468,156 |
AS2 | Askarimetalslimited | 13% | 0% | -39% | -60% | 0.175 | $12,051,283 |
1MC | Morella Corporation | 10% | -8% | -31% | -54% | 0.0055 | $30,893,997 |
DAF | Discovery Alaska Ltd | 9% | 56% | -11% | -22% | 0.025 | $5,387,398 |
PGD | Peregrine Gold | 8% | 2% | -4% | -31% | 0.265 | $15,328,676 |
KTA | Krakatoa Resources | 6% | -20% | 46% | -20% | 0.035 | $15,579,538 |
PAT | Patriot Lithium | 6% | -5% | -33% | -32% | 0.18 | $11,647,912 |
ADV | Ardiden Ltd | 6% | 3% | -39% | -39% | 0.185 | $10,940,564 |
TKM | Trek Metals Ltd | 5% | -20% | -58% | -49% | 0.039 | $18,983,844 |
REC | Rechargemetals | 5% | -9% | -73% | -26% | 0.1 | $10,578,438 |
WYX | Western Yilgarn NL | 5% | 5% | -19% | -19% | 0.105 | $4,965,750 |
A11 | Atlantic Lithium | 5% | -20% | -21% | -31% | 0.43 | $258,473,626 |
EUR | European Lithium Ltd | 5% | 58% | 15% | 55% | 0.115 | $153,366,309 |
DAL | Dalaroometalsltd | 5% | -34% | -71% | -77% | 0.023 | $1,820,500 |
INF | Infinity Lithium | 4% | 0% | 11% | -17% | 0.1 | $44,408,841 |
KZR | Kalamazoo Resources | 4% | 4% | 9% | -40% | 0.125 | $20,564,337 |
AUN | Aurumin | 4% | 4% | -16% | -57% | 0.026 | $8,961,077 |
GW1 | Greenwing Resources | 4% | 30% | -43% | -53% | 0.13 | $21,781,435 |
AAJ | Aruma Resources Ltd | 4% | -10% | -35% | -47% | 0.028 | $5,316,071 |
KAI | Kairos Minerals Ltd | 4% | -9% | -16% | -31% | 0.0145 | $36,692,771 |
LIT | Lithium Australia | 3% | 7% | -6% | -31% | 0.031 | $36,665,750 |
SBR | Sabre Resources | 3% | -11% | 23% | -16% | 0.032 | $11,224,752 |
SGQ | St George Min Ltd | 3% | 9% | -10% | -47% | 0.036 | $34,444,503 |
EG1 | Evergreenlithium | 3% | -16% | -45% | 0% | 0.18 | $9,840,250 |
PSC | Prospect Res Ltd | 3% | 4% | -43% | -25% | 0.0905 | $40,773,213 |
IR1 | Irismetals | 3% | -22% | -45% | -19% | 0.94 | $118,478,759 |
PLN | Pioneer Lithium | 3% | -25% | 0% | 0% | 0.2 | $5,542,875 |
BM8 | Battery Age Minerals | 2% | -2% | -60% | -58% | 0.21 | $18,273,062 |
WC8 | Wildcat Resources | 2% | -7% | 475% | 2775% | 0.69 | $807,143,482 |
FBM | Future Battery | 1% | -1% | -40% | 36% | 0.072 | $37,896,675 |
LPI | Lithium Pwr Int Ltd | 0% | 2% | 89% | 27% | 0.5575 | $353,852,270 |
AML | Aeon Metals Ltd. | 0% | -9% | -33% | -63% | 0.01 | $10,964,006 |
AVZ | AVZ Minerals Ltd | 0% | 0% | 0% | 0% | 0.78 | $2,752,409,203 |
CXO | Core Lithium | 0% | 0% | -70% | -74% | 0.27 | $576,972,597 |
AKE | Allkem Limited | 0% | 16% | -39% | -13% | 9.83 | $6,304,350,967 |
RLC | Reedy Lagoon Corp. | 0% | -17% | -14% | -48% | 0.005 | $3,097,704 |
TKL | Traka Resources | 0% | -5% | -36% | -52% | 0.003 | $2,625,988 |
ARN | Aldoro Resources | 0% | 47% | 19% | -22% | 0.125 | $16,827,968 |
AX8 | Accelerate Resources | 0% | -18% | 105% | 78% | 0.041 | $23,497,172 |
AM7 | Arcadia Minerals | 0% | -14% | -37% | -64% | 0.073 | $7,960,657 |
BYH | Bryah Resources Ltd | 0% | -7% | -19% | -49% | 0.013 | $5,636,894 |
EMS | Eastern Metals | 0% | 13% | -33% | -51% | 0.036 | $2,967,345 |
RAG | Ragnar Metals Ltd | 0% | 0% | -7% | 101% | 0.023 | $10,901,562 |
CTN | Catalina Resources | 0% | 13% | 50% | -55% | 0.0045 | $5,573,191 |
TEM | Tempest Minerals | 0% | 0% | -38% | -65% | 0.008 | $4,091,068 |
EMC | Everest Metals Corp | 0% | -2% | -58% | 1% | 0.08 | $13,062,649 |
CRR | Critical Resources | 0% | -13% | -50% | -53% | 0.02 | $35,557,006 |
KGD | Kula Gold Limited | 0% | -50% | -12% | -40% | 0.015 | $6,290,487 |
QXR | Qx Resources Limited | 0% | -20% | 26% | -43% | 0.024 | $26,641,868 |
SCN | Scorpion Minerals | 0% | -27% | -64% | -54% | 0.032 | $13,102,598 |
ENT | Enterprise Metals | 0% | 33% | 0% | -60% | 0.004 | $3,207,884 |
STM | Sunstone Metals Ltd | 0% | -13% | -46% | -62% | 0.014 | $48,828,288 |
AVW | Avira Resources Ltd | 0% | 0% | -40% | -50% | 0.0015 | $3,200,685 |
BNR | Bulletin Res Ltd | 0% | -3% | 130% | 51% | 0.14 | $41,105,865 |
MRR | Minrex Resources Ltd | 0% | 0% | 14% | -50% | 0.016 | $17,357,880 |
A8G | Australasian Metals | 0% | -12% | 30% | -21% | 0.15 | $7,818,074 |
EFE | Eastern Resources | 0% | -20% | -20% | -72% | 0.008 | $9,935,572 |
MQR | Marquee Resource Ltd | 0% | 0% | -40% | -27% | 0.027 | $11,161,378 |
SRZ | Stellar Resources | 0% | 0% | -38% | -38% | 0.008 | $9,192,212 |
LSR | Lodestar Minerals | 0% | -25% | -25% | -40% | 0.003 | $6,070,192 |
NWM | Norwest Minerals | 0% | 0% | -33% | -41% | 0.032 | $9,202,224 |
AOA | Ausmon Resorces | 0% | 0% | -14% | -57% | 0.003 | $3,020,998 |
VKA | Viking Mines Ltd | 0% | 25% | 50% | 50% | 0.015 | $15,378,876 |
SRI | Sipa Resources Ltd | 0% | 19% | 25% | -22% | 0.025 | $5,703,953 |
VMC | Venus Metals Cor Ltd | 0% | -9% | -9% | 27% | 0.1 | $18,972,868 |
ZNC | Zenith Minerals Ltd | 0% | 7% | 61% | -45% | 0.145 | $51,095,228 |
EPM | Eclipse Metals | 0% | -11% | -50% | -50% | 0.008 | $16,500,434 |
EVR | Ev Resources Ltd | 0% | 10% | -15% | -21% | 0.011 | $12,095,472 |
MNS | Magnis Energy Tech | 0% | -13% | -70% | -89% | 0.042 | $50,378,922 |
THR | Thor Energy PLC | 0% | 7% | -25% | -50% | 0.03 | $5,581,090 |
YAR | Yari Minerals Ltd | 0% | -21% | -21% | -35% | 0.011 | $5,305,936 |
MXR | Maximus Resources | 0% | -37% | 13% | -15% | 0.034 | $10,900,596 |
DRE | Dreadnought Resources Ltd | 0% | -9% | -44% | -72% | 0.029 | $100,893,116 |
MM1 | Midasmineralsltd | 0% | 12% | -59% | -28% | 0.145 | $12,578,351 |
M2R | Miramar | 0% | 11% | -40% | -72% | 0.021 | $3,126,260 |
LRD | Lordresourceslimited | 0% | -19% | -28% | -61% | 0.065 | $2,413,588 |
WMC | Wiluna Mining Corp | 0% | 0% | 0% | 0% | 0.205 | $74,238,031 |
ALY | Alchemy Resource Ltd | 0% | 5% | -34% | -54% | 0.0105 | $12,369,801 |
TYX | Tyranna Res Ltd | 0% | -5% | -5% | -25% | 0.018 | $59,173,656 |
FTL | Firetail Resources | 0% | -8% | -30% | -52% | 0.077 | $11,465,728 |
TUL | Tulla Resources | 0% | -100% | -100% | -100% | 0 | $118,262,971 |
LLL | Leolithiumlimited | 0% | 0% | -53% | 4% | 0.505 | $498,553,663 |
OCN | Oceanalithiumlimited | 0% | -4% | -71% | -67% | 0.115 | $6,103,798 |
CMD | Cassius Mining Ltd | 0% | 29% | 18% | 100% | 0.04 | $20,104,422 |
VSR | Voltaic Strategic | 0% | -14% | -79% | -19% | 0.019 | $9,178,974 |
BUR | Burleyminerals | 0% | 6% | -28% | -25% | 0.165 | $16,713,965 |
RMX | Red Mount Min Ltd | 0% | -14% | -25% | -40% | 0.003 | $8,020,728 |
ENT | Enterprise Metals | 0% | 33% | 0% | -60% | 0.004 | $3,207,884 |
FIN | FIN Resources Ltd | 0% | -21% | 50% | 11% | 0.021 | $13,634,643 |
DTM | Dart Mining NL | 0% | 6% | -58% | -69% | 0.017 | $3,868,854 |
XTC | XTC Lithium Limited | 0% | 0% | -17% | -67% | 0.2 | $17,528,272 |
LPM | Lithium Plus | 0% | -17% | 28% | -7% | 0.345 | $29,665,929 |
KOB | Kobaresourceslimited | 0% | -9% | -55% | -50% | 0.07 | $7,379,167 |
EMC | Everest Metals Corp | 0% | -2% | -58% | 1% | 0.08 | $13,062,649 |
LRD | Lordresourceslimited | 0% | -19% | -28% | -61% | 0.065 | $2,413,588 |
IEC | Intra Energy Corp | 0% | -25% | -40% | -63% | 0.003 | $4,982,345 |
SLM | Solismineralsltd | 0% | -19% | -86% | 100% | 0.15 | $11,774,506 |
AZS | Azure Minerals | 0% | -6% | 146% | 1544% | 3.7 | $1,697,114,428 |
DYM | Dynamicmetalslimited | 0% | 0% | -48% | 0% | 0.165 | $5,775,000 |
TMX | Terrain Minerals | 0% | 25% | -29% | -17% | 0.005 | $6,767,139 |
MHC | Manhattan Corp Ltd | 0% | 0% | -50% | -27% | 0.004 | $11,747,919 |
ANX | Anax Metals Ltd | 0% | 4% | -54% | -45% | 0.029 | $13,946,611 |
L1M | Lightning Minerals | 0% | -20% | -25% | -27% | 0.12 | $5,067,008 |
ADG | Adelong Gold Limited | 0% | -17% | -38% | -29% | 0.005 | $3,498,278 |
RDN | Raiden Resources Ltd | 0% | -5% | 310% | 763% | 0.041 | $108,846,287 |
PFE | Panteraminerals | 0% | -13% | -40% | -53% | 0.052 | $6,896,373 |
OLY | Olympio Metals Ltd | 0% | -25% | -49% | -28% | 0.105 | $6,677,947 |
SUM | Summitminerals | 0% | -20% | -34% | -34% | 0.096 | $4,575,084 |
SCN | Scorpion Minerals | 0% | -27% | -64% | -54% | 0.032 | $13,102,598 |
OBM | Ora Banda Mining Ltd | 0% | 2% | 96% | 192% | 0.245 | $418,158,618 |
RON | Roninresourcesltd | 0% | -18% | 16% | 9% | 0.18 | $6,628,502 |
CXB0 | ASRA MINERALS LTD. | 0% | 0% | 0% | 0% | 0.00004 | $6,515,983 |
ASR | Asra Minerals Ltd | 0% | -7% | 0% | -65% | 0.007 | $11,402,970 |
PFE | Panteraminerals | 0% | -13% | -40% | -53% | 0.052 | $6,896,373 |
TG6 | Tgmetalslimited | 0% | -52% | 241% | 226% | 0.375 | $20,282,313 |
HAW | Hawthorn Resources | 0% | 12% | -34% | -19% | 0.093 | $31,156,452 |
LLO | Lion One Metals Ltd | -1% | -1% | 25% | -15% | 0.99 | $14,969,500 |
WES | Wesfarmers Limited | -1% | 9% | 16% | 24% | 57.05 | $65,226,535,143 |
PLS | Pilbara Min Ltd | -1% | 9% | -19% | 5% | 3.945 | $11,977,682,421 |
ICL | Iceni Gold | -1% | -17% | -26% | -34% | 0.0525 | $12,950,929 |
RIO | Rio Tinto Limited | -1% | 8% | 18% | 16% | 135.02 | $50,696,998,346 |
EMH | European Metals Hldg | -1% | -30% | -53% | -39% | 0.39 | $49,903,420 |
NVA | Nova Minerals Ltd | -1% | 31% | 24% | -47% | 0.36 | $76,974,836 |
MIN | Mineral Resources. | -1% | 15% | -3% | -10% | 69.595 | $13,784,065,545 |
INR | Ioneer Ltd | -2% | 2% | -57% | -61% | 0.1475 | $316,711,822 |
FRS | Forrestaniaresources | -2% | -10% | -68% | -80% | 0.028 | $4,610,894 |
AZI | Altamin Limited | -2% | 2% | -30% | -31% | 0.054 | $23,546,707 |
GT1 | Greentechnology | -2% | -14% | -63% | -67% | 0.27 | $87,244,327 |
FL1 | First Lithium Ltd | -2% | -28% | 189% | 189% | 0.52 | $37,127,384 |
IGO | IGO Limited | -2% | 7% | -41% | -34% | 8.925 | $6,891,137,098 |
FG1 | Flynngold | -2% | -32% | -15% | -49% | 0.051 | $7,577,661 |
GRE | Greentechmetals | -2% | -8% | -21% | 214% | 0.44 | $29,934,250 |
TOR | Torque Met | -2% | 19% | 54% | 19% | 0.215 | $28,913,298 |
TOR | Torque Met | -2% | 19% | 54% | 19% | 0.215 | $28,913,298 |
PLL | Piedmont Lithium Inc | -2% | 6% | -52% | -36% | 0.41 | $154,407,456 |
MAN | Mandrake Res Ltd | -2% | 3% | -11% | 3% | 0.041 | $25,861,917 |
LTR | Liontown Resources | -3% | 21% | -42% | 24% | 1.6425 | $4,081,044,312 |
GL1 | Globallith | -3% | -11% | -27% | -38% | 1.14 | $304,510,400 |
MLS | Metals Australia | -3% | 6% | 9% | -17% | 0.037 | $23,713,375 |
DLI | Delta Lithium | -3% | 3% | -44% | 0% | 0.4625 | $326,849,945 |
LRV | Larvottoresources | -3% | -20% | -41% | -50% | 0.07 | $15,299,938 |
RAS | Ragusa Minerals Ltd | -3% | -17% | -46% | -70% | 0.035 | $5,133,556 |
NIS | Nickelsearch | -3% | -34% | 17% | -56% | 0.069 | $15,161,514 |
LIS | Lisenergylimited | -3% | -20% | -31% | -48% | 0.165 | $108,834,039 |
GSM | Golden State Mining | -3% | -19% | -68% | -66% | 0.0145 | $4,190,559 |
AZL | Arizona Lithium Ltd | -3% | -26% | -9% | -53% | 0.029 | $110,186,126 |
AGY | Argosy Minerals Ltd | -3% | -15% | -64% | -75% | 0.14 | $203,639,087 |
ASN | Anson Resources Ltd | -3% | -3% | -10% | -24% | 0.14 | $186,432,180 |
OZM | Ozaurum Resources | -3% | 22% | 233% | 112% | 0.14 | $23,018,750 |
LEL | Lithenergy | -4% | -8% | -36% | -29% | 0.55 | $58,715,700 |
CC9 | Chariot Corporation | -4% | -13% | 0% | 0% | 0.55 | $41,798,994 |
LM1 | Leeuwin Metals Ltd | -4% | -33% | -66% | 0% | 0.135 | $6,442,188 |
QPM | Queensland Pacific | -4% | -5% | -47% | -52% | 0.053 | $110,689,717 |
LRS | Latin Resources Ltd | -4% | 47% | -17% | 170% | 0.265 | $768,296,705 |
NMT | Neometals Ltd | -4% | 4% | -59% | -75% | 0.1975 | $127,651,515 |
LKE | Lake Resources | -4% | 0% | -57% | -84% | 0.13 | $192,030,035 |
MMC | Mitremining | -4% | -4% | -17% | -11% | 0.25 | $14,738,783 |
JLL | Jindalee Lithium Ltd | -4% | -2% | -46% | -50% | 0.94 | $59,280,315 |
TON | Triton Min Ltd | -4% | 10% | -32% | -36% | 0.023 | $37,472,631 |
TMB | Tambourahmetals | -4% | -28% | 27% | 10% | 0.115 | $9,952,842 |
IPT | Impact Minerals | -4% | 5% | -18% | 64% | 0.0115 | $34,376,447 |
CY5 | Cygnus Metals Ltd | -4% | -18% | -58% | -70% | 0.115 | $34,987,097 |
TMB | Tambourahmetals | -4% | -28% | 27% | 10% | 0.115 | $9,952,842 |
LNR | Lanthanein Resources | -4% | 83% | -27% | -48% | 0.011 | $14,832,837 |
JNO | Juno | -4% | -4% | 59% | 15% | 0.11 | $20,923,705 |
CAI | Calidus Resources | -5% | 3% | 21% | -24% | 0.205 | $131,531,381 |
JBY | James Bay Minerals | -5% | -19% | 0% | 0% | 0.3 | $10,220,175 |
GLN | Galan Lithium Ltd | -5% | 13% | -20% | -35% | 0.695 | $258,034,764 |
PMT | Patriotbatterymetals | -5% | 2% | -38% | 43% | 1.075 | $516,920,817 |
WCN | White Cliff Min Ltd | -5% | -14% | 36% | -32% | 0.0095 | $12,765,593 |
G88 | Golden Mile Res Ltd | -5% | -10% | -64% | -7% | 0.019 | $6,587,790 |
CHR | Charger Metals | -6% | -31% | -66% | -62% | 0.17 | $13,088,586 |
SYA | Sayona Mining Ltd | -6% | 6% | -62% | -65% | 0.066 | $720,530,721 |
WR1 | Winsome Resources | -6% | -10% | -37% | -16% | 1.03 | $203,489,381 |
ZEO | Zeotech Limited | -6% | -18% | -31% | -34% | 0.031 | $57,202,961 |
PNN | Power Minerals Ltd | -7% | -13% | -45% | -60% | 0.21 | $19,659,623 |
WML | Woomera Mining Ltd | -7% | 13% | 108% | 42% | 0.027 | $34,617,142 |
IMI | Infinitymining | -7% | 8% | 8% | -53% | 0.13 | $16,625,475 |
MHK | Metalhawk. | -7% | -16% | 0% | -21% | 0.13 | $13,918,022 |
RGL | Riversgold | -8% | -25% | -20% | -60% | 0.012 | $12,579,599 |
VUL | Vulcan Energy | -9% | 5% | -39% | -60% | 2.56 | $483,525,152 |
PL3 | Patagonia Lithium | -12% | -19% | -41% | 0% | 0.11 | $6,141,063 |
BMM | Balkanminingandmin | -13% | -22% | -49% | -68% | 0.105 | $8,524,862 |
AL8 | Alderan Resource Ltd | -17% | -29% | -23% | -29% | 0.005 | $6,641,168 |
MTM | MTM Critical Metals | -23% | 194% | -33% | -11% | 0.0705 | $9,148,212 |
Pan Asia and Loyal Lithium continued to climb on big Tuesday announcements.
PAM inked binding agreements to buy one of the largest lithium brine projects in South America.
The 1200sqkm Tama Atacama project in Chile comes with “extensive” lithium surface anomalies with elevated lithium results up to 2,200ppm lithium and averaging 700ppm Li extending over 160km north to south. That’s high grade.
Meanwhile, LLI has stumbled across a 2.8m long spodumene ‘Mega Crystal’ while channel sampling at its Trieste project in James Bay, Quebec.
These crystals, which usually grade 5-7% lithium, are all over joint at Trieste, which is a stone’s throw from $200m capped Winsome Resources’ (ASX:WR1) Adina-Jamar project.
The ASX has told early stage explorer Infinity Mining (ASX:IMI) to retract an aspirational presentation comparing its trajectory to that of 2023 Pilbara lithium standouts Azure Mining (ASX:AZS) and Wildcat Resources (ASX:WC8).
The company said it was “rapidly evolving into the next major lithium developer in Australia”, despite having no resource or a major discovery of any kind. Points for effort.
The retraction means little, as the December 29 presso is still available and is actually linked in the retraction announcement.
The $16m capped stock was down 7% near Wednesday close.
And DY6 Metals (ASX:DY6) has a 6-month option to buy 80% of the Karonga project, which borders an existing prospecting license application in northern Malawi.
Early-stage rock kicking has identified a number of pegmatites of up to 500m metres in length with the potential to host lithium mineralisation, the company says.
Detailed mapping and sampling will kick off early this year, it says.