Eye on Lithium: Albemarle plans US lithium processing plant and 500,000 tpa capacity by 2030
Mining
Mining
All your ASX lithium news for Tuesday, June 28
Lithium producer Albemarle is betting big on America’s electrification future, planning to build a 100,000 tonnes per annum (tpa) processing plant in the US.
Head of Albemarle’s lithium division Ed Norris told the Fastmarkets Lithium Supply and Battery Raw Materials conference in Arizona that the company has seen a major shift in the last nine months in the United States with an “unprecedented” number of EV manufacturing plants announced, which it believes will fuel a surge in lithium demand.
“There isn’t enough (lithium) supply yet to supply the ambitions of the US,” he said.
“This (processing plant) will be essential for our success in the future.”
Albemarle already supplies several major automakers including Tesla, and Norris said they are already active discussions with automakers around buying supply from the facility.
The plant is part of the company’s aim to boost its overall lithium production capacity fivefold to 500,000 tonnes annually by 2030, and comes just weeks after the company said it might have to close its German plant if the EU declared lithium a hazardous material.
The US plant would be supplied from lithium from the company’s Kings Mountain mine in North Carolina, which is currently mothballed but may reopen as soon as 2027.
And unlike Piedmont Lithium’s nearby North Carolina mine, which is facing some regulatory and community hurdles, Kings Mountain would be a reopening of a facility that closed in the 1980s, which Norris expects to work in Albemarle’s favour.
“This is an existing mine in a town that is very mining oriented,” he said.
“We’re very present in the community.”
The US plant would also be a similar design – but cheaper – than the company’s recently opened Kemerton plant in WA where costs skyrocketed over the $1.2b budget.
The plan is to self-fund the facility, although Albemarle could apply for US Department of Energy loans.
Lithium stocks missing from our list? Shoot a friendly mail to [email protected]
Code | Company | Price | % Month | % Week | % Today | Market Cap |
---|---|---|---|---|---|---|
A8G | Australasian Metals | 0.24 | -38% | 20% | 41% | $6,998,983.98 |
CZL | Cons Zinc Ltd | 0.021 | -13% | 5% | 31% | $5,813,725.01 |
TKL | Traka Resources | 0.006 | -29% | -25% | 20% | $3,443,872.81 |
VKA | Viking Mines Ltd | 0.007 | -13% | 17% | 17% | $6,151,550.59 |
SYA | Sayona Mining Ltd | 0.16 | -24% | 23% | 14% | $1,153,947,221.84 |
AX8 | Accelerate Resources | 0.034 | -13% | 21% | 13% | $7,903,766.97 |
MMG | Monger Gold Ltd | 0.26 | -15% | 4% | 13% | $9,209,200.00 |
KAI | Kairos Minerals Ltd | 0.018 | -31% | -10% | 13% | $31,393,495.86 |
NVA | Nova Minerals Ltd | 0.64 | 2% | 12% | 11% | $103,616,313.88 |
QXR | Qx Resources Limited | 0.03 | -46% | 25% | 11% | $23,202,782.67 |
TKM | Trek Metals Ltd | 0.062 | -27% | 3% | 11% | $17,394,168.40 |
AML | Aeon Metals Ltd. | 0.023 | -36% | 10% | 10% | $20,813,757.78 |
TUL | Tulla Resources | 0.555 | -3% | 13% | 9% | $81,710,604.72 |
RDT | Red Dirt Metals Ltd | 0.425 | -25% | 31% | 8% | $120,298,998.27 |
DRE | Dreadnought Resources Ltd | 0.043 | -2% | 2% | 8% | $113,547,342.04 |
ADV | Ardiden Ltd | 0.0075 | -32% | 7% | 7% | $18,678,347.49 |
IR1 | Irismetals | 0.25 | -36% | -14% | 6% | $14,011,875.00 |
SRI | Sipa Resources Ltd | 0.035 | -10% | -3% | 6% | $6,765,818.50 |
TON | Triton Min Ltd | 0.018 | -33% | -18% | 6% | $21,399,331.01 |
MM1 | Midasmineralsltd | 0.195 | -40% | 0% | 5% | $10,071,053.13 |
GW1 | Greenwing Resources | 0.225 | -26% | -2% | 5% | $26,498,180.04 |
LIS | Lisenergylimited | 0.52 | -15% | 24% | 4% | $82,957,093.50 |
EVR | Ev Resources Ltd | 0.027 | -31% | 4% | 4% | $24,075,585.85 |
LNR | Lanthanein Resources | 0.0165 | -31% | -3% | 3% | $13,405,209.12 |
PLS | Pilbara Min Ltd | 2.385 | -18% | 17% | 3% | $6,906,288,250.88 |
RIO | Rio Tinto Limited | 106.51 | -6% | 5% | 3% | $38,535,955,175.34 |
RAG | Ragnar Metals Ltd | 0.04 | -18% | 0% | 3% | $14,788,210.67 |
LRD | Lordresourceslimited | 0.21 | -35% | 17% | 2% | $6,515,847.31 |
MIN | Mineral Resources. | 49.81 | -19% | 3% | 2% | $9,215,993,715.57 |
KTA | Krakatoa Resources | 0.047 | -37% | -11% | 2% | $15,856,656.18 |
ZEO | Zeotech Limited | 0.048 | -9% | -6% | 2% | $71,671,027.09 |
INR | Ioneer Ltd | 0.4225 | -21% | 14% | 2% | $867,889,259.30 |
PLL | Piedmont Lithium Inc | 0.625 | -27% | -10% | 2% | $324,456,042.00 |
GT1 | Greentechnology | 0.64 | -31% | -8% | 2% | $113,373,000.09 |
LPI | Lithium Pwr Int Ltd | 0.415 | -27% | 11% | 1% | $143,149,387.68 |
PNN | Power Minerals Ltd | 0.45 | -9% | 13% | 1% | $27,374,960.43 |
ASN | Anson Resources Ltd | 0.098 | -25% | -2% | 1% | $99,707,496.50 |
AS2 | Askarimetalslimited | 0.2675 | -45% | 1% | 1% | $11,022,481.55 |
GL1 | Global Lithium Resources | 1.275 | -22% | 8% | 1% | $200,753,293.84 |
IGO | IGO Limited | 10.42 | -14% | 1% | 1% | $7,837,721,864.55 |
CXO | Core Lithium | 1.03 | -21% | -4% | 0% | $1,775,927,008.90 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | $2,752,409,203.44 |
INF | Infinity Lithium | 0.115 | -15% | -8% | 0% | $47,726,502.59 |
LPD | Lepidico Ltd | 0.027 | -7% | 8% | 0% | $175,693,631.39 |
FFX | Firefinch Ltd | 0.2 | -81% | -11% | 0% | $236,248,644.20 |
RLC | Reedy Lagoon Corp. | 0.017 | -35% | 0% | 0% | $9,476,257.50 |
AM7 | Arcadia Minerals | 0.185 | -16% | -3% | 0% | $8,639,110.02 |
BYH | Bryah Resources Ltd | 0.033 | -30% | -6% | 0% | $7,464,836.78 |
DTM | Dart Mining NL | 0.057 | -17% | -2% | 0% | $7,709,829.12 |
EMS | Eastern Metals | 0.13 | -32% | 4% | 0% | $4,628,000.00 |
FG1 | Flynngold | 0.1 | -29% | -17% | 0% | $6,406,105.00 |
MMC | Mitremining | 0.12 | -17% | 0% | 0% | $3,250,212.00 |
SHH | Shree Minerals Ltd | 0.007 | -22% | -13% | 0% | $8,669,408.24 |
TMB | Tambourahmetals | 0.14 | -35% | 0% | 0% | $5,766,963.72 |
TSC | Twenty Seven Co. Ltd | 0.0025 | -17% | -17% | 0% | $6,652,034.76 |
WCN | White Cliff Min Ltd | 0.013 | -41% | -19% | 0% | $8,496,843.71 |
WML | Woomera Mining Ltd | 0.018 | -25% | -5% | 0% | $12,362,995.19 |
KGD | Kula Gold Limited | 0.023 | -28% | -8% | 0% | $4,949,039.54 |
MTM | Mtmongerresources | 0.135 | -21% | 29% | 0% | $4,895,104.46 |
AZI | Altamin Limited | 0.096 | -1% | 1% | 0% | $37,604,808.19 |
AVW | Avira Resources Ltd | 0.004 | -11% | 14% | 0% | $8,475,160.00 |
BNR | Bulletin Res Ltd | 0.12 | -29% | 0% | 0% | $35,110,932.00 |
LSR | Lodestar Minerals | 0.006 | -33% | -14% | 0% | $10,430,624.09 |
NWM | Norwest Minerals | 0.028 | -35% | -3% | 0% | $5,057,006.84 |
IPT | Impact Minerals | 0.007 | -36% | -13% | 0% | $17,369,593.89 |
EPM | Eclipse Metals | 0.02 | -23% | 0% | 0% | $38,422,528.26 |
WC8 | Wildcat Resources | 0.026 | -21% | -7% | 0% | $16,777,090.90 |
XTC | Xantippe Res Ltd | 0.008 | -27% | 0% | 0% | $61,569,188.51 |
AUN | Aurumin | 0.11 | -37% | -12% | 0% | $12,014,557.72 |
TYX | Tyranna Res Ltd | 0.014 | 40% | -13% | 0% | $21,453,049.34 |
DAF | Discovery Alaska Ltd | 0.05 | -34% | 0% | 0% | $11,211,734.90 |
FTL | Firetail Resources | 0.27 | -18% | -2% | 0% | $16,681,275.00 |
CY5 | Cygnus Gold Limited | 0.155 | -6% | 0% | 0% | $18,287,723.83 |
AKE | Allkem Limited | 10.755 | -23% | 10% | -1% | $6,893,083,909.66 |
PSC | Prospect Res Ltd | 0.97 | 1% | 0% | -1% | $435,590,475.45 |
JRL | Jindalee Resources | 2.88 | -10% | 1% | -1% | $166,399,001.40 |
AZL | Arizona Lithium Ltd | 0.089 | -41% | -4% | -1% | $200,944,729.08 |
PGD | Peregrine Gold | 0.355 | -32% | -9% | -1% | $13,783,200.84 |
EMH | European Metals Hldg | 0.7 | -26% | 5% | -1% | $99,951,645.15 |
MQR | Marquee Resource Ltd | 0.064 | -39% | 5% | -2% | $20,276,651.53 |
MNS | Magnis Energy Tech | 0.315 | -23% | 5% | -2% | $309,275,305.28 |
EUR | European Lithium Ltd | 0.06 | -17% | 11% | -2% | $84,357,731.80 |
RAS | Ragusa Minerals Ltd | 0.09 | -53% | 5% | -2% | $11,567,726.35 |
M2R | Miramar | 0.087 | -30% | 16% | -2% | $5,712,613.01 |
GSM | Golden State Mining | 0.04 | -38% | -10% | -2% | $4,773,274.08 |
ESS | Essential Metals Ltd | 0.39 | -31% | 13% | -3% | $98,594,970.00 |
CHR | Charger Metals | 0.38 | -31% | -3% | -3% | $12,706,603.65 |
WES | Wesfarmers Limited | 42.98 | -8% | 1% | -3% | $50,059,046,684.30 |
BMM | Balkanminingandmin | 0.18 | -33% | -5% | -3% | $6,058,750.00 |
LTR | Liontown Resources | 1.055 | -20% | 4% | -3% | $2,378,564,339.83 |
KZR | Kalamazoo Resources | 0.175 | -49% | -24% | -3% | $26,134,987.32 |
AAJ | Aruma Resources Ltd | 0.059 | -12% | -14% | -3% | $9,574,651.68 |
LEL | Lithenergy | 0.735 | -41% | 2% | -3% | $34,314,000.00 |
G88 | Golden Mile Res Ltd | 0.029 | -41% | -24% | -3% | $6,111,978.42 |
IMI | Infinitymining | 0.14 | -7% | 0% | -3% | $8,337,500.00 |
LIT | Lithium Australia | 0.055 | -38% | -21% | -4% | $59,018,100.45 |
FRS | Forrestaniaresources | 0.135 | -36% | 4% | -4% | $4,100,082.56 |
ARN | Aldoro Resources | 0.13 | -41% | -10% | -4% | $13,393,834.52 |
MLS | Metals Australia | 0.051 | -40% | 11% | -4% | $30,105,918.12 |
LKE | Lake Resources | 0.83 | -42% | -39% | -4% | $1,202,084,363.69 |
CRR | Critical Resources | 0.046 | -42% | 2% | -4% | $71,424,731.47 |
EFE | Eastern Resources | 0.023 | -34% | 0% | -4% | $23,866,479.14 |
AGY | Argosy Minerals Ltd | 0.33 | -27% | 5% | -4% | $467,837,590.52 |
STM | Sunstone Metals Ltd | 0.043 | -20% | 13% | -4% | $115,850,088.81 |
WR1 | Winsome Resources | 0.21 | -50% | 2% | -5% | $29,725,078.68 |
GLN | Galan Lithium Ltd | 1.135 | -20% | 6% | -5% | $362,235,240.78 |
NMT | Neometals Ltd | 0.925 | -29% | 1% | -5% | $531,925,104.12 |
MRR | Minrex Resources Ltd | 0.036 | -35% | 9% | -5% | $40,285,584.52 |
SCN | Scorpion Minerals | 0.07 | -28% | -3% | -5% | $24,555,508.21 |
LRS | Latin Resources Ltd | 0.064 | -44% | 7% | -6% | $131,244,334.18 |
SRZ | Stellar Resources | 0.016 | -30% | -6% | -6% | $14,268,144.64 |
TEM | Tempest Minerals | 0.0875 | 79% | 143% | -6% | $46,943,254.37 |
QPM | Queensland Pacific | 0.1175 | -33% | 18% | -6% | $195,451,641.38 |
RGL | Riversgold | 0.03 | -27% | 11% | -6% | $24,204,031.97 |
MXR | Maximus Resources | 0.045 | -31% | -6% | -6% | $15,259,476.86 |
VUL | Vulcan Energy | 5.87 | -22% | 9% | -7% | $826,731,165.20 |
ZNC | Zenith Minerals Ltd | 0.27 | -29% | 0% | -7% | $99,981,060.91 |
CAI | Calidus Resources | 0.605 | -32% | -4% | -7% | $262,095,377.70 |
PAM | Pan Asia Metals | 0.47 | -1% | 3% | -7% | $37,197,615.22 |
WMC | Wiluna Mining Corp | 0.265 | -45% | -15% | -7% | $103,208,969.48 |
LRV | Larvotto Resources | 0.26 | -21% | 13% | -7% | $11,629,100.00 |
ALY | Alchemy Resource Ltd | 0.013 | -52% | -13% | -7% | $13,343,036.80 |
AOU | Auroch Minerals Ltd | 0.056 | -39% | -16% | -8% | $22,536,559.74 |
AOA | Ausmon Resorces | 0.005 | -38% | -17% | -9% | $4,715,091.39 |
1MC | Morella Corporation | 0.018 | -36% | 13% | -10% | $103,524,279.72 |
THR | Thor Mining PLC | 0.009 | -36% | 0% | -10% | $10,673,009.73 |
DAL | Dalaroometalsltd | 0.085 | -29% | -11% | -11% | $2,838,125.00 |
ENT | Enterprise Metals | 0.008 | -47% | -27% | -11% | $5,801,821.70 |
VMC | Venus Metals Cor Ltd | 0.16 | -16% | 0% | -11% | $27,194,162.94 |
RMX | Red Mount Min Ltd | 0.005 | -38% | 0% | -17% | $9,854,183.15 |
A total of 40 stocks were in the green today, 33 flatlined and 57 were in the red.
Sayona and Piedmont Lithium (ASX:PLL) have approved the North American Lithium (NAL) operation restart in Canada with a budget of around C$98m.
NAL is on track for resumption of spodumene concentrate production in first quarter 2023, with Sayona recruiting operating personnel and moving to secure major items of equipment early, before recent cost hikes.
“Importantly, we continue to work closely with both the Québec Government and Piedmont to take the next step of downstream processing,” Sayona MD Brett Lynch says.
“This will maximise local value‐add, delivering increased returns to shareholders, enhancing local employment and investment and minimising the carbon footprint in supplying North America’s battery industry compared to current imports.
“Combined with our emerging northern lithium hub, NAL will ensure Québec is at the centre of lithium carbonate and/or hydroxide production in North America, becoming the axis on which a successful battery ecosystem can be built.”
Following the restart of NAL operations, the offtake agreement with Piedmont entitles it to purchase the greater of 113,000 metric tons per year of spodumene concentrate, or 50% of production from NAL.
Prior to the NAL restart, the agreement provided for offtake of 60,000 tonnes or 50% of concentrate produced from ore mined at SYA’s nearby Authier Lithium Project.
The company has revealed the inaugural mineral resource estimate (MRE) for its Reung Kiet lithium prospect in Thailandof 10.4Mt grading 0.44% Li2O, 0.04% tin, 0.009% tantalum, 0.16% rubidium and 0.02% caesium, or about 113,000t of lithium carbonate equivalent.
It’s a solid milestone for PAM as it progresses towards a scoping study later this year.
Plus, the Reung Kiet mineralisation starts from surface – meaning it’s amendable to open cut mining.
The company is currently drilling two holes and could drill another 20 holes, which MD Paul Lock says should enable the company to report an upraded MRE later this year.
“Upon completion of drilling at Reung Kiet we will move the drilling rigs to the Bang I Tum Prospect, where the program will continue the investigative drilling commenced early in 2021, which identified a pegmatite dyke swarm which is greater than 100m in width.”
GLOBAL LITHIUM RESOURCES (ASX:GL1)
GL1 says the first lithium assay results from its initial RC drilling program at the Manna Project in WA has intersected “significant” intervals of lithium mineralisation and further the orebody at depth, which remains open.
Diamond drilling has now commenced at Manna, with the aim of testing and expanding the deposit at depth below the RC program.
Results are expected in Q3 2022, with a mineral resource updated expected to follow along with metallurgical test work in Q4.
Sipa has identified lithium drill targets via aircore drilling at its Skeleton Rocks project in WA and is planning a follow-up drill program in Q3 or Q4.
The target areas comprise elevated levels of lithium and other pegmatite-associated metals, which Sipa says could represent the geochemical ‘halo’ to lithium mineralisation.
The follow-up drilling will comprise a series of deeper holes angled to the northeast directly under the geochemical anomalies.
MD Pip Darvall says the new targets are encouraging, particularly given the location of the project – with active lithium xploration underway immediately to the east and lithium resource being developed 30km to the southeast at the Mt Holland project – which is currently being developed as part of a joint venture between Wesfarmers and Chilean mining major Sociedad Quimica y Minera de Chile S.A. (SQM).
At Stockhead we tell it like it is. While Pan Asia Metals is a Stockhead advertiser, it did not sponsor this article.