Weekly small cap wrap: Who’s ready for the weekend?

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images
ASX SMALL CAP WINNERS:
Big River Gold +100%
Shares in Big River Gold (ASX:BRV) doubled this week, from 0.9c to 1.8c, though the company had no news out — yet.
It went into a trading halt on Thursday, pending news of a capital raise, which it expects to release on Monday.
Sezzle +95%
Australia’s bustling buy-now-pay-later sector got a new member this week in Sezzle (ASX:SZL), and just like the addition before that in Splitit (ASX:SPT), the company had a great debut.
After raising $43.6 million selling shares at $1.22 a pop, SZL shares rose 95 per cent and were trading at $2.36 on Friday afternoon.
Sezzle is targeting the US retail market with the standard BNPL model, where merchants pay a fee on each transaction and the buyer repays the amount in four instalments.
Ord Minnett is the lead broker for Sezzle.
Andromeda Metals +67%
Advanced high purity alumina (HPA) hopeful Andromeda Metals (ASX:ADN) has been hitting the pavement of late, drumming up interest for its halloysite‐kaolin direct shipping ore (DSO) and this week announced some off-take partners.
That sent shares up 67 per cent, to 3.4c.
The company’s quarterly update also kept momentum rolling — it has $1.7 million in the bank.
DroneShield +58%
It was another good week for drone killers DroneShield (ASX:DRO), which followed last week’s three announcements in connection with various grants and partnership agreements, which included an integration deal with Bosch, the multinational engineering and technology company.
It received $9.55 million in funding from institutional, professional and sophisticated investors, and also released its RfZero product, an omnidirectional drone detection device with a 1km range.
Here are the best performing ASX small cap stocks for July 29-Aug 2 (intraday):
Swipe or scroll to reveal full table. Click headings to sort:
Ticker | Name | Price Last Friday | Price This Friday [intraday] | Total Return % | Market Cap |
---|---|---|---|---|---|
CDH | CHONGHERR INVESTMENTS LTD | 0.003 | 0.013 | 333 | $ 1,692,696.13 |
NWE | NORWEST ENERGY NL | 0.002 | 0.004 | 100 | $ 13,528,371.00 |
CLZ | CLASSIC MINERALS LTD | 0.001 | 0.002 | 100 | $ 7,642,040.00 |
BRV | BIG RIVER GOLD LTD | 0.009 | 0.018 | 100 | $ 18,506,124.00 |
VMG | VDM GROUP LTD | 0.002 | 0.003 | 100 | $ 18,832,982.00 |
SZL | SEZZLE INC-CDI | 1.230 | 2.36 | 95 | $ 444,645,152.00 |
CXZ | CONNEXION TELEMATICS LTD | 0.021 | 0.023 | 77 | $ 19,553,798.00 |
SCN | SCORPION MINERALS LTD | 0.007 | 0.007 | 75 | $ 1,239,171.63 |
ADN | ANDROMEDA METALS LTD | 0.025 | 0.034 | 67 | $ 47,442,472.00 |
AO1 | ASSETOWL LTD | 0.006 | 0.010 | 67 | $ 3,012,208.00 |
IP1 | INTEGRATED PAYMENT TECHNOLOG | 0.023 | 0.042 | 61 | $ 11,427,091.00 |
COY | COPPERMOLY LTD | 0.005 | 0.008 | 60 | $ 17,017,712.00 |
VMC | VENUS METALS CORP LTD | 0.180 | 0.245 | 60 | $ 27,175,526.00 |
DRO | DRONESHIELD LTD | 0.270 | 0.300 | 58 | $ 58,013,632.00 |
CGN | CRATER GOLD MINING LTD | 0.014 | 0.022 | 57 | $ 27,004,910.00 |
SPX | SPECTRUM METALS LTD | 0.060 | 0.083 | 54 | $ 108,748,304.00 |
OBM | ORA BANDA MINING LTD | 0.145 | 0.225 | 50 | $ 102,148,192.00 |
SUR | SUN RESOURCES NL | 0.002 | 0.004 | 50 | $ 2,868,172.75 |
GLV | GLOBAL VANADIUM LTD | 0.002 | 0.003 | 50 | $ 8,488,440.00 |
CAV | CARNAVALE RESOURCES LTD | 0.002 | 0.003 | 50 | $ 3,398,480.50 |
THD | THRED LTD | 0.001 | 0.002 | 50 | $ 2,684,086.25 |
ARO | ASTRO RESOURCES NL | 0.002 | 0.003 | 50 | $ 3,816,292.00 |
IAM | INTIGER GROUP LTD | 0.001 | 0.002 | 50 | $ 2,516,843.75 |
VIC | VICTORY MINES LTD | 0.002 | 0.001 | 50 | $ 2,044,848.25 |
PPY | PAPYRUS AUSTRALIA LTD | 0.007 | 0.009 | 50 | $ 2,116,345.75 |
RXL | ROX RESOURCES LTD | 0.015 | 0.023 | 47 | $ 28,408,172.00 |
ETE | ENTEK ENERGY LTD | 0.007 | 0.010 | 43 | $ 4,897,289.50 |
AQS | AQUIS ENTERTAINMENT LTD | 0.028 | 0.040 | 43 | $ 7,405,642.00 |
NGY | NUENERGY GAS LTD | 0.007 | 0.010 | 43 | $ 14,809,555.00 |
FUN | FUNTASTIC LTD | 0.060 | 0.067 | 43 | $ 15,622,852.00 |
ASX SMALL CAP LOSERS:
N1 Holdings -65%
Shareholders in financial services provider N1 Holdings (ASX:N1H) reacted poorly to the company’s quarterly report. Shares dropped 65 per cent to 3c in response to a quarter-on-quarter decrease in customer receipts.
Here are the worst performing ASX small cap stocks for July 29-Aug 2 (intraday):
Swipe or scroll to reveal full table. Click headings to sort:
Code | Name | Price last Friday | Price this Friday [intraday] | Total Return % | Market Cap |
---|---|---|---|---|---|
ORM | ORION METALS LTD | 0.015 | 0.015 | -25 | $ 7,351,461.50 |
EER | EAST ENERGY RESOURCES LTD | 0.004 | 0.003 | -25 | $ 9,602,961.00 |
TOM | TOMIZONE LTD | 0.004 | 0.003 | -25 | $ 1,275,602.00 |
GBZ | GBM RESOURCES LTD | 0.004 | 0.003 | -25 | $ 3,271,791.00 |
AGE | ALLIGATOR ENERGY LTD | 0.004 | 0.003 | -25 | $ 3,071,071.75 |
MHC | MANHATTAN CORP LTD | 0.004 | 0.003 | -25 | $ 2,223,836.00 |
BMG | BMG RESOURCES LTD | 0.015 | 0.013 | -25 | $ 6,692,788.50 |
DDD | 3D RESOURCES LTD | 0.002 | 0.002 | -25 | $ 1,660,831.63 |
FE8 | FASTER ENTERPRISES LTD | 0.016 | 0.012 | -25 | $ 1,330,624.88 |
LHM | LAND & HOMES GROUP LTD | 0.012 | 0.009 | -25 | $ 9,444,504.00 |
NTI | NEUROTECH INTERNATIONAL LTD | 0.025 | 0.019 | -27 | $ 2,579,133.50 |
RLE | REAL ENERGY CORP LTD | 0.047 | 0.032 | -29 | $ 11,880,253.00 |
RD1 | REGISTRY DIRECT LTD | 0.017 | 0.012 | -29 | $ 2,068,479.88 |
RPG | RAPTIS GROUP LTD | 0.070 | 0.049 | -30 | $ 7,489,279.00 |
SRO | SHAREROOT LTD | 0.002 | 0.001 | -33 | $ 2,849,065.50 |
SAN | SAGALIO ENERGY LTD | 0.003 | 0.002 | -33 | $ 409,320.25 |
PSM | PENINSULA MINES LTD | 0.003 | 0.002 | -33 | $ 2,025,744.13 |
TYM | TYMLEZ GROUP LTD | 0.150 | 0.089 | -33 | $ 11,761,197.00 |
FDM | FREEDOM OIL AND GAS LTD | 0.023 | 0.015 | -38 | $ 16,155,338.00 |
CMC | CHINA MAGNESIUM CORP LTD | 0.018 | 0.011 | -39 | $ 5,086,824.00 |
TRM | TRUSCOTT MINING CORP LTD | 0.007 | 0.009 | -40 | $ 1,060,573.88 |
XPE | XPED LTD | 0.002 | 0.002 | -50 | $ 1,506,830.75 |
SHK | STONE RESOURCES AUSTRALIA LT | 0.002 | 0.001 | -50 | $ 811,646.13 |
N1H | N1 HOLDINGS LTD | 0.085 | 0.030 | -65 | $ 2,446,667.25 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.