Weekly ASX small cap wrap: who’s knocking off early this week?

ASX small cap winners April 15-18
New board appointments was all it took for Neurotech (ASX:NTI) to win the week, up 271 per cent to 2.6c on Friday.
That came after a reveal earlier this month that one of its strategic advisers had lied about his qualifications.
Property tech company Assetowl Limited (ASX:AO1) caught the market’s attention, posting a lazy 225 per cent gain to 2.6 cents.
It followed an announcement that listed real estate agency The Agency Group Australia Ltd (ASX:AU1) will carry out a trial of Assetowl’s Inspector360 platform as part of its service offering.
The aim of the platform is to improve the real estate inspection process by providing 360-degree imagery, videos and hotspot mapping at individual properties.
Fintech Chain (ASX:FTC) rocketed 194 per cent to 13c on news that it has helped facilitate $83.4 million in transactions on its partner China Merchants Bank’ network on a limited trial basis in four selected Chinese provinces.
After TinyBeans’ (ASX:TNY) announced a deal with toy behemoth Lego, investors sent the stock up 50 per cent to 60c on Fridays.
The details are lacking, but Tinybeans reckons the deal is bigger than a $200,000 marketing campaign it signed with a US life insurer in February.
- Subscribe to our daily newsletter
- Bookmark this link for small cap news
- Join our small cap Facebook group
- Follow us on Facebook or Twitter
And cancer fighting company Noxopharm Ltd (ASX:NOX) jumped 26 per cent to 48c after an update on its anti-cancer medication.
Pre-clinical trials showed that Idronoxil, the key component of the drug, “activates cells associated with both the innate and adaptive immune systems, increasing functional natural killer (NK) cells and CD4+ (T-helper) cell numbers”, the company said.
Here are the best performing ASX small cap stocks for April 15-18:
Swipe or scroll to reveal full table. Click headings to sort
Ticker | Name | Market cap | Price last Friday | Price this Friday | % change |
---|---|---|---|---|---|
NTI | NEUROTECH INTERNATIONAL LTD | $3,665,085 | 0.007 | 0.026 | 271 |
AO1 | ASSETOWL LTD | $2,324,012 | 0.008 | 0.026 | 225 |
FTC | FINTECH CHAIN LTD | $62,473,880 | 0.051 | 0.13 | 194 |
AKN | AUKING MINING LTD | $1,865,169 | 0.001 | 0.002 | 100 |
T3D | 333D LTD | $1,762,452 | 0.001 | 0.002 | 100 |
AEI | AERIS ENVIRONMENTAL LTD | $76,228,744 | 0.0234 | 0.041 | 77 |
MRR | MINREX RESOURCES LTD | $2,109,310 | 0.012 | 0.02 | 67 |
SBR | SABRE RESOURCES LTD | $2,034,868 | 0.003 | 0.005 | 67 |
TNY | TINYBEANS GROUP PTY LTD | $18,780,892 | 0.4 | 0.6 | 50 |
KLH | KALIA LTD | $7,543,042 | 0.002 | 0.003 | 50 |
MNC | METMINCO LTD | $2,969,852 | 0.002 | 0.003 | 50 |
SKN | SKIN ELEMENTS LTD | $4,041,313 | 0.026 | 0.038 | 46 |
AHL | AHALIFE HOLDINGS LTD | $6,723,607 | 0.007 | 0.01 | 43 |
AXT | ARGO EXPLORATION LTD | $2,561,580 | 0.01 | 0.014 | 40 |
ENT | ENTERPRISE METALS LTD | $4,816,953 | 0.009 | 0.012 | 33 |
MLS | METALS AUSTRALIA LTD | $5,383,596 | 0.0015 | 0.002 | 33 |
IAM | INTIGER GROUP LTD | $13,423,167 | 0.006 | 0.008 | 33 |
TSC | TWENTY SEVEN CO LTD | $3,568,245 | 0.003 | 0.004 | 33 |
MSR | MANAS RESOUCES LTD | $7,929,488 | 0.003 | 0.004 | 33 |
GLV | GLOBAL VANADIUM LTD | $11,317,920 | 0.003 | 0.004 | 33 |
LRS | LATIN RESOURCES LTD | $6,677,507 | 0.0015 | 0.002 | 33 |
BLY | BOART LONGYEAR LTD | $105,184,864 | 0.003 | 0.004 | 33 |
SRN | SUREFIRE RESOURCES NL | $1,762,615 | 0.003 | 0.004 | 33 |
NET | NETLINKZ LTD | $146,149,184 | 0.091 | 0.012 | 32 |
AIB | AURORA GLOBAL INCOME TRUST | $1,027,442 | 0.104 | 0.135 | 29 |
TNG | TNG LTD | $94,419,808 | 0.082 | 0.105 | 28 |
GPX | GRAPHEX MINING LTD | $24,449,634 | 0.022 | 0.28 | 27 |
NOX | NOXOPHARM LTD | $58,848,668 | 0.38 | 0.48 | 26 |
SUH | SOUTHERN HEMISPHERE MINING | $3,538,779 | 0.04 | 0.05 | 25 |
ASX small cap losers April 15-18
Caeneus Minerals (ASX:CAD) were technically the week’s biggest loser, shedding 90 per cent to drop from 1c to 0.1c, but shareholders shouldn’t worry too much – the company underwent a 10-to-1 stock consolidation, reducing the number of shares on issue by a factor of ten.
Saferoads (ASX:SRH) dropped 34 per cent to 20.5c after announcing revenue and profit for FY19 would be lower than anticipated.
Here are the worst performing ASX small cap stocks for April 15-18:
Swipe or scroll to reveal full table. Click headings to sort
Ticker | Name | Market cap | Price last Friday | Price this Friday | % change |
---|---|---|---|---|---|
CAD | CAENEUS MINERALS LTD | $1,861,964 | 0.010 | 0.001 | -90 |
MRD | MOUNT RIDLEY MINES LTD | $2,332,864 | 0.002 | 0.001 | -50 |
SRH | SAFEROADS HOLDINGS LTD | $6,916,000 | 0.310 | 0.205 | -34 |
ANL | AMANI GOLD LTD | $7,380,455 | 0.003 | 0.002 | -33 |
VPR | VOLT POWER GROUP LTD | $8,244,534 | 0.002 | 0.001 | -33 |
BAS | BASS OIL LTD | $5,212,335 | 0.003 | 0.002 | -33 |
RCP | REDBANK COPPER LTD | $2,456,410 | 0.030 | 0.021 | -30 |
ADY | ADMIRALTY RESOURCES NL | $12,750,482 | 0.015 | 0.011 | -27 |
BLA | BLUE SKY ALTERNATIVE INVESTM | $22,536,342 | 0.380 | 0.280 | -26 |
DRE | DREADNOUGHT RESOURCES LTD | $3,242,445 | 0.004 | 0.003 | -25 |
GGX | GAS2GRID LTD | $3,469,227 | 0.004 | 0.003 | -25 |
BUY | BOUNTY OIL & GAS NL | $3,813,604 | 0.004 | 0.003 | -25 |
MZN | MARINDI METALS LTD | $6,269,613 | 0.004 | 0.003 | -25 |
SMI | SANTANA MINERALS LTD | $2,025,599 | 0.004 | 0.003 | -25 |
SRO | SHAREROOT LTD | $2,354,182 | 0.002 | 0.002 | -25 |
RNX | RENEGADE EXPLORATION LTD | $2,137,880 | 0.004 | 0.003 | -25 |
MDI | MIDDLE ISLAND RESOURCES LTD | $7,327,965 | 0.009 | 0.007 | -22 |
PM8 | PENSANA METALS LTD | $21,818,702 | 0.023 | 0.018 | -22 |
AJJ | ASIAN AMERICAN MEDICAL GROUP | $32,086,512 | 0.120 | 0.095 | -21 |
SMX | SECURITY MATTERS LTD | $44,513,552 | 0.520 | 0.415 | -20 |
WNB | WELLNESS AND BEAUTY SOLUTION | $9,544,780 | 0.025 | 0.020 | -20 |
PCL | PANCONTINENTAL OIL & GAS NL | $10,813,431 | 0.002 | 0.002 | -20 |
OVL | ORO VERDE LTD | $3,111,357 | 0.002 | 0.002 | -20 |
PEC | PERPETUAL RESOURCES LTD | $7,933,453 | 0.040 | 0.032 | -20 |
FNT | FRONTIER RESOURCES LTD | $3,912,816 | 0.010 | 0.008 | -20 |
RWD | REWARD MINERALS LTD | $17,072,586 | 0.130 | 0.105 | -19 |
BXN | BIOXYNE LTD | $10,882,472 | 0.021 | 0.017 | -19 |
TBL | TAMBLA LTD | $8,907,226 | 0.011 | 0.009 | -18 |
ARU | ARAFURA RESOURCES LTD | $42,562,784 | 0.072 | 0.059 | -18 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.