Weekly ASX small cap wrap: Who’s been batting 100 this week?

David Warner got a century against Pakistan this week during the Cricket World Cup. Pic: Getty
ASX small cap winners June 11-14
Marquee Resources (ASX:MQR) was the week’s winner, after telling the market they plan to buy Centenario Lithium, a company incorporated in Australia but which holds a 30 per cent interest in Lithium Power International Holdings (Argentina) — that owns 100 per cent of seven leases in the Centenario Salar in Northern Argentina.
The cherry on top is that Marquee is to receive commitments for a capital raising of not less than $500,000 at 10c per share from the Centenario Lithium shareholders as part of the deal.
Number two is AustChina Holdings (ASX:AUH) — although without any news out, we’re not sure why.
At number three is Eve Investments (ASX:EVE). Likewise they had no news out this week — or indeed, this month — so we may claim this one: check out our interview with the main man at Eve’s cannabis honey subsidiary Ben Rohr.
- Subscribe to our daily newsletter
- Join our small cap Facebook group
- Follow us on Facebook or Twitter
Countplus (ASX:CUP) is the next one down the list of winners which actually has any news out — and what news.
They’re buying Count Financial from Commonwealth Bank of Australia (ASX:CBA).
Here are the best performing ASX small cap stocks for June 11-14:
Swipe or scroll to reveal full table. Click headings to sort
Ticker | Name | Price last Friday | Price this Friday | % change | Market Cap |
---|---|---|---|---|---|
MQR | MARQUEE RESOURCES LIMITED | 0.063 | 0.130 | 107% | 2569658 |
AUH | AUSTCHINA HOLDINGS LTD | 0.005 | 0.010 | 100% | 3082924 |
EVE | EVE INVESTMENTS LTD | 0.007 | 0.010 | 50% | 9922681 |
FAM | FAMILY INSIGHTS GROUP LTD | 0.001 | 0.002 | 50% | 2591250 |
VPR | VOLT POWER GROUP LTD | 0.001 | 0.001 | 50% | 8545459 |
DDD | 3D RESOURCES LTD | 0.001 | 0.002 | 50% | 1147635 |
CUP | COUNTPLUS LTD | 0.501 | 0.740 | 48% | 52486977 |
ADR | ADHERIUM LTD | 0.021 | 0.030 | 43% | 4094392 |
KTE | K2 ENERGY LTD | 0.007 | 0.010 | 43% | 2077541 |
FGO | FLAMINGO AI LTD | 0.007 | 0.010 | 38% | 6966074 |
NAG | NAGAMBIE RESOURCES LTD | 0.036 | 0.050 | 38% | 14205692 |
ARU | ARAFURA RESOURCES LTD | 0.087 | 0.120 | 38% | 78292681 |
CLA | CELSIUS RESOURCES LTD | 0.044 | 0.060 | 35% | 30347785 |
AVW | AVIRA RESOURCES LTD | 0.003 | 0.004 | 33% | 2764000 |
DRE | DREADNOUGHT RESOURCES LTD | 0.002 | 0.003 | 33% | 3066607 |
CIO | CONNECTED IO LTD | 0.003 | 0.004 | 33% | 5011367 |
ARN | ALDORO RESOURCES LTD | 0.120 | 0.160 | 33% | 3927644 |
PSM | PENINSULA MINES LTD | 0.003 | 0.004 | 33% | 2744298 |
IS4 | I SYNERGY GROUP LIMITED | 0.150 | 0.200 | 33% | 25300008 |
XPE | XPED LTD | 0.001 | 0.002 | 33% | 2082440 |
PWN | PARKWAY MINERALS NL | 0.003 | 0.004 | 33% | 1681416 |
DAF | DISCOVERY AFRICA LTD | 0.008 | 0.010 | 33% | 1007393 |
GSM | GOLDEN STATE MINING LTD | 0.060 | 0.080 | 33% | 2003966 |
EQE | EQUUS MINING LTD | 0.008 | 0.010 | 33% | 4960146 |
OLI | OLIVER'S REAL FOOD LTD | 0.038 | 0.050 | 32% | 8662788 |
RGL | RIVERSGOLD LTD | 0.023 | 0.030 | 32% | 1576371 |
ASX small cap losers June 11-14
Nelson Resources (ASX:NES) has a rough week. It was the biggest loser (with news, that is) and Metals X (ASX:MLX) sold down from 11.26 per cent to 9.94 per cent.
For Flexiroam (ASX:FRX) shareholders it was an even worse week: they want to delist.
They told the market the illiquidity of the stock, the persistently low market cap, an inability to raise money at a reasonable price, and the fees around being listed were the reasons why they’re leaving.
Shareholders are peeved.
Here are the worst performing ASX small cap stocks for June 11-14:
Swipe or scroll to reveal full table. Click headings to sort
Ticker | Name | Price last Friday | Price this Friday | % change | Market Cap |
---|---|---|---|---|---|
CWX | CARAWINE RESOURCES LTD | 0.126 | 0.100 | -21% | 3665546 |
IDZ | INDOOR SKYDIVING AUSTRALIA G | 0.013 | 0.010 | -21% | 1416859 |
BNO | BIONOMICS LTD | 0.076 | 0.060 | -21% | 23711808 |
OLV | OTHERLEVELS HOLDINGS LIMITED | 0.013 | 0.010 | -21% | 2180282 |
NTI | NEUROTECH INTERNATIONAL LTD | 0.026 | 0.020 | -22% | 1688382 |
AVZ | AVZ MINERALS LTD | 0.077 | 0.060 | -22% | 88505428 |
GIB | GIBB RIVER DIAMONDS LTD | 0.039 | 0.030 | -22% | 3464829 |
AO2 | ASSETOWL LTD | 0.013 | 0.010 | -22% | 1457005 |
HCO | HYLEA METALS LTD | 0.013 | 0.010 | -24% | 899550 |
MLS | METALS AUSTRALIA LTD | 0.003 | 0.002 | -25% | 3034040 |
AAJ | ARUMA RESOURCES LTD | 0.004 | 0.003 | -25% | 1362819 |
SYT | SYNTONIC LTD | 0.004 | 0.003 | -25% | 6816620 |
RIM | RIMFIRE PACIFIC MINING NL | 0.005 | 0.004 | -25% | 2217318 |
GPP | GREENPOWER ENERGY LTD | 0.003 | 0.002 | -25% | 2014134 |
VTG | VITA GROUP LTD | 1.580 | 1.180 | -25% | 132185102 |
RFR | RAFAELLA RESOURCES LTD | 0.164 | 0.120 | -27% | 2891705 |
LHB | LIONHUB GROUP LTD | 0.007 | 0.005 | -29% | 2855038 |
AD2 | APPLYDIRECT LTD | 0.014 | 0.010 | -30% | 4119723 |
WLD | WELLARD LTD | 0.043 | 0.030 | -30% | 10278631 |
LRS | LATIN RESOURCES LTD | 0.001 | 0.001 | -33% | 2492731 |
UTR | ULTRACHARGE LTD | 0.004 | 0.003 | -33% | 1483412 |
FRX | FLEXIROAM LTD | 0.045 | 0.030 | -34% | 5520229 |
NES | NELSON RESOURCES LTD | 0.077 | 0.050 | -35% | 1606738 |
MTB | MOUNT BURGESS MINING NL | 0.004 | 0.002 | -50% | 657665 |
CYQ | CYCLIQ GROUP LTD | 0.006 | 0.003 | -50% | 671630 |
IAM | INTIGER GROUP LTD | 0.004 | 0.002 | -50% | 1159426 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.