Top 10 at 11: This morning’s news is all about assays and webinars
News
News
Good morning, and welcome to Stockhead’s Top 10 at shortly-before-11-ish, which is meant to highlight the best (and sometimes worst) performing ASX stocks in morning trade using live data, to provide a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms that have made announcements.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading – for better or worse – and then I do my best to make sense of who’s moving where and why it might be happening.
Anyway… here’s what’s been happening since the doors were opened this morning…
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
OAR | OAR Resources Ltd | 0.002 | 100% | 586,469 | $3,153,311 |
WSR | Westar Resources | 0.015 | 36% | 19,746,152 | $2,548,666 |
CHK | Cohiba Min Ltd | 0.004 | 33% | 5,795,012 | $10,764,733 |
TGH | Terragen | 0.025 | 25% | 90,650 | $7,381,623 |
BFC | Beston Global Ltd | 0.005 | 25% | 54,167 | $7,988,188 |
ME1 | Melodiol Global Health | 0.0025 | 25% | 121,983 | $1,426,974 |
PRX | Prodigy Gold NL | 0.003 | 20% | 75,000 | $5,034,435 |
ANX | Anax Metals Ltd | 0.047 | 18% | 9,381,657 | $23,652,684 |
LPD | Lepidico Ltd | 0.0035 | 17% | 633,414 | $22,914,924 |
ODE | Odessa Minerals Ltd | 0.0035 | 17% | 894,007 | $3,129,848 |
Moving on Tuesday morning was Westar Resources (ASX:WSR) , after delivering some great finds from the Mindoolah Mining Centre, where stockpile grab samples have returned assays up to 40.7g/t Au and 214g/t Ag, with other samples testing at 13.6, 12.3, 9.4, 6.9, 5.8g/t Au.
The company is also reporting a 1.7g/t Au and 16.1g/t Ag rock chip sample from quartz vein in the Mindoolah Main Reef open pit, and says that a systematic stockpile and open pit sampling program is planned for the site.
Antilles Gold (ASX:AAU) was moving on news that results of the Scoping Study for the first stage of the proposed Nueva Sabana gold-copper mine in Cuba are in, showing that the deposit has a small 3g/t gold cap, an underlying copper-gold zone, and a deeper sulphide copper zone that is open at depth at 150m, and could potentially transition into the El Pilar porphyry copper deposit which is offset to the south.
Brazilian Critical Minerals (ASX:BCM) was up after announcing “outstanding magnetic REO (Nd, Pr, Dy, Tb) recoveries” averaging 68% overall, with world class recoveries averaging 69% NdPr and 48% DyTb from a bulk sample analysed at ANSTO1 confirmed at the company’s Ema rare earth project.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
APC | Aust Potash Ltd | 0.001 | -75% | 12,897,683 | $16,000,757.96 |
AXP | AXP Energy Ltd | 0.001 | -50% | 769,999 | $11,649,361.35 |
JAV | Javelin Minerals Ltd | 0.001 | -33% | 6,947 | $3,264,346.18 |
VPR | Volt Power Group | 0.001 | -33% | 720,000 | $16,074,312.32 |
SHO | Sportshero Ltd | 0.004 | -20% | 4,788,602 | $3,089,164.19 |
VML | Vital Metals Limited | 0.004 | -20% | 452,573 | $29,475,334.76 |
AFA | ASF Group Limited | 0.04 | -18% | 16,000 | $38,827,479.17 |
NRZ | Neurizer Ltd | 0.0025 | -17% | 26,000,000 | $4,959,537.87 |
SVG | Savannah Goldfields | 0.03 | -14% | 17,000 | $9,837,972.06 |
HLX | Helix Resources | 0.0035 | -13% | 1,250,000 | $9,292,583.37 |
Helix Resources (ASX:HLX) was down this morning ahead of an investor webinar, at which newly-minted Managing Director, Dr Kylie Prendergast and Chair, Mr Mike Rosenstreich, are set to provide an update on how things are going at the company’s exploration progress on its Cobar tenements and an entitlements offer to raise $2.3 million which is currently underway.