Top 10 at 11: It’s a Materials world this morning as sector gains
News
Good morning, and welcome to Stockhead’s Top 10 at shortly-before-11-ish, which is meant to highlight the best (and sometimes worst) performing ASX stocks in morning trade using live data, to provide a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms that have made announcements.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading – for better or worse – and then we do our best to make sense of who’s moving where and why it might be happening.
Anyway… here’s what’s been happening since the doors were opened this morning. The ASX opened slightly higher today, with the benchmark rising to +0.25% at the time of tapping on keys. So far, the Materials and IT sectors are first out the gates with decent gains…
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
1MC | Morella Corporation | 0.003 | 50% | 879,590 | $12,357,599 |
CLZ | Classic Minerals | 0.0015 | 50% | 501,702 | $755,548 |
LSR | Lodestar Minerals | 0.0015 | 50% | 3,902,017 | $2,023,397 |
MTL | Mantle Minerals Ltd | 0.003 | 50% | 53,953 | $12,394,892 |
NES | Nelson Resources | 0.003 | 50% | 100,000 | $1,227,189 |
TX3 | Trinex Minerals Ltd | 0.003 | 50% | 30,963 | $3,657,305 |
VFX | Visionflex Group Ltd | 0.006 | 50% | 1,666,666 | $6,000,000 |
VML | Vital Metals Limited | 0.003 | 50% | 1,351,928 | $11,790,134 |
LNU | Linius Tech Limited | 0.002 | 33% | 175,000 | $8,320,111 |
TMX | Terrain Minerals | 0.004 | 33% | 113,260 | $4,295,012 |
There have been no ASX announcements this morning regarding any of these early doors winners, but enjoy the green nevertheless.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
FMR | FMR Resources Ltd | 0.2 | -50% | 376,227 | $7,965,129 |
EXL | Elixinol Wellness | 0.003 | -25% | 2,354,916 | $5,284,729 |
SFG | Seafarms Group Ltd | 0.003 | -25% | 460,874 | $19,346,397 |
TMK | TMK Energy Limited | 0.003 | -25% | 4,293,978 | $27,686,448 |
NPM | Newpeak Metals | 0.018 | -25% | 234,910 | $2,966,842 |
HLX | Helix Resources | 0.0025 | -17% | 19,809,834 | $9,792,581 |
KPO | Kalina Power Limited | 0.003 | -14% | 306 | $8,702,379 |
ASR | Asra Minerals Ltd | 0.004 | -11% | 100,000 | $9,162,357 |
BCM | Brazilian Critical | 0.016 | -11% | 95,343 | $14,953,310 |
CDT | Castle Minerals | 0.004 | -11% | 88,000 | $5,975,218 |
Cobar-Nyngan region copper hunter Helix Resources (ASX:HLX) is double digits down despite completing DHEM geophysics on the first two scout drillholes targeting a prospective IP anomaly at the company’s Canbelego copper project.
Helix’s MD, Kylie Prendergast said:
“Despite a mineralised structure being intercepted where predicted, deployment of downhole EM geophysics leads us to believe further copper sulphide lodes in the Canbelego far west position will be deeper than 400m depth below surface or more than 200m along strike.
“While we are waiting for final results, the focus will now shift back to Bijoux, where a well-developed surficial copper anomaly has seen very limited drill testing.”