Top 10 at 11: Healthcare sector cops a whack as the ASX 200 flails about

pic via Getty Images
Good morning, and welcome to Stockhead’s Top 10 at shortly-after-11-ish, which is meant to highlight the best (and sometimes worst) performing ASX stocks in morning trade using live data, to provide a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms that have made announcements.
The market opens at 10am (eastern time) and the data was taken today at about 10:45am, once every ASX stock started trading – for better or worse.
Here’s what’s been happening since the doors were opened this morning. The ASX 200 opened swinging about all over the shop, but at the time of writing it’s in the green to the ultimately flat tune of a 0.055% rise.
Sectors wise… Healthcare’s copping a few body blows today, down 2.42%. It’s a Real Estate (+0.92%) and Utilities (+0.65%) “defensive” kinda day it seems so far.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
JAV | Javelin Minerals Ltd | 0.0015 | 50% | 1,000 | $4,276,846 |
ASQ | Australian Silica | 0.03 | 36% | 6,333 | $6,200,928 |
BCT | Bluechiip Limited | 0.004 | 33% | 1,167,662 | $3,546,119 |
SHO | Sportshero Ltd | 0.004 | 33% | 290,000 | $1,853,499 |
CTO | Citigold Corp Ltd | 0.005 | 25% | 108,911 | $12,000,000 |
OVT | Ovanti Limited | 0.005 | 25% | 100,200 | $6,090,422 |
RLG | Roolife Group Ltd | 0.005 | 25% | 1,000,000 | $3,176,585 |
TPW | Temple & Webster Ltd | 11.82 | 24% | 449,855 | $1,127,675,669 |
LTP | Ltr Pharma Limited | 1.16 | 20% | 1,605,967 | $81,821,433 |
AD1 | AD1 Holdings Limited | 0.006 | 20% | 1,903,839 | $4,493,242 |
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
ADD | Adavale Resource Ltd | 0.002 | -33% | 2,969,697 | $3,634,296 |
DDT | DataDot Technology | 0.003 | -25% | 5,532 | $4,843,811 |
AS2 | Askarimetalslimited | 0.021 | -19% | 840,186 | $2,549,824 |
WIN | WIN Metals | 0.021 | -19% | 411,326 | $8,578,430 |
FHS | Freehill Mining Ltd. | 0.005 | -17% | 116,000 | $18,471,167 |
HHR | Hartshead Resources | 0.005 | -17% | 2,120 | $16,852,093 |
AL8 | Alderan Resource Ltd | 0.003 | -14% | 889 | $3,874,015 |
ATH | Alterity Therap Ltd | 0.003 | -14% | 727,000 | $18,621,176 |
GTI | Gratifii | 0.006 | -14% | 166,666 | $12,292,334 |
LNR | Lanthanein Resources | 0.003 | -14% | 101,525 | $8,552,726 |
Related Topics
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.