Top 10 at 10: These ASX stocks are back with a vengeance today

Pic: Getty
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
CODE | COMPANY | % RETURN | VOLUME | PRICE | MARKET CAP |
---|---|---|---|---|---|
PGO | Pacgold | 39% | 993,468 | 0.68 | $18,363,975.00 |
XTC | Xantippe Res Ltd | 36% | 114,211,880 | 0.015 | $56,052,760.52 |
NTL | New Talisman Gold | 33% | 315,334 | 0.002 | $4,690,838.04 |
MLS | Metals Australia | 25% | 4,270,000 | 0.0025 | $10,477,114.72 |
IMC | Immuron Limited | 24% | 1,660,228 | 0.115 | $21,185,246.18 |
CCE | Carnegie Cln Energy | 20% | 2,601,003 | 0.003 | $37,756,434.28 |
BMM | Balkanminingandmin | 17% | 31,463 | 0.48 | $13,427,500.00 |
ADX | ADX Energy Ltd | 17% | 1,044,500 | 0.0105 | $26,769,934.82 |
A8G | Australasian Metals | 16% | 1,146,863 | 0.69 | $23,901,443.93 |
CT1 | Constellation Tech | 14% | 245,000 | 0.008 | $10,298,402.59 |
DDD | 3D Resources Limited | 14% | 750,000 | 0.004 | $13,581,302.32 |
ROG | Red Sky Energy | 14% | 5,316,197 | 0.008 | $37,115,590.38 |
OPY | Openpay Group | 14% | 568,876 | 0.72 | $82,387,441.08 |
Impressive hits like 17m at 9.3g/t gold have expanded the high grade zone below/ along strike of the historical open pit at Pacgold’s (ASX:PGO) ‘Alice River’ project in Queensland. There are strong indications the drilling “has intersected the upper levels of a large-scale, high-grade gold system with gold grades and widths continuing to increase as drilling transitions deeper into the system”, it says.
Xantippe Resources (ASX:XTC) is looking to acquire more lithium brines tenements close to Lake Resources’ (ASX:LKE) Kachi project in Argentina. Australasian Metals (ASX:A8G) also picked up another lithium project, this time the Northern Arunta province of the Northern Territory.
Biopharma stock Immuron (ASX:IMC) has received $4.8m funding from to US Dept of Defence to help develop ‘Travelan’, which is designed to protect against travellers diarrhea.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
CODE | COMPANY | % RETURN | VOLUME | PRICE | MARKET CAP |
---|---|---|---|---|---|
ANL | Amani Gold Ltd | -33% | 20,000 | 0.001 | $34,313,346.16 |
EN1 | Engage:Bdr Limited | -20% | 612,999 | 0.002 | $7,756,589.88 |
JAV | Javelin Minerals Ltd | -20% | 634,919 | 0.002 | $16,470,631.93 |
TRN | Torrens Mining | -13% | 834,095 | 0.13 | $10,449,740.70 |
SMN | Structural Monitor. | -13% | 15,784 | 0.6 | $84,712,287.39 |
PGD | Peregrine Gold | -11% | 20,968 | 0.57 | $21,503,228.80 |
GTG | Genetic Technologies | -10% | 19,204,132 | 0.0045 | $46,169,825.72 |
MRQ | Mrg Metals Limited | -10% | 470,091 | 0.009 | $15,406,698.78 |
EQE | Equus Mining Ltd | -9% | 2,500 | 0.15 | $27,674,073.90 |
AJY | Asaplus Resources | -9% | 16,454 | 0.031 | $4,624,000.00 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.