Top 10 at 10: Who just copped a backhand?

(Photo by Darrian Traynor/Getty Images)
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
CODE | COMPANY | % CHANGE | VOLUME | PRICE | MARKET CAP |
---|---|---|---|---|---|
ANL | Amani Gold | 50% | 5,505,000 | 0.0015 | $22,875,564.11 |
CT1 | Constellation Tech | 33% | 1,680,601 | 0.008 | $8,827,202.22 |
LRV | Larvotto Resources | 29% | 1,411,992 | 0.155 | $4,215,600.00 |
AO1 | Assetowl Limited | 25% | 200,000 | 0.005 | $3,264,820.42 |
CCE | Carnegie Clean Energy | 25% | 716,998 | 0.0025 | $30,205,147.42 |
EVE | EVE Health Group | 25% | 361,333 | 0.005 | $15,372,567.56 |
SBR | Sabre Resources | 25% | 318,509 | 0.005 | $6,911,254.60 |
ESH | Esports Mogul | 17% | 140,000 | 0.007 | $19,331,963.77 |
T3D | 333D | 17% | 2,277,902 | 0.0035 | $8,412,556.64 |
BOC | Bougainville Copper | 14% | 19,724 | 0.36 | $126,334,687.50 |
Freshly listed explorer Larvottto Resources (ASX:LRV) will soon be testing lithium and base metals targets at the ‘Eyre’ project in WA, a proverbial stone’s throw from Liontown’s (ASX:LTR) 114.9 million tonne ‘Buldania’ deposit.
Managnese miner Element 25 (ASX:E25) says the ‘Butcherbird’ operation pushed through record daily production of 1,209 tonnes of concentrate on 3 January 2022 after some repairs were made to the processing plant.
“The record daily production of 1,209 tonnes achieved on 3 January is equivalent to annualised production of over 400 Kt per annum which exceeds our 365 Ktpa nameplate capability,” E25 managing director Justin Brown says.
LOSERS
CODE | COMPANY | % CHANGE | VOLUME | PRICE | MARKET CAP |
---|---|---|---|---|---|
KEY | KEY Petroleum | -20% | 125,000 | 0.002 | $4,919,820.32 |
PNX | PNX Metals Limited | -14% | 198,900 | 0.006 | $25,565,354.58 |
CAV | Carnavale Resources | -13% | 1,130,789 | 0.007 | $19,441,842.42 |
DDD | 3D Resources Limited | -13% | 416,219 | 0.0035 | $15,521,488.37 |
PSL | Paterson Resources | -11% | 86,316 | 0.031 | $11,874,051.11 |
ARO | Astro Resources NL | -11% | 500,050 | 0.004 | $16,938,868.56 |
APT | Afterpay Limited | -10% | 262,460 | 72.25 | $23,892,803,998.03 |
CTO | Citigold Corp Ltd | -10% | 320,286 | 0.009 | $28,336,590.91 |
STM | Sunstone Metals Ltd | -9% | 3,274,516 | 0.1 | $246,347,307.69 |
EDU | EDU Holdings Limited | -9% | 32,160 | 0.15 | $19,389,883.92 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.