Top 10 at 10: Which ASX stocks look unbeatable today?

Pic: Getty
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | % | Volume | Price | Market Cap |
---|---|---|---|---|---|
ENT | Enterprise Metals | 57% | 4,435,513 | 0.022 | $8,022,282.03 |
BAS | Bass Oil Ltd | 33% | 2,306,980 | 0.002 | $6,919,022.19 |
ERL | Empire Resources | 33% | 10,961,016 | 0.016 | $11,789,021.23 |
JAV | Javelin Minerals Ltd | 33% | 1,000,000 | 0.002 | $9,882,379.16 |
CAY | Canyon Resources Ltd | 31% | 3,898,962 | 0.115 | $61,757,142.39 |
CDR | Codrus Minerals Ltd | 22% | 853,741 | 0.14 | $4,600,000.00 |
AGS | Alliance Resources | 20% | 14,454 | 0.15 | $26,002,141.75 |
KNB | Koonenberrygold | 17% | 35,000 | 0.14 | $8,893,947.36 |
1ST | 1St Group Ltd | 17% | 625,766 | 0.014 | $6,045,311.12 |
ARO | Astro Resources NL | 17% | 342,857 | 0.007 | $28,231,447.60 |
Enterprise Metals (ASX:ENT) announced “elevated lithium results” in early stage soil sampling at the Bullfinch North project in WA.
Empire Resources (ASX:ERL) hit 30m of massive (high grade) to disseminated (lower grade) sulphides in drilling at the Smiths Well copper-cobalt-nickel prospect.
Codrus Minerals (ASX:CDR) intersected a highlight 23m at 3.82g/t gold from 14m in drilling at the Red Gate project in WA.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | % | Volume | Price | Market Cap |
---|---|---|---|---|---|
LKO | Lakes Blue Energy | -25% | 147,435,073 | 0.0015 | $86,206,180.28 |
ZBT | Zebit Inc. | -21% | 198,168 | 0.073 | $8,706,439.60 |
CCE | Carnegie Cln Energy | -20% | 1,071,411 | 0.002 | $37,756,434.28 |
AO1 | Assetowl Limited | -17% | 21,741,856 | 0.005 | $5,548,693.81 |
GTG | Genetic Technologies | -17% | 142,513 | 0.005 | $55,403,790.86 |
BOC | Bougainville Copper | -17% | 458,211 | 0.7425 | $356,945,625.00 |
LNY | Laneway Res Ltd | -14% | 100,000 | 0.006 | $32,522,076.53 |
VAL | Valor Resources Ltd | -14% | 22,915,779 | 0.012 | $46,788,115.02 |
ROG | Red Sky Energy. | -13% | 6,522,230 | 0.0065 | $39,766,703.98 |
TKL | Traka Resources | -13% | 3,089,141 | 0.013 | $9,331,618.41 |
PPS | Praemium Limited | -13% | 996,890 | 1.065 | $622,066,457.43 |
REZ | Resourc & En Grp Ltd | -13% | 1,554,398 | 0.041 | $23,490,872.08 |
TMX | Terrain Minerals | -13% | 63,750 | 0.007 | $5,886,088.07 |
OEC | Orbital Corp Limited | -13% | 76,346 | 0.245 | $25,479,074.32 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.