Top 10 at 10: Which ASX stocks are flying on Friday?

Pic: Via Getty
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
VAL | Valor Resources Ltd | 0.009 | 29% | 12,654,754 | $25,580,920.00 |
HXL | Hexima | 0.415 | 22% | 1,683 | $54,311,175.34 |
MEI | Meteoric Resources | 0.017 | 21% | 19,416,913 | $21,368,163.19 |
8CO | 8Common Limited | 0.11 | 20% | 130,958 | $20,383,497.55 |
GFN | Gefen Int | 0.165 | 18% | 67,130 | $8,552,721.24 |
AUA | Audeara | 0.097 | 17% | 75,885 | $5,328,543.73 |
MTH | Mithril Resources | 0.007 | 17% | 242,857 | $17,521,398.25 |
NOR | Norwood Systems Ltd. | 0.015 | 15% | 412,500 | $3,868,043.36 |
TMS | Tennant Minerals Ltd | 0.046 | 15% | 595,211 | $24,663,050.60 |
PRM | Prominence Energy | 0.008 | 14% | 6,972,500 | $16,972,261.73 |
Valor Resources (ASX:VAL) picked up samples containing +2% copper and up to 929g/t silver at the at the Picha Project and recently acquired Charaque Project in southern Peru.
Meteroric Resources (ASX:MEI) will sell its 387,000oz ‘Juruena’ gold project in Brazil for up to $22m in staged payments. Managing director Andrew Tunks is also stepping down.
Fintech 8common (ASX:8CO) says improving business activity levels and a strong pick up in domestic and international travel is anticipated to deliver record SaaS revenue in Q4 FY22 of $820-830k.
And hearing health technology company Audeara (ASX:AUA) has signed a reseller agreement with Specsavers.
LOSERS
Stocks highlighted in red have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
FFX | Firefinch Ltd | 0.3975 | -58% | 14,285,461 | $1,122,181,059.95 |
CCE | Carnegie Cln Energy | 0.001 | -33% | 415,135 | $22,653,860.57 |
BEX | Bikeexchange Ltd | 0.021 | -22% | 2,601,923 | $5,070,721.53 |
XST | Xstate Resources | 0.002 | -20% | 50,000 | $8,037,954.13 |
AQX | Alice Queen Ltd | 0.005 | -17% | 100,000 | $10,197,088.06 |
ERG | Eneco Refresh Ltd | 0.024 | -11% | 243,810 | $7,353,675.37 |
OZZ | OZZ Resources | 0.12 | -11% | 18,332 | $4,509,826.88 |
PIM | Pinnacleminerals | 0.165 | -11% | 52,230 | $4,509,375.00 |
RIM | Rimfire Pacific | 0.009 | -10% | 16,340 | $18,062,447.35 |
FRS | Forrestaniaresources | 0.175 | -8% | 26,995 | $5,338,772.76 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.