Top 10 at 10: Which ASX stocks are flying and falling today?

Pic: BrianAJackson, iStock / Getty Images Plus
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
YPB | YPB Group Ltd | 0.0015 | 50% | 5,371,879 | $6,117,833.70 |
ANL | Amani Gold Ltd | 0.002 | 33% | 5,750,000 | $34,940,161.69 |
EVE | EVE Health Group Ltd | 0.002 | 33% | 2,749,000 | $6,464,712.84 |
JAV | Javelin Minerals Ltd | 0.002 | 33% | 250,000 | $14,001,229.16 |
LNY | Laneway Res Ltd | 0.005 | 25% | 600,000 | $25,208,065.64 |
NZS | New Zealand Coastal | 0.005 | 25% | 100,000 | $4,108,020.12 |
DCX | Discovex Res Ltd | 0.0085 | 21% | 8,048,275 | $17,980,648.53 |
CNB | Carnaby Resource Ltd | 1.315 | 17% | 1,306,184 | $161,477,159.63 |
ST1 | Spirit Technology | 0.088 | 16% | 769,056 | $50,518,992.00 |
FXG | Felix Gold Limited | 0.15 | 15% | 52,696 | $9,892,734.15 |
The Discovex Resources (ASX:DCX) and Carnaby Resources (ASX:CNB) Greater Duchess’ JV announced a “stunning drill result” of 68m at 2.4% copper and 0.4g/t gold from 40m.
“Wide, high grade and very shallow copper gold mineralisation now been intersected over a core zone of over 300m strike length which remains strongly open,” CNB says.
Spirit Technology Solutions (ASX:ST1) will sell its fixed wireless assets for up to $21m.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
APS | Allup Silica Ltd | 0.12 | -17% | 184,999 | $5,372,554.65 |
EGY | Energy Tech Ltd | 0.05 | -17% | 70,000 | $16,336,512.84 |
AQX | Alice Queen Ltd | 0.005 | -17% | 5,524,922 | $9,197,088.06 |
CT1 | Constellation Tech | 0.005 | -17% | 94,791 | $8,827,202.22 |
BOC | Bougainville Copper | 0.54 | -15% | 92,676 | $254,674,687.50 |
ARE | Argonaut Resources | 0.003 | -14% | 2,068 | $12,621,716.74 |
NZK | NZK Salmon Ltd | 0.24 | -14% | 7,433 | $39,378,556.84 |
OEX | Oilex Ltd | 0.003 | -14% | 50,000 | $25,087,267.46 |
EYE | Nova EYE Medical Ltd | 0.215 | -14% | 5,600 | $36,388,447.75 |
MEG | Megado | 0.125 | -11% | 108,000 | $6,026,831.72 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.