Top 10 at 10: Which ASX small caps are winning and losing in early trade today?

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
DCX | Discovex Res Ltd | 0.004 | 33% | 125,000 | $9,907,704 |
GLV | Global Oil & Gas | 0.002 | 33% | 1,905,249 | $5,143,196 |
ATH | Alterity Therap Ltd | 0.011 | 22% | 521,751 | $21,747,766 |
BWX | BWX Limited | 0.24 | 20% | 1,457,000 | $39,997,500 |
TSL | Titanium Sands Ltd | 0.013 | 18% | 46,978 | $15,470,376 |
DDT | DataDot Technology | 0.007 | 17% | 100,000 | $7,463,217 |
SHG | Singular Health | 0.12 | 14% | 33,000 | $7,395,867 |
ICL | Iceni Gold | 0.125 | 14% | 129,508 | $14,101,607 |
BMO | Bastion Minerals | 0.036 | 13% | 2,055,221 | $3,357,331 |
CLZ | Classic Min Ltd | 0.009 | 13% | 1,611,111 | $7,009,803 |
Bastion Minerals (ASX:BMO) is hitting shallow gold at the Capote project in Chile, like 5m @ 2.06g/t gold from 42m (including 1.6m @ 5.6g/t).
The company says many veins remain open laterally and are yet to be evaluated at depth, including the San Juan Vein, which is reported to have produced 500,000oz at 40g/t gold.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33% | 1,129,945 | $37,040,162 |
AQX | Alice Queen Ltd | 0.002 | -20% | 370,000 | $5,500,625 |
CHK | Cohiba Min Ltd | 0.006 | -14% | 500,000 | $12,412,709 |
THR | Thor Mining PLC | 0.006 | -14% | 600,000 | $10,187,190 |
CBL | Control Bionics | 0.155 | -14% | 9,000 | $16,286,225 |
IEC | Intra Energy Corp | 0.007 | -13% | 5,039,230 | $5,646,253 |
AVA | AVA Risk Group Ltd | 0.21 | -9% | 485,849 | $58,745,366 |
CR9 | Corellares | 0.021 | -9% | 147,500 | $7,270,090 |
UBN | Urbanise.Com Ltd | 0.66 | -8% | 2,222 | $40,915,704 |
GTR | Gti Energy Ltd | 0.011 | -8% | 744,926 | $18,065,803 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.