Top 10 at 10: This scorching hot explorer is up 200% in a week

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.40am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
ERL | Empire Resources | 0.003 | 50% | 200,000 | $2,225,870 |
ADG | Adelong Gold Limited | 0.004 | 33% | 150,463 | $2,641,467 |
KPO | Kalina Power Limited | 0.004 | 33% | 249,311 | $6,630,384 |
RCR | Rincon | 0.089 | 29% | 20,076,114 | $15,259,444 |
GLL | Galilee Energy Ltd | 0.06 | 28% | 60,000 | $15,967,998 |
MCT | Metalicity Limited | 0.0025 | 25% | 191,178 | $8,970,108 |
OSL | Oncosil Medical | 0.005 | 25% | 202,000 | $9,022,165 |
AKM | Aspire Mining Ltd | 0.21 | 24% | 529,861 | $86,298,287 |
ZMI | Zinc of Ireland NL | 0.016 | 23% | 64,224 | $2,770,876 |
AEV | Avenira Limited | 0.006 | 20% | 20,000 | $11,745,170 |
Adelong Gold (ASX:ADG), which owns the namesake gold field in NSW and some lithium tenure in Mina Gerais, Brazil, raised $360,000 via share purchase plan.
Lanthanein Resources (ASX:LNR) uncovered gold, copper and nickel soil anomalies at the Lady Grey project in WA.
And small cap boomer Rincon Resources (ASX:RCR) is now up 210% since uncovering a ‘bullseye’ target at its project in the West Arunta region of WA “of similar size and character” to WA1 Resources’ (ASX:WA1) Luni carbonatite, and IOCG deposits like Prominent Hill and Ernest Henry.
LOSERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
AXP | AXP Energy Ltd | 0.001 | -50% | 5,000,000 | $11,649,361 |
OAR | OAR Resources Ltd | 0.0015 | -25% | 225,000 | $6,306,622 |
TIG | Tigers Realm Coal | 0.004 | -20% | 734,614 | $65,333,512 |
WBE | Whitebark Energy | 0.013 | -19% | 656,072 | $3,072,005 |
NGS | NGS Ltd | 0.005 | -17% | 1,543,763 | $1,507,364 |
PUR | Pursuit Minerals | 0.005 | -17% | 2,300,079 | $17,663,828 |
EPX | Ept Global Limited | 0.022 | -15% | 22,000 | $15,281,350 |
OLY | Olympio Metals Ltd | 0.04 | -15% | 9,696 | $3,302,301 |
GGE | Grand Gulf Energy | 0.006 | -14% | 51,000 | $14,666,729 |
SFG | Seafarms Group Ltd | 0.003 | -14% | 622 | $16,928,097 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.