Top 10 at 10: These gold speccies are shining bright in Tuesday trade

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
VPR | Volt Power Group | 0.0015 | 50% | 32,537 | $10,716,208 |
CLE | Cyclone Metals | 0.002 | 33% | 1,900,000 | $13,633,872 |
GMN | Gold Mountain Ltd | 0.004 | 33% | 645,000 | $5,909,798 |
OAR | OAR Resources Ltd | 0.004 | 33% | 750,000 | $7,233,114 |
FG1 | Flynngold | 0.08 | 29% | 230,128 | $6,378,159 |
TRU | Truscreen | 0.035 | 25% | 90,000 | $11,665,976 |
AJQ | Armour Energy Ltd | 0.005 | 25% | 2,069,617 | $15,050,431 |
MVL | Marvel Gold Limited | 0.016 | 23% | 300,616 | $9,166,227 |
BEZ | Besragoldinc | 0.27 | 23% | 8,952,413 | $77,849,615 |
VSR | Voltaic Strategic | 0.033 | 22% | 11,993,996 | $8,297,106 |
Marvel Gold (ASX:MVL) has raised $1.9m via placement at 1.2c per share, a slight discount to the last trading price.
Proceeds will be used primarily to find new exploration opportunities outside of Mali, it says.
The company is also “well progressed” in discussions with miner Resolute Mining (ASX:RSG) regarding a ~$5m earn-in arrangement on MVL’s Kolondieba gold project.
Besra Gold’s (ASX:BEZ) US$300m Binding Gold Purchase Agreement with Quantum Metal Recovery Inc is now legally binding.
The Facility, paid over 30 months against future gold production ounces, enables Besra to fully fund production at the ~3Moz Bau project.
And Voltaic Strategic Resources (ASX:VSR) has hit significant width pegmatites in maiden drilling at the Ti Tree lithium project.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
ARE | Argonaut Resources | 0.001 | -50% | 2,150 | $12,723,743 |
GTG | Genetic Technologies | 0.002 | -33% | 7,691 | $34,624,974 |
FGL | Frugl Group Limited | 0.007 | -30% | 80,000 | $7,648,496 |
WEL | Winchester Energy | 0.003 | -25% | 468,979 | $4,081,688 |
THR | Thor Energy PLC | 0.004 | -20% | 12,428 | $7,368,064 |
G6M | Group 6 Metals Ltd | 0.14 | -18% | 481,730 | $132,512,275 |
IVX | Invion Ltd | 0.006 | -14% | 23 | $44,951,425 |
MRQ | Mrg Metals Limited | 0.003 | -14% | 399,412 | $6,950,715 |
OLI | Oliver'S Real Food | 0.025 | -14% | 30,506 | $12,781,226 |
APS | Allup Silica Ltd | 0.051 | -14% | 20,000 | $2,270,149 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.