Stockhead’s Top 10 at 10, published at ~10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|
ARE | Argonaut Resources | 0.0015 | 50% | 500,000 | $5,428,538 |
TSC | Twenty Seven Co. Ltd | 0.002 | 33% | 100 | $7,982,442 |
CMO | Cosmometalslimited | 0.2 | 25% | 1,587,153 | $4,081,600 |
GLV | Global Oil & Gas | 0.003 | 20% | 533,168 | $4,683,387 |
OAR | OAR Resources Ltd | 0.006 | 20% | 284,834 | $10,855,189 |
RMX | Red Mount Min Ltd | 0.006 | 20% | 83,333 | $8,211,819 |
ADX | ADX Energy Ltd | 0.007 | 17% | 1,755,644 | $21,030,178 |
RAN | Range International | 0.007 | 17% | 250,000 | $5,635,742 |
MIO | Macarthur Minerals | 0.15 | 15% | 39,925 | $21,534,953 |
OD6 | Od6Metalsltd | 0.27 | 15% | 316,547 | $11,595,017 |
WordPress Tables Plugin
Cosmo Metals (ASX:CMO) is hitting thick copper at its Mt Venn copper-nickel-cobalt project, as well as uncovering new “high priority” targets in the area.
And iron ore hopeful MacArthur Minerals (ASX:MIO) has cleverly retracted an aspirational statement it wasn’t actually asked to retract. Stock is up 15% at the open.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
COD | Company | Price | % | Volume | Market Cap |
---|
DXN | DXN Limited | 0.004 | -20% | 200,199 | $8,606,574 |
UBN | Urbanise.Com Ltd | 0.62 | -17% | 806 | $42,336,388 |
GMN | Gold Mountain Ltd | 0.006 | -14% | 717,000 | $10,382,044 |
PUA | Peak Minerals Ltd | 0.006 | -14% | 208,789 | $7,289,595 |
NFL | Norfolkmetalslimited | 0.27 | -11% | 3,939,140 | $9,096,624 |
KZA | Kazia Therapeutics | 0.12 | -11% | 166,976 | $20,400,227 |
HRN | Horizon Gold Ltd | 0.295 | -11% | 6,017 | $41,309,942 |
RML | Resolution Minerals | 0.009 | -10% | 12,000 | $10,597,462 |
ATH | Alterity Therap Ltd | 0.01 | -9% | 6,423,973 | $26,580,603 |
DM1 | Desert Metals | 0.305 | -9% | 109,187 | $16,077,259 |
WordPress Tables Plugin
You might be interested in