Top 10 at 10: These ASX stocks are having a giant Friday

Pic: Via Getty
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | % | Volume | Price | Market Cap |
---|---|---|---|---|---|
BAS | Bass Oil Ltd | 33% | 250,000 | 0.002 | $6,919,022.19 |
E2M | E2 Metals | 32% | 1,055,562 | 0.33 | $37,617,803.25 |
CLE | Cyclone Metals | 25% | 960,000 | 0.005 | $19,812,503.49 |
CNB | Carnaby Resource Ltd | 21% | 2,104,259 | 1.65 | $191,127,944.08 |
DCX | Discovex Res Ltd | 20% | 27,107,581 | 0.012 | $25,686,640.76 |
LCT | Living Cell Tech. | 20% | 9,116 | 0.006 | $5,141,818.62 |
VPR | Volt Power Group | 20% | 170,000 | 0.003 | $23,361,333.90 |
PCL | Pancontinental Energ | 17% | 2,471,263 | 0.0035 | $21,462,668.43 |
CTO | Citigold Corp Ltd | 13% | 700,000 | 0.009 | $22,669,272.73 |
CPM | Coopermetalslimited | 12% | 411,269 | 0.41 | $9,862,300.00 |
FNT | Frontier Resources | 12% | 8,538,238 | 0.028 | $20,625,049.70 |
E2 Metals (ASX:E2M) pulled up a tasty 14m at 8.7g/t gold and 2,541g/t silver from 67m at the Conserrat project in Argentina.
Carnaby Resources (ASX:CNB) and JV partner Discovex Resources (ASX:DCX) say “major discovery confirmed!” at the ‘Nil Desperandum’ prospect, part of the ‘Greater Duchess’ copper-gold project in Queensland.
Frontier Resources (ASX:FNT) has appointed David Frances as Non-Executive Chairman. Frances “has been a key figure in the transformation of several companies including Province Resources (ASX:PRL) and their proposed 8GW green hydrogen project in Western Australia”, FNT says.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | % | Volume | Price | Market Cap |
---|---|---|---|---|---|
MLS | Metals Australia | -25% | 4,800,000 | 0.0015 | $10,477,114.72 |
ESH | Esports Mogul Ltd | -17% | 125,000 | 0.005 | $19,331,963.77 |
RDN | Raiden Resources Ltd | -15% | 3,536,998 | 0.017 | $27,506,546.08 |
BIR | BIR Financial Ltd | -15% | 78,730 | 0.029 | $3,448,829.68 |
CT1 | Constellation Tech | -14% | 13,740 | 0.006 | $10,298,402.59 |
ROG | Red Sky Energy. | -13% | 1,083,928 | 0.007 | $42,417,817.58 |
TSC | Twenty Seven Co. Ltd | -13% | 26,903,201 | 0.0035 | $10,643,255.62 |
ADX | ADX Energy Ltd | -11% | 50,000 | 0.008 | $26,769,934.82 |
HFY | Hubify Ltd | -11% | 180,000 | 0.058 | $31,944,963.12 |
BMR | Ballymore Resources | -11% | 18,578 | 0.17 | $13,960,835.39 |
SHE | Stonehorse Energy Lt | -11% | 822,581 | 0.017 | $13,004,266.58 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.