Top 10 at 10: These ASX stocks are floating above the crowd in early trade

Baby Yoda balloon during the 95th Macy's Thanksgiving Day Parade on November 25, 2021 in New York City. (Photo by Theo Wargo/Getty Images)
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
EVE | EVE Health Group Ltd | 0.002 | 100% | 1,075,672 | $4,309,808.56 |
SIH | Sihayo Gold Limited | 0.003 | 50% | 5,080,000 | $7,370,922.83 |
PBX | Pacific Bauxite Ltd | 0.22 | 47% | 98,220 | $6,177,375.60 |
AZI | Altamin Limited | 0.099 | 38% | 2,990,788 | $28,203,606.14 |
PIL | Peppermint Inv Ltd | 0.021 | 24% | 17,675,577 | $33,781,959.29 |
AQX | Alice Queen Ltd | 0.007 | 17% | 76,435 | $9,197,088.06 |
E33 | East 33 Limited. | 0.055 | 15% | 2,030,243 | $12,910,152.43 |
AMD | Arrow Minerals | 0.004 | 14% | 100,000 | $6,383,761.16 |
DCX | Discovex Res Ltd | 0.008 | 14% | 2,249,130 | $17,980,648.53 |
MTH | Mithril Resources | 0.008 | 14% | 100,000 | $20,441,631.29 |
Former struggler Pacific Bauxite (ASX:PBX) has recommenced trading on the ASX following a recapitalisation. It has $4m in cash to explore its PGE projects in WA.
Advanced zinc play Altamin (ASX:AZI) says shareholders should take no action on an unsolicited takeover offer from its largest shareholder.
The 9.5c per share offer is an 8.7% discount to AZI’s 52 week high of 10.4c per share.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -50% | 4,097,199 | $46,586,882.25 |
WRM | White Rock Min Ltd | 0.14 | -30% | 631,903 | $31,538,028.20 |
AQC | Auspaccoal Ltd | 0.18 | -18% | 2,000 | $11,106,658.20 |
CT1 | Constellation Tech | 0.005 | -17% | 551,231 | $8,827,202.22 |
NZK | NZK Salmon Ltd | 0.23 | -16% | 31,198 | $38,675,368.33 |
FZO | Family Zone Cyber | 0.35 | -15% | 1,051,711 | $299,628,363.67 |
XST | Xstate Resources | 0.003 | -14% | 526,343 | $11,253,135.78 |
CRS | Caprice Resources | 0.1 | -13% | 35,000 | $9,455,699.40 |
BMM | Balkanminingandmin | 0.32 | -12% | 7,215 | $11,953,750.00 |
RNO | Rhinomed Ltd | 0.19 | -12% | 1,200 | $59,672,228.54 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.