Top 10 at 10: These ASX stocks are blasting away this morning

(Getty Images)
Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX small caps in morning trade.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made potentially market-moving announcements:
Code | Name | Price ($) | % Chg | Volume |
---|---|---|---|---|
SMI | Santana Minerals Ltd | 0.004 | +33.33% | 125.0k |
CTO | Citigold Corp Ltd | 0.005 | +25.00% | 1.0M |
MGT | Magnetite Mines Ltd | 0.005 | +25.00% | 100.0k |
PET | Phoslock Environmental Tech | 1.07 | +22.99% | 2.8M |
AWV | Anova Metals Ltd | 0.011 | +22.22% | 386.0k |
MEB | Medibio Ltd | 0.011 | +22.22% | 1.2M |
GLB | Global Health Ltd | 0.17 | +21.43% | 740k |
EQE | Equus Mining Ltd | 0.012 | +20.00% | 17.4k |
EVE | EVE Investments Ltd | 0.006 | +20.00% | 275.0k |
IPT | Impact Minerals Ltd | 0.006 | +20.00% | 572.5k |
- Subscribe to our daily newsletter
- Join our small cap Facebook group
- Follow us on Facebook or Twitter
Phoslock Environmental Technologies Limited (ASX: PET) rose strongly, after announcing a successful trial of its phosphorous reduction technology in China.
The Yuxi County Government has now approved the use of its Phoslock product for the entire Xingyun Lake Watershed area.
On the other side of the ledger, IT company Adacel Technologies (ASX: ADA) slumped after announcing an anticipated pre-tax loss of $1.7m – $1.9m in FY19, well down from last year’s pre-tax profit of $10.2m.
These 10 companies were lagging the pack in morning trade:
Code | Name | Price ($) | % Chg | Volume |
---|---|---|---|---|
ADA | Adacel Technologies Ltd | 0.47 | -21.01% | 286.1k |
SLC | Superloop Ltd | 1.23 | -19.81% | 448.9k |
POD | Podium Minerals Ltd | 0.07 | -19.57% | 328k |
GMC | Gulf Manganese Corp Ltd | 0.005 | -16.67% | 1.0M |
FGO | Flamingo AI Ltd | 0.006 | -14.29% | 1.2M |
AUL | Austar Gold Ltd | 0.0035 | -12.50% | 100.0k |
IVO | Invigor Group Ltd | 0.004 | -11.11% | 35.0k |
EEG | Empire Energy Group Ltd | 0.19 | -9.52% | 50.0k |
KRM | Kingsrose Mining Ltd | 0.04 | -7.89% | 458.7k |
GMR | Golden Rim Resources Ltd | 0.01 | -7.69% | 3.4M |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.