Top 10 at 10: These ASX semiconductor, exploration stocks are outshining the rest

Pic: Getty.
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | % | Volume | Price | Market Cap |
---|---|---|---|---|---|
NTL | New Talisman Gold | 33% | 250,000 | 0.002 | $4,690,838.04 |
4DS | 4Ds Memory Limited | 28% | 12,863,540 | 0.087 | $98,619,070.06 |
RNO | Rhinomed Ltd | 25% | 152,769 | 0.255 | $52,904,024.22 |
ESH | Esports Mogul Ltd | 25% | 674,611 | 0.005 | $12,887,975.85 |
GTG | Genetic Technologies | 25% | 1,107 | 0.005 | $36,935,860.57 |
MEB | Medibio Limited | 25% | 200,200 | 0.005 | $9,587,960.49 |
TSC | Twenty Seven Co. Ltd | 25% | 140,000 | 0.005 | $10,643,255.62 |
AO1 | Assetowl Limited | 17% | 2,353,430 | 0.0035 | $4,288,841.29 |
OZZ | OZZ Resources | 15% | 88,500 | 0.115 | $3,256,612.50 |
GRE | Greentechmetals | 15% | 363 | 0.275 | $6,617,999.76 |
Semiconductor development company 4DS Memory (ASX:4DS) provides on update on technical achievements for the first quarter of 2022.
OZZ Resources (ASX:OZZ) acquires a greenfields rare earths project in WA.
And copper-nickel explorer GreenTech Metals (ASX:GRE) appoints experienced mining executive Rod Webster as non-executive director.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | % | Volume | Price | Market Cap |
---|---|---|---|---|---|
ANW | Aus Tin Mining | -50% | 8,700,000 | 0.001 | $25,433,573.73 |
YPB | YPB Group Ltd | -33% | 1,000,000 | 0.001 | $9,176,750.55 |
NXM | Nexus Minerals Ltd | -26% | 2,060,737 | 0.32 | $126,008,855.99 |
GGX | Gas2Grid Limited | -25% | 199,700 | 0.003 | $16,232,408.31 |
CCE | Carnegie Cln Energy | -20% | 41,746 | 0.002 | $37,756,434.28 |
TOE | Toro Energy Limited | -14% | 24,534,886 | 0.025 | $113,022,923.22 |
ROG | Red Sky Energy. | -13% | 26,534,690 | 0.007 | $42,417,817.58 |
AGE | Alligator Energy | -12% | 13,081,418 | 0.097 | $354,817,442.32 |
SHN | Sunshine Gold Ltd | -11% | 1,365,424 | 0.04 | $21,052,022.85 |
BPM | BPM Minerals | -11% | 231,386 | 0.205 | $9,145,145.00 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.