Top 10 at 10: These ASX gold and lithium small cap stocks are flying on Friday

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
BLZ | Blaze Minerals Ltd | 0.023 | 130% | 17,444,474 | $3,675,082 |
BAT | Battery Minerals Ltd | 0.004 | 33% | 951,200 | $10,070,827 |
MTL | Mantle Minerals Ltd | 0.002 | 33% | 609,334 | $9,221,169 |
FEG | Far East Gold | 0.375 | 25% | 170,364 | $45,914,463 |
TYM | Tymlez Group | 0.005 | 25% | 700,000 | $4,368,781 |
WEC | White Energy Company | 0.11 | 20% | 482 | $3,732,375 |
CYQ | Cycliq Group Ltd | 0.007 | 17% | 1,000,000 | $2,085,100 |
GMN | Gold Mountain Ltd | 0.0035 | 17% | 5,166,667 | $5,909,798 |
RR1 | Reach Resources Ltd | 0.007 | 17% | 272,857 | $16,530,304 |
FAU | First Au Ltd | 0.004 | 14% | 250,000 | $5,081,976 |
Blaze Minerals (ASX:BLZ) will buy the North Spirit lithium project in Ontario, Canada, 30km along strike from Frontier Lithium’s (TSX.V:FL) 50Mt PAK and Spark projects.
Far East Gold (ASX:FEG) has uncovered bonanza gold grades south of the Aloe Eumpeuk prospect at the Woyla project.
Sampling of the 1-3m wide veins — which returned grades up to 28.4 g/t Au, 8.5 g/t Ag and 58 g/t Au, 27.3 g/t Ag — indicates the potential for Aloe Eumpeuk to link up with the Aloe Rek prospect to the southwest, “significantly increasing the 13km defined strike length of the Woyla project’s vein system”.
And a mining lease has been granted over First Au’s (ASX:FAU) Gimlet gold project, a stone’s throw from a bunch of toll treating options near Kalgoorlie.
The project contains an inferred resource of 120,000oz @ 3.19 g/t gold.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
THR | Thor Energy PLC | 0.004 | -20% | 1,000,000 | $7,368,064 |
BPP | Babylon Pump & Power | 0.005 | -17% | 86,000 | $14,746,628 |
KNM | Kneomedia Limited | 0.005 | -17% | 473,505 | $9,028,712 |
AAJ | Aruma Resources Ltd | 0.064 | -16% | 335,051 | $11,929,074 |
MXC | Mgc Pharmaceuticals | 0.006 | -14% | 70,000 | $23,447,851 |
OAR | OAR Resources Ltd | 0.003 | -14% | 275,000 | $8,438,633 |
EXL | Elixinol Wellness | 0.014 | -13% | 3,037,861 | $6,319,312 |
RIM | Rimfire Pacific | 0.007 | -13% | 1,667,616 | $15,815,291 |
VRC | Volt Resources Ltd | 0.009 | -10% | 438 | $39,394,239 |
LFS | Latitude Group | 1.175 | -9% | 168,203 | $1,346,381,253 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.