Top 10 at 10: These ASX copper, gold and lithium juniors are leading in early trade

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
ICL | Iceni Gold | 0.135 | 111% | 1,875,694 | $8,204,571 |
AQX | Alice Queen Ltd | 0.003 | 50% | 576,000 | $4,400,500 |
SYN | Synergia Energy Ltd | 0.0015 | 50% | 28,822,725 | $8,417,791 |
JAL | Jameson Resources | 0.155 | 48% | 10,000 | $41,108,666 |
RDS | Redstone Resources | 0.008 | 45% | 11,496,753 | $4,052,578 |
XST | Xstate Resources | 0.002 | 33% | 1,501,000 | $4,822,772 |
GLV | Global Oil & Gas | 0.0025 | 25% | 2,242,274 | $3,746,709 |
ENT | Enterprise Metals | 0.012 | 20% | 6,835,033 | $6,529,807 |
AUQ | Alara Resources Ltd | 0.034 | 17% | 319,992 | $20,824,539 |
ERL | Empire Resources | 0.007 | 17% | 492,778 | $6,231,433 |
Iceni Gold (ASX:ICL) is picking up gold nuggs like this over several kilometres at the Guyer project in WA:

Redstone Resources (ASX:RDS) has announced “outstanding” high grade copper – including 10m at 2.51% Cu from 174m – at the Tollu copper vein deposit.
Enterprise Metals (ASX:ENT) has uncovered “multiple major elevated lithium anomalies” at the Bullfinch North project.
And Alara Resources (ASX:AUQ) says construction of its 51% owned Al Wash-hi Majaza copper-gold project in Oman remains on track for completion in the June 2023 quarter.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
PRM | Prominence Energy | 0.001 | -50% | 395,461 | $4,849,218 |
ANL | Amani Gold Ltd | 0.001 | -33% | 1,753,224 | $35,540,162 |
RAS | Ragusa Minerals Ltd | 0.135 | -25% | 3,782,640 | $23,799,267 |
CRB | Carbine Resources | 0.012 | -20% | 55,000 | $4,729,133 |
DW8 | DW8 Limited | 0.0025 | -17% | 2,871,131 | $9,304,568 |
OAR | OAR Resources Ltd | 0.005 | -17% | 591,500 | $13,266,227 |
QUE | Queste Communication | 0.031 | -16% | 124,258 | $1,001,676 |
MBK | Metal Bank Ltd | 0.003 | -14% | 112,693 | $9,153,367 |
AJQ | Armour Energy Ltd | 0.007 | -13% | 590,110 | $18,067,607 |
AYT | Austin Metals Ltd | 0.007 | -13% | 112,538 | $8,126,997 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.