Top 10 at 10: the ASX stocks in demand this morning

Mini lockdown stockpiling in Perth, WA on January 31, 2021. Photo by Matt Jelonek/Getty Images)
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
CODE | COMPANY | % RETURN | VOLUME | PRICE | MARKET CAP |
---|---|---|---|---|---|
PCL | Pancontinental Energ | 50% | 330,000 | 0.0015 | $7,154,222.81 |
ALT | Analytica Limited | 33% | 2,488 | 0.002 | $6,920,701.69 |
WOO | Wooboard Tech Ltd | 33% | 252,523 | 0.002 | $5,733,244.11 |
TKL | Traka Resources | 31% | 3,232,642 | 0.017 | $8,087,402.62 |
KFM | Kingfisher Mining | 31% | 2,886,514 | 0.235 | $6,164,100.18 |
GGX | Gas2Grid Limited | 20% | 260,548 | 0.003 | $10,145,255.20 |
FAU | First Au Ltd | 16% | 8,823,921 | 0.011 | $7,447,154.02 |
MRD | Mount Ridley Mines | 14% | 1,610,549 | 0.008 | $39,948,621.34 |
DLT | Delta Drone Intl Ltd | 14% | 32,680 | 0.024 | $6,297,612.30 |
FNX | Finexia Financialgrp | 14% | 36,656 | 0.065 | $9,240,104.93 |
Drill hits up to 57.4g/t gold confirm the “significant potential” of the Mt Cattlin copper-gold project in WA, says explorer Traka Resources (ASX:TKL).
Highlight results from the ‘Plantagenet’ prospect include 4m at 15.07g/t gold, 1.28g/t silver and 0.10% copper from 61m (including 1m @ 57.40g/t gold, 0.41g/t silver and 0.02% copper).
And Kingfisher Mining (ASX:KFM) announces a rare earths discovery after drilling 12m at 1.12% total rare earth oxides (TREO), including 4m at 1.73% TREO, at the ‘Mick Well’ prospect, also in WA.
LOSERS
CODE | COMPANY | % RETURN | VOLUME | PRICE | MARKET CAP |
---|---|---|---|---|---|
YPB | YPB Group Ltd | -33% | 4,659,697 | 0.002 | $18,353,501.10 |
ANL | Amani Gold Ltd | -25% | 4,160,507 | 0.0015 | $45,751,128.21 |
DDD | 3D Resources Limited | -14% | 47,936 | 0.003 | $13,581,302.32 |
AYM | Australia United Min | -13% | 50,000 | 0.007 | $14,740,619.88 |
CT1 | Constellation Tech | -13% | 2,877,810 | 0.007 | $11,769,602.96 |
CPM | Coopermetalslimited | -12% | 404,253 | 0.23 | $7,025,200.00 |
AO1 | Assetowl Limited | -11% | 289,999 | 0.004 | $3,672,922.97 |
RIM | Rimfire Pacific | -11% | 133,505 | 0.008 | $16,256,202.62 |
CNB | Carnaby Resource Ltd | -11% | 996,324 | 1.23 | $171,217,479.06 |
AVW | Avira Resources Ltd | -10% | 1,620,000 | 0.0045 | $8,593,950.00 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.