Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.

It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.

The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.

 

WINNERS

Stocks highlighted in yellow have made market-moving announcements (click headings to sort).

Code Company % Volume Price Market Cap
GED Golden Deeps 31% 64,225,074 0.017 $10,086,068.72
OXX Octanex Ltd 25% 220,500 0.03 $6,215,464.46
CCE Carnegie Cln Energy 25% 2,639,345 0.0025 $30,205,147.42
ESH Esports Mogul Ltd 25% 3,164,758 0.005 $12,887,975.85
PUR Pursuit Minerals 21% 11,905,427 0.034 $26,475,377.43
RIM Rimfire Pacific 20% 6,263,948 0.009 $13,546,835.51
TYX Tyranna Res Ltd 20% 166,666 0.006 $6,561,803.34
AMN Agrimin Ltd 19% 233,043 0.475 $114,940,994.40
CMX Chemxmaterials 18% 522,125 0.26 $10,194,965.22
SYA Sayona Mining Ltd 18% 24,273,004 0.295 $1,774,854,052.50
Wordpress Table Plugin

Golden Deeps (ASX:GED) has pulled up “exceptional” copper-vanadium drilling intercepts in Namibia, including +50m at 3.6% copper equivalent.

Rimfire (ASX:RIM) hit strong anomalous nickel, cobalt and scandium at the ‘Avondale’ project in the Lachlan Fold Belt of NSW.

Agrimin (ASX:AMN) inked a binding offtake agreement for the supply of 50,000tpa of SOP produced from the ‘Mackay’ potash project for sale and distribution in the US.

And lithium favourite Sayona (ASX:SYA) gained after positive results from battery testing “reaffirm the high quality of Authier spodumene”.

Product samples matched and performed equally as well as benchmark lithium hydroxide samples in commercial performance tests, SYA says.

 

LOSERS

Stocks highlighted in yellow have made market-moving announcements (click headings to sort).

Code Company % Volume Price Market Cap
HMX Hammer Metals Ltd -20% 6,097,861 0.1 $101,874,327.88
GGX Gas2Grid Limited -20% 4,130,000 0.002 $10,145,255.20
AJQ Armour Energy Ltd -19% 6,222,279 0.013 $31,674,694.94
GES Genesis Resources -19% 182,817 0.013 $12,525,460.70
AIZ Air New Zealand -13% 3,122,824 0.995 $1,291,270,861.05
KFE Kogi Iron Ltd -13% 5,130,631 0.007 $10,540,622.05
MXO Motio Ltd -13% 131,026 0.07 $19,673,308.56
ADY Admiralty Resources. -12% 370,000 0.015 $22,160,845.60
SPA Spacetalk Ltd -11% 10,744 0.12 $29,170,901.12
CLE Cyclone Metals -11% 4,720,833 0.004 $25,624,066.42
OEX Oilex Ltd -11% 18,980,986 0.004 $32,255,058.17
NZK NZK Salmon Ltd -11% 6,342 0.9 $142,044,080.03
Wordpress Table Plugin