Top 10 at 10: Skyrocketing earnings and a big gold hit
News
Stockhead’s Top 10 at 10, published at ~10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
AJQ | Armour Energy Ltd | 0.003 | 50% | 672,218 | $9,842,684 |
NXL | Nuix Limited | 1.205 | 47% | 1,955,753 | $263,283,416 |
EDE | Eden Inv Ltd | 0.004 | 33% | 423,931 | $8,990,833 |
IS3 | I Synergy Group Ltd | 0.012 | 33% | 10,000 | $2,601,723 |
1CG | One Click Group Ltd | 0.023 | 28% | 22,129,778 | $11,053,276 |
IEC | Intra Energy Corp | 0.005 | 25% | 1,459,500 | $6,483,126 |
MTH | Mithril Resources | 0.0025 | 25% | 434,161 | $6,737,609 |
ODE | Odessa Minerals Ltd | 0.01 | 25% | 3,472,495 | $7,576,895 |
ADD | Adavale Resource Ltd | 0.026 | 24% | 1,287,500 | $10,988,472 |
DTR | Dateline Resources | 0.027 | 23% | 4,757,439 | $18,851,171 |
Software stock Nuix (ASX:NXL) expects statutory earnings before interest, tax, depreciation and amortisation (EBITDA) to surge 164-189% in FY23 to $32-35m.
Nuix ended the financial year with cash on hand of $29.6m and no debt.
Soil sampling has returned grades up to 14% rare earths at Odessa Minerals (ASX:ODE) Lockier Range project, located in the Gascoyne region of WA.
And Dateline Resources (ASX:DTR) has punched one straight down the guts at its 813,000oz Colosseum gold mine in California, hitting 81.35m at 2.57 g/t gold from 81.01m.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
CLE | Cyclone Metals | 0.001 | -50% | 110,268 | $20,529,010 |
MCT | Metalicity Limited | 0.001 | -33% | 100,000 | $5,604,129 |
MXC | Mgc Pharmaceuticals | 0.002 | -33% | 510,897 | $11,677,079 |
MRZ | Mont Royal Resources | 0.17 | -24% | 338,949 | $15,408,600 |
CCO | The Calmer Co Int | 0.002 | -20% | 3,983,333 | $1,410,194 |
OPN | Oppenneg | 0.009 | -18% | 1,937,051 | $2,667,830 |
CYQ | Cycliq Group Ltd | 0.005 | -17% | 143,107 | $2,085,100 |
HLX | Helix Resources | 0.005 | -17% | 250,000 | $13,938,875 |
TLX | Telix Pharmaceutical | 10.27 | -16% | 700,011 | $3,873,655,528 |
OPL | Opyl Limited | 0.045 | -15% | 399,688 | $4,627,698 |
Mont Royal Resources (ASX:MRZ) has drilled a few dusters at the Eastmain Léran copper-gold project in Quebec. Sounds like the company is more interested in lithium now, anyway.