Top 10 at 10: Silver hits and a big lithium rally

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.40am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
SIH | Sihayo Gold Limited | 0.0025 | 150% | 6162339 | $12,204,256 |
CAV | Carnavale Resources | 0.005 | 25% | 1257310 | $13,694,207 |
HLX | Helix Resources | 0.005 | 25% | 871000 | $9,292,583 |
YAR | Yari Minerals Ltd | 0.005 | 25% | 997010 | $1,929,431 |
ICG | Inca Minerals Ltd | 0.006 | 20% | 2267262 | $4,023,694 |
SIT | Site Group Int Ltd | 0.003 | 20% | 132500 | $6,506,226 |
OCN | Oceana Lthium | 0.056 | 19% | 234208 | $2,541,596 |
KNO | Knosys Limited | 0.039 | 18% | 42332 | $7,132,577 |
ARD | Argent Minerals | 0.02 | 18% | 10685300 | $21,959,903 |
CNQ | Clean Teq Water | 0.38 | 17% | 8479 | $21,179,818 |
Argent Minerals (ASX:ARD) drills into thick and high grade silver from surface to expand the mineralised footprint at the flagship Kempfield polymetallic deposit in NSW.
Highlights include 88m at 25.23g/t silver from 2m depth.
Oceana Lithium (ASX:OCN) defined a large uranium anomaly, +4.5km long and 700m wide, and the Napperby project in the Northern Territory.
Software stock Knosys (ASX:KNO) reported a profit of $507K in Q3 FY24, and said it was “on track to deliver a strong maiden annual positive EBITDA and positive cashflow in FY24”.
At the larger end …
Lithium stocks are flying in early trade, led by Arcadium (ASX:LTM), Liontown (ASX:LTR), IGO (ASX:IGO), and Pilbara Minerals (ASX:PLS).
Lithium futures are rallying today following China’s publication of its new auto policy aimed at boosting consumption. https://t.co/adNhUDoKJx pic.twitter.com/voHVAVd1SC
— Thematica (@Thematicafunds) April 29, 2024
LOSERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
OAR | OAR Resources Ltd | 0.001 | -50% | 2,640,000 | $6,306,622 |
OVT | Ovanti Limited | 0.024 | -41% | 3,807,158 | $46,568,845 |
MRQ | MRG Metals Limited | 0.001 | -33% | 91,923 | $3,787,678 |
LSR | Lodestar Minerals | 0.0015 | -25% | 1,510,000 | $4,046,795 |
XGL | Xamble Group Limited | 0.04 | -20% | 3,000 | $14,779,241 |
LPD | Lepidico Ltd | 0.0025 | -17% | 250,000 | $22,914,924 |
EXR | Elixir Energy Ltd | 0.11 | -15% | 2,237,991 | $147,244,538 |
AJL | AJ Lucas Group | 0.011 | -15% | 29,007 | $17,884,485 |
FGH | Foresta Group | 0.011 | -15% | 318,023 | $29,237,703 |
RGL | Rivers Gold | 0.006 | -14% | 292,469 | $6,773,630 |

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.