Top 10 at 10: Promising gold finds and a handy cash injection

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.40am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
FRS | Forrestaniaresources | 0.031 | 121% | 18,470,876 | $2,265,000 |
CNJ | Conico Ltd | 0.0015 | 50% | 1,500,000 | $1,805,095 |
TD1 | Tali Digital Limited | 0.0015 | 50% | 8,882,837 | $3,295,156 |
WTM | Waratah Minerals Ltd | 0.11 | 47% | 432,785 | $11,202,337 |
SIX | Sprintex Ltd | 0.022 | 38% | 1,844,559 | $7,625,293 |
IEC | Intra Energy Corp | 0.002 | 33% | 500,000 | $2,536,172 |
NES | Nelson Resources. | 0.004 | 33% | 500,000 | $1,840,783 |
TMR | Tempus Resources Ltd | 0.005 | 25% | 1,374,008 | $2,923,995 |
CAV | Carnavale Resources | 0.006 | 20% | 200,000 | $17,117,759 |
CHK | Cohiba Min Ltd | 0.003 | 20% | 407,011 | $8,970,610 |
Forrestania Resources (ASX:FRS) picked up dirt and rocks containing up to 49g/t gold at Ada Ann, part of the Eastern Goldfields project in WA.
Sprintex (ASX:SIX) secured $3.6m — mostly from substantial shareholder China Automotive Holdings — to boost expanded production of the G-series high speed industrial blower range.
And Waratah Minerals (ASX:WTM) made a high grade gold and porphyry discovery at the Spur project, in the Lachlan Fold Belt, of NSW.
LOSERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
AXP | AXP Energy Ltd | 0.0015 | -25% | 2,500,246 | $11,649,361 |
---|---|---|---|---|---|
RMX | Red Mount Min Ltd | 0.0015 | -25% | 9,000,000 | $5,347,152 |
ROG | Red Sky Energy. | 0.003 | -25% | 184,973 | $21,688,909 |
LNU | Linius Tech Limited | 0.002 | -20% | 5,000,000 | $12,991,852 |
PUR | Pursuit Minerals | 0.004 | -20% | 150,000 | $14,719,857 |
NVU | Nanoveu Limited | 0.019 | -17% | 25,892 | $10,250,999 |
VRX | VRX Silica Ltd | 0.075 | -17% | 578,423 | $52,504,069 |
MOM | Moab Minerals Ltd | 0.005 | -17% | 1,000,000 | $4,271,781 |
RML | Resolution Minerals | 0.0025 | -17% | 3,407,742 | $4,829,990 |
1MC | Morella Corporation | 0.003 | -25% | 328,000 | $24,715,198 |
AXP | AXP Energy Ltd | 0.0015 | -25% | 2,500,246 | $11,649,361 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.