Top 10 at 10: Graphite, more niobium, and someone is looking under Bapcor’s hood

Stockhead’s Top 10 at 10, published at ~10.40am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
JAV | Javelin Minerals Ltd | 0.002 | 100% | 250,000 | $2,501,231 |
CNJ | Conico Ltd | 0.0015 | 50% | 7,026,901 | $1,805,095 |
LPD | Lepidico Ltd | 0.003 | 50% | 5,289,491 | $17,178,239 |
VRC | Volt Resources Ltd | 0.0055 | 38% | 7,549,484 | $16,634,713 |
MHC | Manhattan Corp Ltd | 0.002 | 33% | 1,000,005 | $4,405,470 |
SUM | Summit Minerals | 0.395 | 32% | 3,399,236 | $17,055,638 |
FRB | Firebird Metals | 0.21 | 27% | 290,872 | $23,489,631 |
1MC | Morella Corporation | 0.0025 | 25% | 1,098,005 | $12,357,599 |
NAE | New Age Exploration | 0.005 | 25% | 975,000 | $7,175,596 |
BEO | Beonic Ltd | 0.029 | 21% | 305,734 | $10,187,879 |
Small Ukrainian graphite miner Volt Resources (ASX:VRC) starts production trials of a precursor anode active material use in EV batteries.
Early stage explorer Summit Minerals (ASX:SUM) picks up rocks grading up to 40% niobium in Brazil.
Amongst the larger caps, vehicles parts/ accessories stock Bapcor (ASX:BAP) confirms media speculation that it received an unsolicited takeover offer Friday arvo.
Bain Capital Private Equity is offering BAP shareholders $5.40 cash per share – a premium on the last closing price of $4.36/sh, but a big discount on recent highs above $6.30/sh.
LOSERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
AXP | AXP Energy Ltd | 0.001 | -50% | 44276 | $11,649,361 |
EDE | Eden Innovation | 0.002 | -33% | 16235633 | $11,034,813 |
RLF | RLF AgTech | 0.042 | -28% | 177500 | $13,296,091 |
CRR | Critical Resources | 0.008 | -20% | 3403053 | $17,803,503 |
MOM | Moab Minerals Ltd | 0.004 | -20% | 200000 | $3,559,815 |
ROG | Red Sky Energy | 0.004 | -20% | 320109 | $27,111,136 |
SIT | Site Group Int Ltd | 0.002 | -20% | 800000 | $6,506,226 |
GTE | Great Western Exp. | 0.039 | -17% | 567849 | $16,356,499 |
AAU | Antilles Gold Ltd | 0.005 | -17% | 2405081 | $5,979,210 |
AYT | Austin Metals Ltd | 0.005 | -17% | 100000 | $7,945,148 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.