Top 10 at 10: ASX punters are loving these lithium and rare earths stocks today

Pic: Via Getty
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
CODE | COMPANY | PRICE | % TODAY | VOLUME | MARKET CAP |
---|---|---|---|---|---|
EFE | Eastern Resources | 0.039 | 30% | 25,680,573 | $30,274,901 |
AHN | Athena Resources | 0.011 | 22% | 77,276 | $7,316,708 |
MAU | Magnetic Resources | 0.98 | 22% | 46,518 | $183,916,335 |
CY5 | Cygnus Gold Limited | 0.3 | 20% | 402,788 | $36,796,329 |
LVT | Livetiles Limited | 0.064 | 17% | 1,367,981 | $50,304,661 |
AS2 | Askarimetalslimited | 0.345 | 17% | 43,000 | $13,377,379 |
ODE | Odessa Minerals Ltd | 0.021 | 17% | 1,005,521 | $9,668,720 |
AMM | Armada Metals | 0.08 | 16% | 50,000 | $3,450,000 |
HT8 | Harris Technology Gl | 0.022 | 16% | 3,200 | $5,667,614 |
E2M | E2 Metals | 0.155 | 15% | 5,000 | $26,882,864 |
Eastern Resources (ASX:EFE) hits thick pegmatites (lithium bearing rock) in 30 of 32 drillholes at the Trigg Hill project in WA.
David Southam, former boss at nickel producer Mincor Resources, joins lithium focused Cygnus Gold (ASX:CY5) as managing director.
Livetiles (ASX:LVT) confirms a takeover big from Bigtincan Holdings.
Askari Metals (ASX:AS2) acquires a Pilbara lithium project, evaluates REE prospectivity, and kicks off a copper-gold focused drilling campaign.
And Odessa Minerals (ASX:ODE) identifies a bunch of REE targets in WA.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
CODE | COMPANY | PRICE | % TODAY | VOLUME | MARKET CAP |
---|---|---|---|---|---|
MRQ | Mrg Metals Limited | 0.005 | -17% | 711,972 | $10,482,352 |
GTG | Genetic Technologies | 0.003 | -14% | 500,000 | $32,318,878 |
LNU | Linius Tech Limited | 0.003 | -14% | 1,000 | $8,331,865 |
PCL | Pancontinental Energ | 0.003 | -14% | 40,706 | $26,439,780 |
BMO | Bastion Minerals | 0.07 | -11% | 309,844 | $5,998,412 |
ROG | Red Sky Energy. | 0.0055 | -8% | 342,968 | $31,813,363 |
ELE | Elmore Ltd | 0.023 | -8% | 15,682 | $27,719,688 |
STN | Saturn Metals | 0.23 | -8% | 40,000 | $32,474,794 |
BRK | Brookside Energy Ltd | 0.012 | -8% | 1,974,793 | $65,159,548 |
HTA | Hutchison | 0.06 | -8% | 3,340 | $882,213,058 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.