Top 10 at 10: A couple of oil and gas, lithium discoveries to get excited about

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
ELE | Elmore Ltd | 0.018 | 64% | 3,793,049 | $15,393,222 |
ARE | Argonaut Resources | 0.0015 | 50% | 1,000,000 | $6,361,871 |
CLZ | Classic Min Ltd | 0.0015 | 50% | 91,487,281 | $3,093,095 |
VPR | Volt Power Group | 0.0015 | 50% | 13,793 | $10,716,208 |
OMA | Omegaoilgaslimited | 0.29 | 49% | 4,977,364 | $29,820,207 |
YPB | YPB Group Ltd | 0.004 | 33% | 250,000 | $1,857,747 |
TIG | Tigers Realm Coal | 0.013 | 30% | 1,120,001 | $130,667,024 |
FBM | Future Battery | 0.1 | 25% | 5,409,175 | $34,227,611 |
DUN | Dundasminerals | 0.165 | 22% | 10,000 | $6,404,974 |
MRD | Mount Ridley Mines | 0.0035 | 17% | 610,061 | $23,354,649 |
Omega Oil and Gas (ASX:OMA) has reported “outstanding exploration success” at the Canyon-2 well, where drilling has intersected 293m of gas shows within the Kianga Formation and upper Back Creek Group.
Future Battery Minerals (ASX:FBM) says it has unearthed a new lithium discovery in Nevada, where drilling pulled up a highlight 29m @ 1,010ppm Li from a depth of 210.3m.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
SCU | Stemcell United Ltd | 0.004 | -20% | 500,000 | $6,423,649 |
CTO | Citigold Corp Ltd | 0.005 | -17% | 5,000 | $17,241,955 |
SKN | Skin Elements Ltd | 0.012 | -15% | 35,000 | $6,603,267 |
AVW | Avira Resources Ltd | 0.003 | -14% | 21,663,578 | $7,468,265 |
4DX | 4Dmedical Limited | 0.645 | -13% | 711,358 | $219,396,419 |
IGN | Ignite Ltd | 0.071 | -11% | 25,568 | $7,166,574 |
HZN | Horizon Oil Limited | 0.1625 | -10% | 264,696 | $288,259,733 |
1CG | One Click Group Ltd | 0.01 | -9% | 500,000 | $6,754,780 |
OSL | Oncosil Medical | 0.01 | -9% | 218,182 | $10,936,665 |
TG6 | Tgmetalslimited | 0.1 | -9% | 197 | $4,433,170 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.