Top 10 at 10: 3000g/t?! These silver grades are so high local labs can’t handle it

Stockhead’s Top 10 at 10, published at ~10.40am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
AGC | AGC Ltd | 0.185 | 54% | 2,935,397 | $26,666,667 |
CTN | Catalina Resources | 0.004 | 33% | 8,940 | $3,715,461 |
EXL | Elixinol Wellness | 0.005 | 25% | 500,050 | $5,204,296 |
MKL | Mighty Kingdom Ltd | 0.005 | 25% | 377,000 | $9,990,399 |
NRZ | Neurizer Ltd | 0.0025 | 25% | 207,113 | $3,307,917 |
SER | Strategic Energy | 0.011 | 22% | 800,000 | $4,372,336 |
ATH | Alterity Therap Ltd | 0.006 | 20% | 531,181 | $26,225,577 |
HLX | Helix Resources | 0.0035 | 17% | 8,500,000 | $6,969,438 |
ACM | Aus Critical Mineral | 0.087 | 14% | 157,978 | $2,684,795 |
IPB | IPB Petroleum Ltd | 0.008 | 14% | 348,421 | $3,955,857 |
Explorer Australian Gold & Copper (ASX:AGC) drills into thick, super high grade metal at Achilles, including a highlight 5m at 16.9g/t gold, 1,473g/t silver and 15% lead+zinc.
“Achilles is producing some exceptional grades in the drill bit,” AGC boss Glen Diemar says.
“The first six holes have produced grades including combined lead and zinc to 38%, gold to 45g/t and silver above 3,000g/t.
“This silver result is so high grade the laboratory is sending the sample to Canada for further analysis, which is a rare occurrence.”
LOSERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
AVW | Avira Resources Ltd | 0.001 | -50% | 312,777 | $5,327,580 |
AUK | Aumake Limited | 0.002 | -33% | 850,000 | $5,743,220 |
RMX | Red Mount Min Ltd | 0.001 | -33% | 729,000 | $5,135,366 |
TD1 | Tali Digital Limited | 0.001 | -33% | 736 | $4,942,733 |
88E | 88 Energy Ltd | 0.003 | -25% | 2,636,685 | $115,570,688 |
ADG | Adelong Gold Limited | 0.003 | -25% | 230,000 | $4,321,956 |
NVQ | Noviqtech Limited | 0.003 | -14% | 555,378 | $5,205,576 |
BNL | Blue Star Helium Ltd | 0.008 | -11% | 35,000 | $17,480,388 |
PNX | PNX Metals Limited | 0.004 | -11% | 165,000 | $26,865,966 |
ALM | Alma Metals Ltd | 0.009 | -10% | 800,530 | $14,178,789 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.