Top 10 at 10: 1270 g/t? 64g/t? 97g/t? Today is all about bonanza grade gold and silver hits

Pic: Via Getty
Stockhead’s Top 10 at 10, published at ~10.40am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has started trading.
WINNERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
SNX | Sierra Nevada Gold | 0.072 | 76% | 1,599,905 | $3,119,072 |
FG1 | Flynn Gold | 0.035 | 30% | 20,454,622 | $6,872,707 |
CDD | Cardno Limited | 0.37 | 28% | 205,098 | $11,327,592 |
BMO | Bastion Minerals | 0.01 | 25% | 7,351,476 | $3,444,671 |
RML | Resolution Minerals | 0.0025 | 25% | 304,101 | $3,220,044 |
SAN | Sagalio Energy Ltd | 0.005 | 25% | 30,000 | $818,641 |
PGM | Platina Resources | 0.031 | 24% | 1,140,876 | $15,579,508 |
EMC | Everest Metals Corp | 0.155 | 24% | 571,805 | $20,535,389 |
AVM | Advance Metals Ltd | 0.034 | 21% | 100,063 | $1,276,736 |
HIQ | Hitiq Limited | 0.019 | 19% | 35,757 | $5,629,519 |
Sierra Nevada Gold (ASX:SNX) will follow up drill hole BHD006 which returned up to 1270 g/t silver at Endowment mine, part of its Blackhawk epithermal project in Nevada, US.
Flynn Gold (ASX:FG1) has sampled up to 64g/t gold at the Link Zone prospect, part of the Golden Ridge project in Northeast Tasmania.
Bastion Minerals (ASX:BMO) says a recent mapping and sampling program uncovered “extensive new pegmatites and targets” at the Morrissey lithium project in WA.
And Everest Metals (ASX:EMC) is hitting super grade gold up to 97g/t as part of a bulk sampling campaign at the Revere project in WA.
LOSERS
Stocks highlighted in yellow made market-moving announcements (click headings to sort).
Security | Description | Last | % | Volume | MktCap |
---|---|---|---|---|---|
LSR | Lodestar Minerals | 0.001 | -50% | 18,635 | $4,046,795 |
AMS | Atomos | 0.026 | -35% | 4,051,720 | $32,179,273 |
PRX | Prodigy Gold NL | 0.002 | -33% | 99,999 | $6,041,322 |
AVE | Avecho Biotech Ltd | 0.003 | -25% | 316,000 | $12,677,188 |
VML | Vital Metals Limited | 0.003 | -25% | 11,000 | $23,580,268 |
HLX | Helix Resources | 0.004 | -20% | 2,413,400 | $11,615,729 |
PUR | Pursuit Minerals | 0.004 | -20% | 506,449 | $14,719,857 |
RLG | Roolife Group Ltd | 0.004 | -20% | 5,392,530 | $3,911,908 |
MEL | Metgasco Ltd | 0.005 | -17% | 309,000 | $7,397,320 |
ARV | Artemis Resources | 0.013 | -13% | 257,908 | $26,462,942 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.