The industrial small caps picking themselves up off the mat after a rough 2020
News
News
While much of the ASX has recovered at least some of the ground lost during COVID-19, this has not been the case with the industrials sector.
This sector includes construction, engineering and machinery firms as well as trading companies and distributors in the field.
On average, industrials stocks are down 28 per cent in 2020 and even in June have lagged another 8 per cent.
Code | Name | Price (I) | YTD % Return | 1 Month % Return | Market Cap |
---|---|---|---|---|---|
AEI | AERIS ENVIRONMENTAL LTD | 0.600 | 81.25 | -4.13 | 140.68M |
MSI | MULTISTACK INTERNATIONAL LTD | 0.010 | 66.67 | -16.67 | 1.12M |
SND | SAUNDERS INTERNATIONAL LTD | 0.500 | 56.25 | 13.64 | 52.36M |
1AG | ALTERRA LTD | 0.039 | 18.18 | 2.63 | 5.88M |
KOV | KORVEST LTD | 4.000 | 18.10 | 1.27 | 45.09M |
XRF | XRF SCIENTIFIC LTD | 0.260 | 10.87 | 10.87 | 34.13M |
LAU | LINDSAY AUSTRALIA LTD | 0.355 | 4.60 | -1.39 | 106.25M |
T3D | 333D LTD | 0.001 | 0.00 | 0.00 | 1.07M |
POW | PROTEAN ENERGY LTD | 0.005 | 0.00 | -16.67 | 1.56M |
BPP | BABYLON PUMP & POWER LTD | 0.017 | 0.00 | 13.33 | 14.24M |
NAM | NAMOI COTTON LTD | 0.305 | -1.61 | -3.17 | 42.80M |
SRH | SAFEROADS HOLDINGS LTD | 0.200 | -2.44 | 33.33 | 7.28M |
AIR | ASTIVITA LTD | 0.700 | -2.78 | -24.73 | 13.31M |
MIL | MILLENNIUM SERVICES GROUP LTD | 0.395 | -3.66 | 2.60 | 18.14M |
HRL | HRL HOLDINGS LTD | 0.105 | -4.35 | 37.50 | 54.27M |
ACF | ACROW FORMWORK AND CONSTRUCT | 0.310 | -4.48 | 8.47 | 69.86M |
EMB | EMBELTON LTD | 10.000 | -7.41 | -16.67 | 21.58M |
LYL | LYCOPODIUM LTD | 4.760 | -13.17 | -0.21 | 185.55M |
KTG | K-TIG LTD | 0.195 | -13.33 | 34.48 | 28.20M |
TPP | TEMPO AUSTRALIA LTD | 0.041 | -16.33 | -24.07 | 14.87M |
ECL | EXCELSIOR CAPITAL LTD | 1.180 | -18.24 | 0.00 | 34.21M |
VEE | VEEM LTD | 0.395 | -19.06 | -4.82 | 51.35M |
RFT | RECTIFIER TECHNOLOGIES LTD | 0.037 | -19.57 | -9.76 | 50.64M |
SST | STEAMSHIPS TRADING COMPANY | 9.750 | -20.04 | 8.33 | 302.33M |
OLH | OLDFIELDS HOLDINGS LTD | 0.070 | -22.22 | 0.00 | 11.74M |
PGX | PRIMERO GROUP LTD | 0.270 | -22.86 | 17.39 | 46.36M |
EGN | ENGENCO LTD | 0.450 | -23.60 | 0.00 | 141.02M |
PG1 | PEARL GLOBAL LTD | 0.080 | -23.81 | 3.90 | 20.10M |
FBR | FBR LTD | 0.046 | -24.44 | 54.55 | 61.13M |
SXE | SOUTHERN CROSS ELECTRICAL | 0.440 | -24.79 | -3.30 | 108.95M |
IVT | INVENTIS LTD | 0.003 | -25.00 | -40.00 | 2.81M |
MAD | MADER GROUP LTD | 0.780 | -25.34 | 2.63 | 156.00M |
BOL | BOOM LOGISTICS LTD | 0.098 | -25.88 | 7.69 | 41.92M |
BSA | BSA LTD | 0.300 | -26.41 | 11.76 | 123.23M |
AMA | AMA GROUP LTD | 0.635 | -28.49 | -3.76 | 469.70M |
LCM | LOGICAMMS LTD | 0.130 | -29.73 | 0.00 | 26.13M |
SGF | SG FLEET GROUP LTD | 1.700 | -29.94 | -1.16 | 445.67M |
CLQ | CLEAN TEQ HOLDINGS LTD | 0.140 | -31.71 | -26.32 | 104.50M |
ARA | ARIADNE AUSTRALIA LTD | 0.425 | -33.05 | -10.87 | 80.46M |
ECT | ENVIRONMENTAL CLEAN TECHNOLO | 0.001 | -33.33 | -50.00 | 9.60M |
ZGL | ZICOM GROUP LTD | 0.050 | -39.02 | 0.00 | 10.86M |
CPV | CLEARVUE TECHNOLOGIES LTD | 0.120 | -39.47 | -20.69 | 12.78M |
EGY | ENERGY TECHNOLOGIES LTD | 0.127 | -40.00 | -25.00 | 11.87M |
ANG | AUSTIN ENGINEERING LTD | 0.130 | -40.17 | -3.70 | 75.27M |
PPK | PPK GROUP LTD | 3.080 | -40.37 | -32.82 | 259.43M |
A2B | A2B AUSTRALIA LTD | 0.800 | -41.39 | -6.78 | 99.36M |
FLC | FLUENCE CORP LTD | 0.245 | -41.86 | -12.28 | 156.21M |
LBL | LASERBOND LTD | 0.400 | -42.83 | -4.76 | 38.17M |
MXI | MAXITRANS INDUSTRIES LTD | 0.125 | -43.18 | -21.87 | 23.13M |
EGL | ENVIRONMENTAL GROUP LTD/THE | 0.023 | -43.90 | -8.00 | 5.00M |
RFX | REDFLOW LTD | 0.024 | -45.45 | -22.58 | 21.99M |
ROO | ROOTS SUSTAINABLE AGRICU-CDI | 0.016 | -46.67 | -20.00 | 2.58M |
AJL | AJ LUCAS | 0.035 | -49.28 | -27.08 | 41.87M |
VMG | VDM GROUP LTD | 0.001 | -50.00 | -33.33 | 6.93M |
AWN | AWN HOLDINGS LTD | 0.280 | -50.00 | 16.67 | 11.07M |
CYG | COVENTRY GROUP LTD | 0.550 | -50.89 | -26.67 | 49.39M |
CDD | CARDNO LTD | 0.230 | -51.58 | -17.86 | 102.81M |
SRG | SRG GLOBAL LTD | 0.245 | -51.72 | -2.56 | 84.70M |
ECG | ECARGO HOLDINGS LTD | 0.020 | -52.38 | -31.03 | 12.31M |
EHL | EMECO HOLDINGS LTD | 0.983 | -53.74 | -5.24 | 366.71M |
ITG | INTEGA GROUP LTD | 0.220 | -53.93 | -21.43 | 97.96M |
14D | 1414 DEGREES LTD | 0.095 | -54.76 | -36.67 | 16.43M |
3DA | AMAERO INTERNATIONAL LTD | 0.155 | -55.07 | 0.00 | 27.10M |
RGI | ROTO-GRO INTERNATIONAL LTD | 0.047 | -56.67 | -22.39 | 7.75M |
M8S | M8 SUSTAINABLE LTD | 0.085 | -61.36 | -12.37 | 19.82M |
PET | PHOSLOCK ENVIRONMENTAL TECHNOLGIES | 0.290 | -62.73 | -40.59 | 187.50M |
EVZ | EVZ LTD | 0.073 | -65.24 | -6.41 | 7.02M |
CFO | CFOAM LTD | 0.029 | -65.48 | -42.00 | 5.57M |
DCG | DECMIL GROUP LTD | 0.059 | -69.46 | -36.56 | 79.55M |
TPS | THREAT PROTECT AUSTRALIA LTD | 0.044 | -70.67 | -2.22 | 10.60M |
ENE | ENEVIS LTD | 0.037 | -77.58 | -7.50 | 3.70M |
AL3 | AML3D LTD | 0.150 | -17.14 | 19.19M |
However, there have been some bright spots in recent weeks, with some set to emerge from the second quarter in better shape than they entered.
Client wins have been a big help for some. Homebuilding robot maker FBR (ASX:FBR) has continued to rally since signing a West Australian display home builder as a client. It also helped it had good news earlier in June that its robots had reached commercial layspeed.
Precision welding technology stock K-Tig (ASX:KTG) has also gone on a run this month. The major catalyst has been a memorandum of understanding with Bisalloy Steels, announced a fortnight ago, for the pair to work on advanced steel manufacturing for government defence projects.
Scaffolding provider Acrow Formwork & Construction Services (ASX:ACF) is another winner this month, albeit with a more modest 10 per cent gain.
The company’s share price has climbed higher off the back of several high-profile public sector contract wins. Acrow expects to grow its order book further as governments spend more to help the economy recover from COVID-19.
“If projects are government funded and you’ve got a big exposure to government-funded projects, I think you’re actually going to be in for a pretty good time and that’s the way we see it — we’ve got major exposure there,” managing director Steven Boland stold Stockhead.
“If you’re in a part of the industry more exposed to privately funded projects, there’s no doubt that privately funded projects are going to be under some pressure in the next period of time.”
Other stocks have also gained as lockdown restrictions have eased.
Environmental and laboratory testing service provider HRL Holdings (ASX:HRL) has surged 39 per cent in the last month.
Its rally has come since COVID-19 restrictions were completely lifted in New Zealand, where its factories are located.
Traffic equipment provider Saferoads (ASX:SRH) has also benefited from the easing of restrictions.
While the company noted it had seen reduced orders, it said the relaxing of measures such as enforcing people to stay at home would be a good thing. Saferoads is still forecasting a profit before tax this financial year.