Rise & Shine: What you need to know before the ASX opens

Picture: Getty Images
On Stockhead today – nickel companies are taking calls direct as supply shortfall looms, the most in-demand stocks on the ASX right now and the battery metals play tipped to rise over 300pc in 12 months.
But first, here’s what you need to know.
The week ahead
Monday: Chinese yearly foreign investment figures, RBA speech
Tuesday: NAB business figures, US consumer price data
Wednesday: Westpac consumer confidence for August, wage price index data, RBA speech
Thursday: Inflation expectations, employment data, US retail and business data
Friday: Euro trade balance data
Earnings
We will keep you updated on a day-to-date basis, but for a rundown of companies due to release earnings figures this week, view this handy calendar. Today, expect news to be dominated by JB HiFi (ASX:JBH).
Due out today:
Red Mountain Mining (ASX:RMX) – project acquisition
Due out tomorrow:
Meteoric Resources (ASX:MEI) – capital raise
Metalsearch (ASX:MSE) – potential acquisition
First Au (ASX:FAU) – capital raise
Australian Pacific Coal (ASX:AQC) – Planning commission panel decision on mining consent
Markets
Gold: $US1,496.84 ($2,205.29) -0.21%
Silver: $US16.94 +0.24%
Oil (Brent): $US58.53 +2.00%
Oil (WTI): $US54.50 +3.73%
Coal: $US72.10 -0.89%
Iron ore 62pc fe: $US93.61 -3.86%
AUD/USD: $US0.6786USD -0.24%
What got you talking yesterday
These were the five most discussed stocks among ASX investors on Friday August 9:
$JAT – Jatenergy
$GXY – Galaxy Resources
$RFF – Rural Funds Group
$ADN – Andromeda Metals
$AMP – AMP
We have a Small Cap Facebook group where you can discuss market moving events such as these. If you wish to join you can apply here.
Yesterday’s winners
Ticker | Name | Price last Friday | Price this Friday [intraday] | Total Return % | Market Cap |
---|---|---|---|---|---|
OPT | OPTHEA | 0.865 | 2.120 | 153 | $546,200,000.00 |
ICU | ISENTRIC | 0.007 | 0.012 | 71 | $2,203,860.50 |
FRX | FLEXIROAM | 0.020 | 0.034 | 70 | $8,230,837.50 |
TMX | TERRAIN MINERALS | 0.003 | 0.004 | 67 | $3,218,660.00 |
GMR | GOLDEN RIM RESOURCES | 0.011 | 0.020 | 64 | $13,917,973.00 |
SVL | SILVER MINES | 0.084 | 0.130 | 61 | $101,657,224.00 |
DDT | DATADOT TECHNOLOGY | 0.005 | 0.008 | 60 | $6,484,851.00 |
AHK | ARK MINES | 0.020 | 0.032 | 60 | $1,764,144.25 |
SKY | SKY METALS | 0.063 | 0.094 | 59 | $25,469,564.00 |
MZN | MARINDI METALS | 0.001 | 0.002 | 50 | $4,496,742.00 |
PSM | PENINSULA MINES | 0.002 | 0.003 | 50 | $3,038,616.25 |
MLS | METALS AUSTRALIA | 0.001 | 0.002 | 50 | $4,390,796.50 |
ELT | ELEMENTOS | 0.004 | 0.006 | 50 | $9,265,986.00 |
VIC | VICTORY MINES | 0.001 | 0.002 | 50 | $2,044,848.25 |
SRN | SUREFIRE RESOURCES | 0.006 | 0.008 | 50 | $4,528,383.00 |
DEV | DEVEX RESOURCES | 0.060 | 0.090 | 42 | $11,309,299.00 |
LML | LINCOLN MINERALS | 0.005 | 0.007 | 40 | $4,024,885.75 |
KRM | KINGSROSE MINING | 0.037 | 0.047 | 38 | $37,230,376.00 |
ERL | EMPIRE RESOURCES | 0.009 | 0.012 | 33 | $7,461,776.50 |
IVR | INVESTIGATOR RESOURCES | 0.018 | 0.025 | 33 | $17,759,328.00 |
GBZ | GBM RESOURCES | 0.003 | 0.004 | 33 | $4,362,388.00 |
ANW | AUS TIN MINING | 0.006 | 0.008 | 33 | $17,725,494.00 |
THD | THRED | 0.002 | 0.002 | 33 | $3,578,781.75 |
GPP | GREENPOWER ENERGY | 0.002 | 0.001 | 33 | $4,004,490.50 |
GTE | GREAT WESTERN EXPLORATION | 0.003 | 0.004 | 33 | $5,010,798.00 |
Yesterday’s losers
Ticker | Name | Price last Friday | Price this Friday [intraday] | Total Return % | Market Cap |
---|---|---|---|---|---|
WWG | WISEWAY GROUP | 0.220 | 0.170 | -23 | $20,582,580.00 |
BAR | BARRA RESOURCES | 0.026 | 0.020 | -23 | $10,777,815.00 |
NHL | NOVITA HEALTHCARE | 0.013 | 0.010 | -23 | $4,493,051.50 |
CIO | CONNECTED IO | 0.007 | 0.005 | -23 | $9,065,425.00 |
P2P | P2P TRANSPORT | 0.170 | 0.120 | -24 | $11,607,087.00 |
VP7 | VELOCITY PROPERTY GROUP | 0.025 | 0.019 | -24 | $6,876,508.50 |
TKM | TREK METALS | 0.004 | 0.003 | -25 | $1,314,764.63 |
LCY | LEGACY IRON ORE | 0.004 | 0.003 | -25 | $4,404,792.50 |
SBR | SABRE RESOURCES | 0.008 | 0.006 | -25 | $2,852,302.00 |
MHC | MANHATTAN CORP | 0.003 | 0.003 | -25 | $2,223,836.00 |
DRE | DREADNOUGHT RESOURCES | 0.004 | 0.004 | -25 | $4,399,018.50 |
OAR | OAKDALE RESOURCES | 0.012 | 0.010 | -25 | $1,878,573.25 |
CZR | COZIRON RESOURCES | 0.015 | 0.010 | -27 | $19,641,064.00 |
SVA | SIMAVITA | 0.017 | 0.013 | -28 | $5,431,115.50 |
CA8 | COASSETS | 0.140 | 0.100 | -29 | $20,654,316.00 |
FGO | FLAMINGO AI | 0.007 | 0.006 | -29 | $5,600,638.50 |
HOR | HORSESHOE METALS | 0.014 | 0.010 | -29 | $1,946,521.88 |
PBX | PACIFIC BAUXITE | 0.007 | 0.005 | -29 | $1,983,070.13 |
JHL | JAYEX HEALTHCARE | 0.048 | 0.035 | -29 | $5,868,843.00 |
COY | COPPERMOLY | 0.006 | 0.007 | -30 | $14,890,498.00 |
CAD | CAENEUS MINERALS | 0.002 | 0.001 | -33 | $2,141,260.25 |
UTR | ULTRACHARGE | 0.003 | 0.002 | -33 | $2,146,761.25 |
CAV | CARNAVALE RESOURCES | 0.003 | 0.002 | -33 | $2,265,653.75 |
MNC | METMINCO | 0.003 | 0.002 | -33 | $2,375,881.25 |
XPE | XPED | 0.002 | 0.001 | -33 | $1,506,830.75 |
RNX | RENEGADE EXPLORATION | 0.004 | 0.002 | -38 | $1,781,566.63 |
YPB | YPB GROUP | 0.010 | 0.007 | -40 | $6,899,631.50 |
AYM | AUSTRALIA UNITED MINING | 0.002 | 0.001 | -50 | $1,842,577.50 |
AKN | AUKING MINING | 0.002 | 0.001 | -50 | $932,584.44 |
There you have it – all you need to know.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.