You might be interested in
News
In Case You Missed It: Copper-gold drilling and a cosmetics retailer in takeover talks
Health & Biotech
Allegra's game-changing Spinal Cage device awaits FDA nod, as ASX medical device stocks make inroads
News
On Stockhead today, Phoslock’s on the trail of a unicorn in China, the time The Secret Broker tried his hand at a bit of the old inside trading, and the companies the ASX’s ‘small-cap focused’ ETFs invest in.
But first, here’s what you need to know about the day ahead.
The Australian Bureau of Statistics releases a health literacy report today.
The ASX 200 slid yesterday, down 18.9 points to 6,491.8, though the small ordinaries bucked the trend, up 15.1 points to 2,866.8.
No shares coming out of escrow today, on the day of your author’s partner’s birthday.
But the following nine companies are due out of a trading halt in the coming days:
Today:
Monday:
Gold: $US1284.17 ($1,861.71) +0.81%
Silver: $US14.60 +1.00%
Oil (Brent): $US67.93 -4.35%
Oil (WTI): $US58.04 -5.29%
Coal: $US82.50 -1.08%
Iron ore 62pc fe: $US97.04 +0.50%
AUD/USD: $US0.6898
Want this headstart in your inbox every morning at 8am? Go on. Subscribe here. It’s free
Stockhead Facebook chat forum member Matthew Caporn: “Hey guys, love your work. I reckon it’s about time you had another look at TSN. They are kicking some serious goals in the cybersecurity market now and turning a healthy profit. Cheers.”
These were the five most-discussed stocks on trading gossip forum HotCopper at close on Thursday:
Close Top 5 #MostDiscussedStocks: $AVZ $IAM $LTR $KDR $ADN #asx #ausbiz https://t.co/xOFzWmkzay
— HotCopper (@HotCopper) May 23, 2019
Underwater drone company Aquabotix (ASX:UUV) had a big day after signing another deal with the US military.
The defence force with the world’s largest military budget has taken a liking to UUV’s SwarmDivers — miniature vehicles which can be deployed in underwater diving operations.
The company said it’s been awarded a contract of around $150,000, which marks the US military’s fourth SwarmDiver order since April 2018. Shares in the company climbed by 83 per cent to 1.1c.
Also rocketing higher was Flamingo AI (ASX:FGO), which briefly doubled on news of a commercial deal with HSBC, before closing up 70 per cent to 0.9c.
After trialling a virtual AI assistant designed by Flamingo, the Hong Kong-based banking multinational has signed the Aussie company up to build them the real thing.
Ticker | Name | Price | % Chg | Market cap |
---|---|---|---|---|
LBT | LBT INNOVATIONS LTD | 0.16 | 1.29 | 32.15M |
RXH | REWARDLE HOLDINGS LTD | 0.004 | 1 | 2.11M |
CT1 | CCP TECHNOLOGIES LTD | 0.02 | 0.7 | 7.58M |
PPK | PPK GROUP LTD | 2.26 | 0.68 | 183.94M |
DTM | DART MINING NL | 0.008 | 0.6 | 8.09M |
FRM | FARM PRIDE FOODS LTD | 0.32 | 0.6 | 17.66M |
UUV | UUV AQUABOTIX LTD | 0.012 | 0.57 | 1.95M |
ANL | AMANI GOLD LTD | 0.003 | 0.5 | 11.07M |
MDI | MIDDLE ISLAND RESOURCES LTD | 0.006 | 0.5 | 6.28M |
LCY | LEGACY IRON ORE LTD | 0.003 | 0.5 | 4.40M |
LNU | LINIUS TECHNOLOGIES LTD | 0.04 | 0.48 | 43.51M |
AER | AEERIS LTD | 0.19 | 0.48 | 10.48M |
PBX | PACIFIC BAUXITE LTD | 0.02 | 0.45 | 6.35M |
AND | ANDROMEDA METALS LTD | 0.014 | 0.44 | 17.62M |
TDL | TBG DIAGNOSTICS LTD | 0.05 | 0.43 | 10.88M |
MCT | METALICITY LTD | 0.01 | 0.43 | 6.02M |
FGO | FLAMINGO AI LTD | 0.0085 | 0.42 | 9.52M |
FTT | FACTOR THERAPEUTICS LTD | 0.006 | 0.38 | 5.74M |
CGO | CPT GLOBAL LIMITED | 0.004 | 0.36 | 7.19M |
On the other end of the spectrum, fintech software platform Intiger Group (ASX:IAM) got smashed after a deal with Commonwealth Bank fell through.
The company said its financial planning software met all of the standards and metrics agreed to between the two parties, however it was “unable to negotiate an ongoing commercial agreement”. Shares in Intiger fell to 0.2c.
Ticker | Company | Price | % Chg | Market cap |
---|---|---|---|---|
QGL | Quantum Graphite Ltd | 0.002 | -33% | $15.1m |
GLA | Gladiator Resources Ltd | 0.001 | -33% | $1.5m |
RD1 | Registry Direct Ltd | 0.03 | -30% | $3.6M |
MGT | Magnetite Mines Ltd | 0.005 | -29% | $4.0M |
AKN | Auking Mining Ltd | 0.0015 | -25% | $1.4M |
RAG | Ragnar Metals Ltd | 0.007 | -22% | $2.2M |
GTG | Genetic Technologies Ltd | 0.007 | -22% | $19.0M |
JJF | Jiajiafu Modern Agriculture Ltd | 0.04 | -20% | $3.4M |
TRL | Tanga Resources Ltd | 0.002 | -20% | $2.5M |
MHC | Manhattan Corp Ltd | 0.004 | -20% | $3.0M |
MBK | Metal Bank Ltd | 0.01 | -20% | $7.1M |
CIO | Connected IO Ltd | 0.002 | -20% | $3.6M |
AUT | Auteco Minerals Ltd | 0.004 | -20% | $4.0M |
IMC | Immuron Ltd | 0.16 | -18% | $22.2M |
HHM | Hampton Hill Mining NL | 0.01 | -18% | $4.1M |
GTE | Great Western Exploration Ltd | 0.004 | -17% | $3.9M |
TMX | Terrain Minerals Ltd | 0.0025 | -17% | $1.6M |
NAE | New Age Exploration Ltd | 0.005 | -17% | $4.4M |
HIP | Hipo Resources Ltd | 0.01 | -17% | $3.9M |
ANL | Amani Gold Ltd | 0.0025 | -17% | $9.2M |
ADX | ADX Energy Ltd | 0.005 | -17% | $6.1M |
AAU | Adcorp Australia Ltd | 0.01 | -17% | $4.6M |
That’s all you need to know. Have a great weekend.