Rise and Shine: What you need to know before the ASX opens
News
News
On Stockhead today, tech stocks on the ASX are struggling this year, why rare earths are rallying, and who wants to buy into a brewery?
But first, here’s what you need to know about the day ahead.
The Australian Bureau of Statistics releases labour force data today.
Another positive day for Australian markets. The ASX 200 continues its run, up another 10.6 points to 6,510, representing nearly 12-year highs for the stock market.
The ASX small ords can’t quite claim that, but still pushed up 16.4 points to 2,851 yesterday.
No shares out of escrow today. The following 13 companies should come out of a trading halt or voluntary suspension in the next 48 hours:
Thursday:
Friday:
Gold: $US1,275.41 ($1,853.55) -0.14%
Silver: $US14.45 -0.08%
Oil (Brent): $US70.66 -1.91%
Oil (WTI): $US61.33 -2.65%
Coal: $US83.40 +1.40%
Iron ore 62pc fe: $US96.56 +0.19%
AUD/USD: $US0.6881
Want this headstart in your inbox every morning at 8am? Go on. Subscribe here. It’s free
As always, electric vehicles had people conversing on the Stockhead Facebook chat forum.
Member Jeff Morgan, in response to news of China’s hunger for EVs: “Brilliant. Can the Australian economy somehow benefit from this too? Oh hold on – better not – it might result in someone’s Ute being stolen. 😂😂😂”
These were the five most-discussed stocks on trading gossip forum HotCopper at close on Wednesday:
Close Top 5 #MostDiscussedStocks: $LTR $PLS $GXY $LYC $AUZ #asx #ausbiz https://t.co/xOFzWmkzay
— HotCopper (@HotCopper) May 22, 2019
Only three of yesterday’s 20 biggest movers did so on news — BetMakers (ASX:TBH), Metalicity (ASX:MCT) and LiveTiles (ASX:LVT).
BetMakers jumped 22 per cent to 5c thanks to an agreement to provide its racing data solution to global betting company Betgenius, while Livetiles rose 24 per cent to 50c because of another partnership with Microsoft.
Metalicity had both beat, up 25 per cent to 1c after announcing board changes.
Ticker | Name | Price | % Chg | Volume | Market cap |
---|---|---|---|---|---|
LCY | Legacy Iron Ore Ltd | 0.003 | 50% | $4,400,000 | 961.1k |
ICG | Inca Minerals Ltd | 0.005 | 43% | $15,400,000 | 60.9M |
CGO | CPT Global Ltd | 0.19 | 36% | $7,100,000 | 3.2k |
EFE | Eastern Iron Ltd | 0.004 | 33% | $1,600,000 | 146.9k |
MTB | Mount Burgess Mining NL | 0.004 | 33% | $1,800,000 | 250.0k |
UNL | United Networks Ltd | 0.02 | 31% | $2,100,000 | 183.2k |
AUZ | Australian Mines Ltd | 0.02 | 28% | $68,900,000 | 94.7M |
ABV | Advanced Braking Technology Lt | 0.014 | 27% | $4,200,000 | 47.4k |
BPL | Broken Hill Prospecting Ltd | 0.02 | 27% | $2,800,000 | 248.5k |
ALT | Analytica Ltd | 0.005 | 25% | $16,700,000 | 2.0M |
FTT | Factor Therapeutics Ltd | 0.005 | 25% | $5,200,000 | 11.7M |
KEY | Key Petroleum Ltd | 0.005 | 25% | $7,700,000 | 788.5k |
MCT | Metalicity Ltd | 0.01 | 25% | $6,000,000 | 134.5k |
THD | Thred Ltd | 0.0025 | 25% | $4,500,000 | 2.5M |
TOM | Tomizone Ltd | 0.005 | 25% | $2,100,000 | 350.0k |
LVT | Livetiles Ltd | 0.5 | 24% | $326,900,000 | 13.7M |
XPD | XPD Soccer Gear Group Ltd | 0.02 | 23% | $7,000,000 | 71.4k |
LNU | Linius Technologies Ltd | 0.04 | 23% | $38,400,000 | 15.1M |
TBH | Betmakers Holdings Ltd/The | 0.05 | 22% | $14,100,000 | 536.1k |
Of the bottom 20, only Great Western Exploration (ASX:GTE), down 20 per cent to four-tenths of a cent, had news out yesterday, releasing its entitlement issue prospectus.
Ticker | Company | Price | % Chg | Volume | Market cap |
---|---|---|---|---|---|
SPB | South Pacific Resources Ltd | 0.003 | -50% | $497,000 | 343.1k |
VIC | Victory Mines Ltd | 0.002 | -33% | $2,600,000 | 8.9M |
PCH | Property Connect Holdings Ltd | 0.002 | -33% | $1,400,000 | 374.2k |
EMU | Emu NL | 0.04 | -29% | $6,500,000 | 547.1k |
IBN | Ibuynew Group Ltd | 0.02 | -25% | $458,000 | 61 |
PWN | Parkway Minerals NL | 0.003 | -25% | $1,800,000 | 155.0k |
PSM | Peninsula Mines Ltd | 0.003 | -25% | $3,000,000 | 200.0k |
GGX | Gas2Grid Ltd | 0.003 | -25% | $5,200,000 | 131.0k |
DDD | 3D Resources Ltd | 0.003 | -25% | $1,700,000 | 1.5M |
CAD | Caeneus Minerals Ltd | 0.003 | -25% | $2,800,000 | 3.0M |
MOH | Moho Resources NL | 0.06 | -24% | $2,500,000 | 116.9k |
FNT | Frontier Resources Ltd | 0.01 | -22% | $3,400,000 | 62.6k |
SIS | Simble Solutions Ltd | 0.03 | -21% | $3,100,000 | 930.0k |
SMD | Syndicated Metals Ltd | 0.004 | -20% | $2,700,000 | 225.0k |
ROG | Red Sky Energy Ltd | 0.004 | -20% | $2,200,000 | 2.0M |
NEW | Norwest Energy NL | 0.004 | -20% | $473,000,000 | 2.5M |
MNC | Metminco Ltd | 0.004 | -20% | $2,400,000 | 5.2M |
MMR | MEC Resources Ltd | 0.004 | -20% | $1,700,000 | 92.0k |
GTE | Great Western Exploration Ltd | 0.004 | -20% | $3,900,000 | 2.4M |
That’s all you need to know. Move along now.