Rise and Shine: What you need to know before the ASX opens
News
On Stockhead today, the most in-demand stocks on the ASX right now, why mining is struggling to keep women in jobs, and the all-electric, 5-seater air taxis coming to your city by 2025.
But first, here’s what you need to know about the week ahead.
Well, obviously the biggest data drop over the weekend was the Swan’s five-point win ScoMo stealing the election – and by quite a margin. We’ll have some updates on what that might means for the ASX small caps later.
Outside of that, there’s not a great deal of data being released this week. The minutes from the Reserve Bank of Australia’s most recent interest rates decision meeting, along with a speech by RBA governor Philip Lowe, occur on Tuesday, followed by month-on-month economic data from Westpac.
The Australian Bureau of Statistics releases construction data on Wednesday, labour force data on Thursday and a health literacy report on Friday.
We will keep you abreast of overseas news happening as well, in particular that pesky trade war between China and the US.
For a wrap of companies with shares coming out of escrow this week, click here. Three companies are releasing shares today:
The following eight companies have shares coming out of a trading halt in the next 48 hours:
Monday:
Tuesday:
Gold: $US1,277.15 ($1,849.47) -0.72%
Silver: $US14.39 -1.13%
Oil (Brent): $US72.21 -0.56%
Oil (WTI): $US62.76 -0.18%
Coal: $US83.10 +0.12%
Iron ore 62pc fe: $US96.34 +0.22%
AUD/USD: $US0.6908
Want this headstart in your inbox every morning at 8am? Go on. Subscribe here. It’s free
The biggest conversation on the Stockhead Facebook chat forum last week was a simple one: what’s your preferred trading platform? Jump on the forum at the link and let us know what you use and why!
These were the five most-discussed stocks on trading gossip forum HotCopper at close on Friday:
Close Top 5 #MostDiscussedStocks: $FMG $LTR $ISX $GXY $AVZ #asx #ausbiz https://t.co/xOFzWmkzay
— HotCopper (@HotCopper) May 17, 2019
Has Crowd Media (ASX: CM8) turned things around?
The struggling global media and marketing company has secured some big marketing contracts with a number of international brands including PJ Masks (popular kids TV series), Expedia (leading travel website), N26 (leading European Fintech challenger bank) and Pasta Garofalo (Italy’s leading pasta brand).
This was enough to send the share price up 131 per cent this week to 3.7c.
Shares in bug killing biotech Zoono (ASX:ZNO) rose 112 per cent this week to 17c following successful trials of its antimicrobial product in chicken farms, as well as receiving a purchase order for $33m worth of ZPP.
Results showed that pathogen levels inside a shed treated with Zoono’s Z71 Microbe Shield (ZPP) were 87 per cent lower than an untreated shed, and that the average bird weighed 60 grams more despite eating 10 per cent less food.
Chase Mining (ASX:CML) was this week’s third-biggest winner, up 110 per cent to 3.8c, after completing a successful mining survey.
The survey outlined potential for several significant massive sulphide conductors, the company said, supporting its view that there is the potential for a significant nickel discovery within the Belleterre Angliers greenstone belt.
Ticker | Name | Price last Friday | Price this Friday | % change | Market cap |
---|---|---|---|---|---|
CM8 | CROWD MEDIA HOLDINGS LTD | 0.016 | 0.037 | 131 | $ 8,634,410 |
ZNO | ZOONO GROUP LTD | 0.078 | 0.170 | 112 | $ 26,946,596 |
CML | CHASE MINING CORPORATION LTD | 0.020 | 0.038 | 110 | $ 8,692,401 |
VAR | VARISCAN MINES LTD | 0.001 | 0.002 | 100 | $ 2,542,147 |
AKN | AUKING MINING LTD | 0.001 | 0.002 | 100 | $ 1,865,169 |
ABT | ADVANCED BRAKING TECHNOLOGY | 0.007 | 0.013 | 86 | $ 3,861,647 |
CCA | CHANGE FINANCIAL LTD | 0.044 | 0.070 | 82 | $ 7,907,491 |
YOJ | YOJEE LTD | 0.073 | 0.115 | 51 | $ 93,218,400 |
MGT | MAGNETITE MINES LTD | 0.004 | 0.006 | 50 | $ 4,791,899 |
PCH | PROPERTY CONNECT HOLDINGS | 0.002 | 0.003 | 50 | $ 2,057,590 |
TRM | TRUSCOTT MINING CORP LTD | 0.008 | 0.012 | 50 | $ 1,414,099 |
AHN | ATHENA RESOURCES LTD | 0.009 | 0.013 | 44 | $ 3,522,362 |
RAC | RACE ONCOLOGY LTD | 0.057 | 0.082 | 44 | $ 6,743,337 |
KKL | KOLLAKORN CORP LTD | 0.007 | 0.010 | 43 | $ 2,097,772 |
AND | ANDROMEDA METALS LTD | 0.007 | 0.010 | 43 | $ 13,554,992 |
AL8 | ALDERAN RESOURCES LTD | 0.032 | 0.045 | 41 | $ 5,832,401 |
DCC | DIGITALX LTD | 0.061 | 0.080 | 39 | $ 46,665,504 |
SP3 | SPECTUR LTD | 0.140 | 0.195 | 39 | $ 10,965,947 |
ARM | AURORA MINERALS LTD | 0.011 | 0.015 | 36 | $ 1,756,999 |
PWN | PARKWAY MINERALS NL | 0.003 | 0.004 | 33 | $ 2,433,308 |
BUY | BOUNTY OIL & GAS NL | 0.003 | 0.004 | 33 | $ 3,813,604 |
UWL | UNITI WIRELESS LTD | 0.615 | 0.87 | 33 | $ 107,439,320 |
AJJ | ASIAN AMERICAN MEDICAL GROUP | 0.09 | 0.12 | 33 | $ 40,530,332 |
IBN | IBUYNEW GROUP LTD | 0.023 | 0.03 | 30 | $ 653,805 |
It was a tough week for Living Cell (ASX:LCT), which fell 51 per cent to 2.9c after revealing a mixed bag of results around its Parkinson’s treatment, NTCELL.
In January, four-year results from the phase 1 and phase 2a studies showed it mostly worked and was safe.
But results from the middle group in its phase 2b study that showed people who had 40 capsules implanted in their brains showed no difference from the placebo.
Also falling was skydive operator Experience Co (ASX:EXP), down 23 per cent to 21.5c after releasing a revenue downgrade, with expectations it will be 4 per cent lower than previously outlined. This has been attributed to less people flying into Cairns to have fun holidays.
Ticker | Name | Price last Friday | Price this Friday | % change | Market cap |
---|---|---|---|---|---|
COY | COPPERMOLY LTD | 0.010 | 0.008 | -20 | $ 13,784,347 |
DAF | DISCOVERY AFRICA LTD | 0.010 | 0.008 | -20 | $ 1,457,878 |
FGO | FLAMINGO AI LTD | 0.007 | 0.006 | -20 | $ 6,720,766 |
TDO | 3D OIL LTD | 0.125 | 0.095 | -20 | $ 26,518,838 |
NAG | NAGAMBIE RESOURCES LTD | 0.050 | 0.040 | -20 | $ 17,496,312 |
WWG | WISEWAY GROUP LTD | 0.300 | 0.235 | -22 | $ 28,452,390 |
QFY | QUANTIFY TECHNOLOGY HOLDINGS | 0.009 | 0.008 | -22 | $ 6,824,935 |
EXP | EXPERIENCE CO LTD | 0.300 | 0.215 | -23 | $ 127,836,720 |
TNO | TANDO RESOURCES LTD | 0.100 | 0.076 | -24 | $ 14,799,107 |
PWN | PARKWAY MINERALS NL | 0.004 | 0.003 | -25 | $ 1,824,981 |
UTR | ULTRACHARGE LTD | 0.004 | 0.004 | -25 | $ 3,220,142 |
CAD | CAENEUS MINERALS LTD | 0.002 | 0.002 | -25 | $ 2,792,948 |
CIO | CONNECTED IO LTD | 0.004 | 0.003 | -25 | $ 5,439,255 |
AU1 | AGENCY GROUP AUSTRALIA LTD | 0.115 | 0.086 | -25 | $ 8,927,664 |
ABT | ABUNDANT PRODUCE LTD | 0.070 | 0.052 | -26 | $ 3,151,763 |
NGY | NUENERGY GAS LTD | 0.019 | 0.014 | -26 | $ 20,733,376 |
VAL | VALOR RESOURCES LTD | 0.005 | 0.004 | -27 | $ 7,572,769 |
AYR | ALLOY RESOURCES LTD | 0.003 | 0.002 | -33 | $ 3,386,555 |
SRN | SUREFIRE RESOURCES NL | 0.006 | 0.004 | -33 | $ 2,012,615 |
PPY | PAPYRUS AUSTRALIA LTD | 0.010 | 0.005 | -50 | $ 1,155,748 |
LCT | LIVING CELL TECHNOLOGIES LTD | 0.055 | 0.029 | -51 | $ 15,428,906 |
CMC | CHINA MAGNESIUM CORP LTD | 0.035 | 0.020 | -43 | $ 9,248,771 |
ICU | ISENTRIC LTD | 0.012 | 0.006 | -50 | $ 1,101,930 |
TMK | TAMASKA OIL & GAS LTD | 0.002 | 0.001 | -50 | $ 1,960,000 |
ACW | ACTINOGEN MEDICAL LTD | 0.048 | 0.015 | -69 | $ 16,788,470 |
That’s all you need to know. Welcome to your brave new world..